Latest data derived from the private foundation e-Filings updated by the IRS
Explore private foundations and grant recipients for the latest tax reporting period.
This private foundation is located in New York and provides grants to support non-lobbying activities that promote open, democratic societies globally. Its funding focuses on empowering community-based organizations, advancing civil rights, and enhancing civic engagement. Key areas of interest include criminal justice reform, human rights, public health, media freedom, and democratic values. The foundation also supports initiatives aimed at addressing systemic racism and disenfranchisement within the Latinx and Black communities. Through its diverse charitable activities, the foundation aims to bolster democratic participation and advocate for social justice across various platforms.
Search For Grants
Enter Keywords or Select Check Boxes
NEW YORK, NY
Distributions
$491.2mContributions
$0Grant Median
$391.8kCount
1.2kGrant Max
$42.7mLatest Tax e-Filing
2022Published by IRS
2023
| # | Name | Title | Hours / Wk | Comp ($) |
|---|---|---|---|---|
| 1 | GEORGE SOROS | DIRECTOR AND CHAIRMAN | 2.00 | 0 |
| Amount | Name | Purpose | Location | Year |
|---|---|---|---|---|
| $ 197,808 | CIVIL RIGHTS DEFENDERS | TO PROVIDE GENERAL SUPPORT | , | 2022 |
| $ 197,500 | FUSION PARTNERSHIPS INC | TO PROVIDE SUPPORT TO THE CITIZENS POLICING PROJECT, A FISCALLY-SPONSORED PROJECT OF FUSION PARTNERSHIPS, TO EDUCATE AND MOBILIZE BALTIMORE RESIDENTS MOST IMPACTED BY OVER-POLICING | BALTIMORE, MD | 2022 |
| $ 195,762 | HARM REDUCTION OHIO | TO PROVIDE GENERAL SUPPORT | GRANVILLE, OH | 2022 |
| $ 195,000 | TAHRIR INSTITUTE FOR MIDDLE EAST POLICY | TO SUPPORT ADVOCACY IN THE US TO COUNTER HUMAN RIGHTS ABUSES | WASHINGTON, DC | 2022 |
| $ 192,500 | CENTRAL EUROPEAN UNIVERSITY | TO SUPPORT THE SECOND-YEAR ACTIVITIES OF A RESEARCH PLATFORM TO INFORM AND PROMOTE MULTIDISCIPLINARY SCHOLARLY RESEARCH AND DEBATE ON THE CONCEPT OF OPEN SOCIETY | NEW YORK, NY | 2022 |
| $ 190,000 | BARD COLLEGE | TO SUPPORT A FELLOW AS A VISITING FACULTY MEMBER CONDUCTING RESEARCH AND TEACHING ON THE ISRAEL-PALESTINE CONFLICT AT BARD COLLEGE | ANNANDALEONHUDSON, NY | 2022 |
| $ 188,333 | GLASSWING INTERNATIONAL USA | TO SUPPORT PLACED-BASED VIOLENCE REDUCTION INITIATIVES IN CHOLOMA HONDURAS, AND VILLA NUEVA GUATEMALA | NEW YORK, NY | 2022 |
| $ 187,000 | CENTRAL EUROPEAN UNIVERSITY | TO SUPPORT A CEU FELLOWSHIP PROGRAM FOR EURASIAN STUDENTS AND SCHOLARS AT RISK BECAUSE OF THE ONGOING WAR IN UKRAINE | NEW YORK, NY | 2022 |
| $ 185,000 | SOUTHERN AFRICA LITIGATION CENTRE TRUST | TO PROVIDE GENERAL SUPPORT | , | 2022 |
| $ 182,500 | LEGAL ACTION CENTER OF THE CITY OF NEW YORK INC | TO SUPPORT THE BLACK HARM REDUCTION NETWORK TO CULTIVATE A LONGER TERM INFRASTRUCTURE AND CONVERSATION SERIES THAT CENTERS THE HISTORIES, EXPERIENCES, AND POLICY AMBITIONS OF BLACK COMMUNITIES, ESPECIALLY PRACTITIONERS AND ADVOCATES WHO ARE EITHER CENTRAL | NEW YORK, NY | 2022 |
| $ 180,000 | WOMEN WIN FOUNDATION INC | TO SUPPORT MEXICO'S LEADERSHIP IN ADVANCING THE GLOBAL ALLIANCE FOR CARE | ARLINGTON, MA | 2022 |
| $ 180,000 | JAMAICANS FOR JUSTICE (JFJ) | TO PROVIDE GENERAL SUPPORT | , | 2022 |
| $ 180,000 | TRANSNATIONAL INSTITUTE (TNI) | TO PROVIDE GENERAL SUPPORT | , | 2022 |
| $ 180,000 | HUMANRIGHTS360 CIVIL NON PROFIT PARTNERSHIP | TO PROVIDE GENERAL SUPPORT | , | 2022 |
| $ 180,000 | FACULDADES CATOLICAS | TO SUPPORT THE GRANTEE'S WORK TO STUDY THE INFLUENCE OF AUTHORITARIAN ACTORS IN THE MULTILATERAL SYSTEM | , | 2022 |
| $ 180,000 | CIVIL INITIATIVE ON INTERNET POLICY (CIIP) PUBLIC | TO PROVIDE GENERAL SUPPORT | , | 2022 |
| $ 180,000 | CODA MEDIA INC | TO PROVIDE SUPPORT AND ENABLE CONTENT PRODUCTION AND DISSEMINATION IN RESPONSE TO RAPIDLY RISING READER DEMAND DURING THE ONGOING UKRAINE CRISES | NEW YORK, NY | 2022 |
| $ 179,250 | UNIVERSITY OF THE WEST INDIES | TO IDENTIFY, MAP AND BRING TOGETHER COMMUNITIES, ASSOCIATIONS, NGOS AND ACTIVIST GROUPS ADVANCING CLIMATE JUSTICE IN THE CARIBBEAN | , | 2022 |
| $ 177,786 | DENIS & LENORA FORETIA FOUNDATION | TO SUPPORT THE GRANTEE TO STRENGTHEN WOMEN THINK TANK LEADERS AND RESEARCHERS IN THE ECONOMIC COMMUNITY OF CENTRAL AFRICAN STATES (ECCAS) REGION TO PRODUCE HIGH-QUALITY POLICY-ORIENTED RESEARCH AND ANALYSIS ON NATIONAL AND INTERNATIONAL ISSUES | ATLANTA, GA | 2022 |
| $ 175,000 | TIDES FOUNDATION | TO SUPPORT FREEDOM TO MARRY GLOBAL, A FISCALLY SPONSORED PROJECT OF THE GRANTEE, TO STRENGTHEN EXPERTISE AND AWARENESS OF STRATEGIC COMMUNICATIONS AMONG LGBTI ORGANIZATIONS | SAN FRANCISCO, CA | 2022 |
FOUNDATION TO PROMOTE OPEN SOCIETY
224 WEST 57TH STREET
NEW YORK,NY,10019
2125480600
About The Grant Portal
The Grant Portal is aimed at giving nonprofits unfettered access to a public dataset of Form 990 tax filings published by the IRS.
The project republishes the IRS dataset, verbatim, focusing exclusively on Form 990 PF, the form most commonly filed by private foundations.
Note that the IRS dataset only contains information from electronically-filed tax returns.
The Grant Portal is not affiliated, associated, authorized, endorsed by, or in any way officially connected with any foundation appearing on the site.