Latest data derived from the private foundation e-Filings updated by the IRS
Explore private foundations and grant recipients for the latest tax reporting period.
This private foundation is located in New York and provides grants to support non-lobbying activities that promote open, democratic societies globally. Its funding focuses on empowering community-based organizations, advancing civil rights, and enhancing civic engagement. Key areas of interest include criminal justice reform, human rights, public health, media freedom, and democratic values. The foundation also supports initiatives aimed at addressing systemic racism and disenfranchisement within the Latinx and Black communities. Through its diverse charitable activities, the foundation aims to bolster democratic participation and advocate for social justice across various platforms.
Search For Grants
Enter Keywords or Select Check Boxes
NEW YORK, NY
Distributions
$491.2mContributions
$0Grant Median
$391.8kCount
1.2kGrant Max
$42.7mLatest Tax e-Filing
2022Published by IRS
2023
| # | Name | Title | Hours / Wk | Comp ($) |
|---|---|---|---|---|
| 1 | GEORGE SOROS | DIRECTOR AND CHAIRMAN | 2.00 | 0 |
| Amount | Name | Purpose | Location | Year |
|---|---|---|---|---|
| $ 170,000 | OKOTARS ALAPITVANY | TO PROVIDE GENERAL SUPPORT | , | 2022 |
| $ 170,000 | MAGYARHANG NONPROFIT KFT | TO PROVIDE GENERAL SUPPORT | , | 2022 |
| $ 170,000 | AL MEZAN CENTER FOR HUMAN RIGHTS | TO SUPPORT THE GRANTEE IN MONITORING AND DOCUMENTING HUMAN RIGHTS AND INTERNATIONAL HUMANITARIAN LAW VIOLATIONS IN THE GAZA STRIP | , | 2022 |
| $ 168,000 | PRISON INSIDER | TO PROVIDE GENERAL SUPPORT | , | 2022 |
| $ 165,634 | UNIVERSIDAD DE LOS ANDES | TO RESEARCH METHODS OF IMPROVING URBAN INFRASTRUCTURE AND CITY SERVICES FOR AND WITH MIGRANT POPULATIONS | , | 2022 |
| $ 165,500 | IDENTITY2020 SYSTEMS INC | TO DEVELOP DIGITAL TOOLS TO SUPPORT REFUGEE RESETTLEMENT | SAN FRANCISCO, CA | 2022 |
| $ 165,000 | AMNESTY INTERNATIONAL LIMITED | TO STRENGTHEN THE HUMAN RIGHTS MONITORING AND DOCUMENTATION FIELD IN TUNISIA | , | 2022 |
| $ 165,000 | SOCIETY FOR INTERNATIONAL DEVELOPMENT - KENYA | TO CONTRIBUTE TO UNDERSTANDING THE CHALLENGES AND OPPORTUNITIES IN ETHIOPIA AND ALLOW FOR DEVELOPMENT SUPPORT TO BE TAILORED TO RESPONDING TO THESE CHALLENGES IN A MORE INFORMED WAY | , | 2022 |
| $ 165,000 | GLOBAL HEALTH ADVOCATES FRANCE | TO PROVIDE GENERAL SUPPORT | , | 2022 |
| $ 162,500 | PUBLIC JUSTICE CENTER INC | TO ENABLE BLACK LEADERS ORGANIZING FOR CHANGE, A FISCALLY-SPONSORED PROJECT OF THE GRANTEE, TO ENGAGE IN EDUCATION AND ORGANIZING TO BRING ABOUT POLICING REFORMS IN BALTIMORE | BALTIMORE, MD | 2022 |
| $ 160,469 | CHANCELLOR MASTERS AND SCHOLARS OF THE UNIVERSIT | TO SUPPORT THE ACTION FOR RESTITUTION TO AFRICA PROGRAM ORGANIZED BY THE PITT RIVERS MUSEUM AND SEVERAL CO-PIS, WHICH, THROUGH A SERIES OF WORKSHOPS, RESEARCH, AND EDUCATION, AIMS TO SHIFT THE FRAME OF REFERENCE AND BRING ABOUT CULTURAL RESTITUTION TO AFR | , | 2022 |
| $ 160,000 | MEDICAL EDUCATION COOPERATION WITH CUBA | TO SUPPORT A DELEGATION OF INTERNATIONAL VACCINE EXPERTS TO EXAMINE THE SCIENCE OF CUBAN COVID-19 VACCINES AND TO PUBLISH A REPORT ON ITS FINDINGS | OAKLAND, CA | 2022 |
| $ 160,000 | LIGHT OF TRUTH CENTER INC | TO SUPPORT THE MARYLAND PEER ADVISORY COUNCIL, A PROJECT OF THE GRANTEE, TO PROVIDE EDUCATION AND SUPPORT TO CERTIFIED PEER RECOVERY SPECIALISTS IN MARYLAND | BALTIMORE, MD | 2022 |
| $ 160,000 | THE ASIA SOCIETY | TO SUPPORT GRANTEE'S RESEARCH PROJECT ON CLIMATE CHANGE | NEW YORK, NY | 2022 |
| $ 160,000 | FEDERATION FOR WOMEN AND FAMILY PLANNING | TO PROVIDE GENERAL SUPPORT | , | 2022 |
| $ 160,000 | SOUTHERN AND EASTERN TRADE INFORMATION AND NEGOTIA | TO PROVIDE GENERAL SUPPORT | , | 2022 |
| $ 160,000 | PUBLIC ORGANIZATION CENTER FOR CIVIL LIBERTIES | TO PROVIDE GENERAL SUPPORT | , | 2022 |
| $ 157,500 | THE FUND FOR GLOBAL HUMAN RIGHTS | TO SUPPORT RESEARCH, REPORTS, AND PUBLIC ADVOCACY WORK RELATED TO RIGHTS OF EXPRESSION, ASSOCIATION, AND ASSEMBLY | WASHINGTON, DC | 2022 |
| $ 157,000 | INTERNATIONAL REFUGEE ASSISTANCE PROJECT | TO SUPPORT THE GRANTEE'S EDUCATIONAL WORK FOR THE LEGAL COMMUNITY ABOUT CLIMATE MIGRANTS FROM THE AMERICAS | NEW YORK, NY | 2022 |
| $ 155,000 | CENTRO DE DERECHOS HUMANOS MIGUEL AGUSTIN PRO JUAR | TO PROVIDE GENERAL SUPPORT | , | 2022 |
FOUNDATION TO PROMOTE OPEN SOCIETY
224 WEST 57TH STREET
NEW YORK,NY,10019
2125480600
About The Grant Portal
The Grant Portal is aimed at giving nonprofits unfettered access to a public dataset of Form 990 tax filings published by the IRS.
The project republishes the IRS dataset, verbatim, focusing exclusively on Form 990 PF, the form most commonly filed by private foundations.
Note that the IRS dataset only contains information from electronically-filed tax returns.
The Grant Portal is not affiliated, associated, authorized, endorsed by, or in any way officially connected with any foundation appearing on the site.