Latest data derived from the private foundation e-Filings updated by the IRS
Explore private foundations and grant recipients for the latest tax reporting period.
This private foundation is located in New York and provides grants to support non-lobbying activities that promote open, democratic societies globally. Its funding focuses on empowering community-based organizations, advancing civil rights, and enhancing civic engagement. Key areas of interest include criminal justice reform, human rights, public health, media freedom, and democratic values. The foundation also supports initiatives aimed at addressing systemic racism and disenfranchisement within the Latinx and Black communities. Through its diverse charitable activities, the foundation aims to bolster democratic participation and advocate for social justice across various platforms.
Search For Grants
Enter Keywords or Select Check Boxes
NEW YORK, NY
Distributions
$491.2mContributions
$0Grant Median
$391.8kCount
1.2kGrant Max
$42.7mLatest Tax e-Filing
2022Published by IRS
2023
| # | Name | Title | Hours / Wk | Comp ($) |
|---|---|---|---|---|
| 1 | GEORGE SOROS | DIRECTOR AND CHAIRMAN | 2.00 | 0 |
| Amount | Name | Purpose | Location | Year |
|---|---|---|---|---|
| $ 150,000 | CENTRE FOR RESEARCH ON WOMEN'S ISSUES | TO PROVIDE GENERAL SUPPORT | , | 2022 |
| $ 150,000 | HAITI CULTURAL EXCHANGE | TO PROVIDE GENERAL SUPPORT | BROOKLYN, NY | 2022 |
| $ 150,000 | KOREAN IMMIGRANT WORKER ADVOCATES OF SOUTHERN CALI | TO SUPPORT THE CALIFORNIA COALITION FOR WORKER POWER, A COALITION CO-CHAIRED BY THE GRANTEE, TO BUILD THE CAPACITY AND POWER OF CALIFORNIA WORKERS TO TRANSFORM THE STATE'S HIGHLY RACIALIZED INCOME AND WEALTH GAPS AND TO STRENGTHEN DEMOCRATIC PARTICIPATION | LOS ANGELES, CA | 2022 |
| $ 150,000 | FEDERATION INTERNATIONALE DES ACAT - ACTION DES CH | TO PROVIDE GENERAL SUPPORT | , | 2022 |
| $ 150,000 | PROGRAMA COMPANEROS A C | TO PROVIDE GENERAL SUPPORT | , | 2022 |
| $ 150,000 | CENTER FOR LEBANESE STUDIES | TO SUPPORT RESEARCH AND INVESTIGATION WORK TO CHALLENGE THE STEREOTYPE IMAGE OF REFUGEES | , | 2022 |
| $ 150,000 | BUSINESS & HUMAN RIGHTS RESOURCE CENTRE US LTD | TO DEVELOP AND DISSEMINATE INFORMATION, ANALYSES, AND TOOLS REGARDING HUMAN RIGHTS ABUSES BY COMPANIES AND INVESTORS IN THE DIGITAL/TECHNOLOGY SECTOR IN ORDER TO PROMOTE TRANSPARENCY, ENCOURAGE NECESSARY REFORMS, AND AID CIVIL SOCIETY IN ADDRESSING SUCH A | NEW YORK, NY | 2022 |
| $ 150,000 | MARIE COLVIN JOURNALISTS' NETWORK | TO SUPPORT NETWORKING AND CAPACITY-BUILDING OPPORTUNITIES FOR FEMALE JOURNALISTS IN THE ARAB REGION | , | 2022 |
| $ 150,000 | INTERNATIONAL PARTNERSHIP FOR HUMAN RIGHTS (IPHR) | TO PROVIDE GENERAL SUPPORT | , | 2022 |
| $ 150,000 | GHENT UNIVERSITY | TO SUPPORT KNOWLEDGE SHARING, TRAINING, AND STRATEGIC LITIGATION AGAINST DISCRIMINATION OF MUSLIM WOMEN IN BELGIUM | , | 2022 |
| $ 150,000 | COUNTER BALANCE | TO PROVIDE GENERAL SUPPORT | , | 2022 |
| $ 150,000 | WILLIAM J BRENNAN JR CENTER FOR JUSTICE INC | TO SUPPORT FOR THE BRENNAN CENTER'S LIBERTY AND NATIONAL SECURITY PROGRAM, WHICH ENGAGES IN RESEARCH, ANALYSIS, ADVOCACY, AND EDUCATIONAL WORK TO STRENGTHEN OVERSIGHT AND ACCOUNTABILITY OF THE EXECUTIVE BRANCH ON ISSUES RELATING TO THE USE OF FORCE | NEW YORK, NY | 2022 |
| $ 150,000 | DISRUPTION NETWORK LAB EV | TO PROVIDE GENERAL SUPPORT | , | 2022 |
| $ 150,000 | CHATHAM HOUSE | TO SUPPORT AN IN-HOUSE YEMEN FOCUSED RESEARCH FELLOW | , | 2022 |
| $ 150,000 | ELEMENTA CONSULTORIA EN DERECHOS | TO PROVIDE GENERAL SUPPORT | , | 2022 |
| $ 150,000 | PEN AMERICAN CENTER INC | TO SUPPORT THE GRANTEE'S WORK ON CAPACITY BUILDING OF AT-RISK INDIGENOUS AND WOMEN ARTISTS IN LATIN AMERICA AND THE CARIBBEAN | NEW YORK, NY | 2022 |
| $ 150,000 | B&T INTERNATIONAL SAS | TO GENERATE CONTENT IN LATIN AMERICAN COUNTRIES PROMOTING FAIR AND EQUITABLE ACCESS TO THE COVID-19 VACCINE | , | 2022 |
| $ 150,000 | JUSTA | TO PROVIDE GENERAL SUPPORT | , | 2022 |
| $ 150,000 | FUNDACION MALDITAES CONTRA LA DESINFORMACION | TO PROVIDE GENERAL SUPPORT | , | 2022 |
| $ 150,000 | APCOM FOUNDATION | TO PROVIDE GENERAL SUPPORT | , | 2022 |
FOUNDATION TO PROMOTE OPEN SOCIETY
224 WEST 57TH STREET
NEW YORK,NY,10019
2125480600
About The Grant Portal
The Grant Portal is aimed at giving nonprofits unfettered access to a public dataset of Form 990 tax filings published by the IRS.
The project republishes the IRS dataset, verbatim, focusing exclusively on Form 990 PF, the form most commonly filed by private foundations.
Note that the IRS dataset only contains information from electronically-filed tax returns.
The Grant Portal is not affiliated, associated, authorized, endorsed by, or in any way officially connected with any foundation appearing on the site.