Latest data derived from the private foundation e-Filings updated by the IRS
Explore private foundations and grant recipients for the latest tax reporting period.
This private foundation is located in New York and provides grants to support non-lobbying activities that promote open, democratic societies globally. Its funding focuses on empowering community-based organizations, advancing civil rights, and enhancing civic engagement. Key areas of interest include criminal justice reform, human rights, public health, media freedom, and democratic values. The foundation also supports initiatives aimed at addressing systemic racism and disenfranchisement within the Latinx and Black communities. Through its diverse charitable activities, the foundation aims to bolster democratic participation and advocate for social justice across various platforms.
Search For Grants
Enter Keywords or Select Check Boxes
NEW YORK, NY
Distributions
$491.2mContributions
$0Grant Median
$391.8kCount
1.2kGrant Max
$42.7mLatest Tax e-Filing
2022Published by IRS
2023
| # | Name | Title | Hours / Wk | Comp ($) |
|---|---|---|---|---|
| 1 | GEORGE SOROS | DIRECTOR AND CHAIRMAN | 2.00 | 0 |
| Amount | Name | Purpose | Location | Year |
|---|---|---|---|---|
| $ 250,000 | TAMKEEN FOR LEGAL AID AND HUMAN RIGHTS | TO SUPPORT REFUGEES AND MIGRANT WORKERS' LABOR RIGHTS THROUGH THE DEPLOYMENT OF COMMUNITY FACILITATORS AND THE PROVISION OF LEGAL AID SERVICES | , | 2022 |
| $ 250,000 | ACCESS FOUNDATION | TO PROVIDE GENERAL SUPPORT | , | 2022 |
| $ 250,000 | NDN COLLECTIVE INC | TO PROVIDE GENERAL SUPPORT | RAPID CITY, SD | 2022 |
| $ 250,000 | EPICENTERWORKS - PLATTFORM GRUNDRECHTSPOLITIK | TO PROVIDE GENERAL SUPPORT | , | 2022 |
| $ 250,000 | NATIVE AMERICANS IN PHILANTHROPY | TO PROVIDE GENERAL SUPPORT | WASHINGTON, DC | 2022 |
| $ 250,000 | ASSOCIACAO COLETIVO CULTURAL | TO PROVIDE GENERAL SUPPORT | , | 2022 |
| $ 250,000 | PROTEUS FUND INC | TO SUPPORT REFRAME, A PROJECT OF THE GRANTEE, TO TRAIN STRATEGISTS AND MOVEMENT LEADERS IN NARRATIVE CHANGE TRANSFORMATION IN ORDER TO COMBAT MIS/DISINFORMATION AND INCREASE UNDERSTANDING OF RACE, CLASS, GENDER, AND CLIMATE | AMHERST, MA | 2022 |
| $ 250,000 | JUDAISM AND DEMOCRACY ACTION ALLIANCE OF NORTH AME | TO SUPPORT THE GRANTEE'S WORK IN THE MIDDLE EAST | NEW YORK, NY | 2022 |
| $ 250,000 | WITNESS CHANGE INC | TO PROVIDE GENERAL SUPPORT | ATLANTA, GA | 2022 |
| $ 250,000 | NEW ORLEANS AFRICAN AMERICAN MUSEUM OF ART CULTURE | TO PROVIDE GENERAL SUPPORT | NEW ORLEANS, LA | 2022 |
| $ 250,000 | BLUEPRINT NORTH CAROLINA | TO SUPPORT THE NORTH CAROLINA BLACK LEADERSHIP AND ORGANIZING COLLECTIVE, A SPONSORED PROJECT OF THE GRANTEE DEDICATED TO ADVANCING BLACK AND MARGINALIZED COMMUNITIES ACROSS NORTH CAROLINA | RALEIGH, NC | 2022 |
| $ 250,000 | ASTRAEA FOUNDATION INC | TO BUILD A RESILIENT AND HOLISTIC SECURITY INFRASTRUCTURE FOR LGBTI ACTIVISTS ACROSS ASIA AND THE PACIFIC | NEW YORK, NY | 2022 |
| $ 250,000 | NATIVE AMERICAN RIGHTS FUND | TO PROVIDE GENERAL SUPPORT | BOULDER, CO | 2022 |
| $ 250,000 | CENTER FOR US GLOBAL LEADERSHIP | TO PROVIDE GENERAL SUPPORT | WASHINGTON, DC | 2022 |
| $ 250,000 | UNITED NATIONS FOUNDATION INC | TO SUPPORT THE GRANTEE'S RESEARCH ON GENDER EQUALITY | WASHINGTON, DC | 2022 |
| $ 250,000 | INTERNET ARCHIVE | TO SUPPORT RESEARCHERS, JOURNALISTS, ACADEMICS, ACTIVISTS AND OTHERS TO ACCESS ARCHIVED EURASIA TV PROGRAMMING CONTENT | SAN FRANCISCO, CA | 2022 |
| $ 250,000 | HEALTH RESOURCES IN ACTION | TO SUPPORT THE HEALTH ALLIANCE FOR VIOLENCE INTERVENTION, A PROJECT OF THE GRANTEE, IN THEIR NARRATIVE CHANGE WORK | BOSTON, MA | 2022 |
| $ 249,945 | CHATHAM HOUSE | TO SUPPORT RESEARCH AND WORKSHOPS TO COUNTER THE IMPACTS OF COVID-19 AND ADDRESS ECONOMIC INEQUALITY IN THE MENA REGION | , | 2022 |
| $ 248,880 | NATIONAL ASSOCIATION OF DISPLACED AFRO-COLOMBIANS | TO SUPPORT THE GRANTEE'S WORK IN THE DEVELOPMENT OF EARLY WARNING SYSTEMS ON PEACE AND SECURITY IN COLOMBIA | , | 2022 |
| $ 245,644 | PATH | TO STRENGTHEN THE CAPACITY OF LOW- AND MIDDLE-INCOME COUNTRY-BASED COMPANIES TO SUPPLY QUALITY DIAGNOSTIC PRODUCTS TO MEET LOCAL AND REGIONAL NEEDS | SEATTLE, WA | 2022 |
FOUNDATION TO PROMOTE OPEN SOCIETY
224 WEST 57TH STREET
NEW YORK,NY,10019
2125480600
About The Grant Portal
The Grant Portal is aimed at giving nonprofits unfettered access to a public dataset of Form 990 tax filings published by the IRS.
The project republishes the IRS dataset, verbatim, focusing exclusively on Form 990 PF, the form most commonly filed by private foundations.
Note that the IRS dataset only contains information from electronically-filed tax returns.
The Grant Portal is not affiliated, associated, authorized, endorsed by, or in any way officially connected with any foundation appearing on the site.