Latest data derived from the private foundation e-Filings updated by the IRS
Explore private foundations and grant recipients for the latest tax reporting period.
This private foundation is located in New York and provides grants to support non-lobbying activities that promote open, democratic societies globally. Its funding focuses on empowering community-based organizations, advancing civil rights, and enhancing civic engagement. Key areas of interest include criminal justice reform, human rights, public health, media freedom, and democratic values. The foundation also supports initiatives aimed at addressing systemic racism and disenfranchisement within the Latinx and Black communities. Through its diverse charitable activities, the foundation aims to bolster democratic participation and advocate for social justice across various platforms.
Search For Grants
Enter Keywords or Select Check Boxes
NEW YORK, NY
Distributions
$491.2mContributions
$0Grant Median
$391.8kCount
1.2kGrant Max
$42.7mLatest Tax e-Filing
2022Published by IRS
2023
| # | Name | Title | Hours / Wk | Comp ($) |
|---|---|---|---|---|
| 1 | GEORGE SOROS | DIRECTOR AND CHAIRMAN | 2.00 | 0 |
| Amount | Name | Purpose | Location | Year |
|---|---|---|---|---|
| $ 333,333 | COALITION FOR DIALOGUE ON AFRICA (CODA) | TO PROVIDE GENERAL SUPPORT | , | 2022 |
| $ 330,000 | SEOUL NATIONAL UNIVERSITY | TO SUPPORT THE CENTRE FOR TRANSNATIONAL MIGRATION AND SOCIAL INCLUSION'S RESEARCH AND POLICY ADVOCACY ACTIVITIES PROMOTING WOMEN'S RIGHTS AND SOCIAL INCLUSION IN SOUTH KOREA | , | 2022 |
| $ 325,000 | PARLIAMENTARIANS FOR GLOBAL ACTION | TO SENSITIZE PARLIAMENTARIANS IN THE CARIBBEAN ABOUT THE ESCAZ AGREEMENT ON ACCESS TO INFORMATION, PUBLIC PARTICIPATION, AND JUSTICE IN ENVIRONMENTAL MATTERS AS A TOOL TO CATALYZE CLIMATE ACTION FROM A HUMAN RIGHTS-BASED APPROACH IN THE REGION | NEW YORK, NY | 2022 |
| $ 323,333 | CENTRO DE ESTUDOS DE SEGURANCA E CIDADANIA (CESEC) | TO PROVIDE GENERAL SUPPORT | , | 2022 |
| $ 323,034 | BARCELONA INSTITUTE FOR GLOBAL HEALTH - ISGLOBAL | TO ADVANCE EQUITABLE COVID-19 VACCINE DELIVERY IN GLOBAL SOUTH COUNTRIES | , | 2022 |
| $ 320,000 | LEGAL AGENDA (AL MUFAKKIRA AL-QANNUNIYA) | TO PROVIDE GENERAL SUPPORT | , | 2022 |
| $ 320,000 | ORGANIZANDO TRANS DIVERSIDADES | TO PROVIDE GENERAL SUPPORT | , | 2022 |
| $ 318,500 | CENTRAL EUROPEAN UNIVERSITY | TO PROVIDE THE OSUN SECRETARIAT AT CEU WITH ORGANIZATIONAL SUPPORT | NEW YORK, NY | 2022 |
| $ 310,000 | PEOPLE IN NEED (CLOVEK V TISNI O P S) | TO PROVIDE GENERAL SUPPORT | , | 2022 |
| $ 308,176 | AVINA AMERICAS INC | TO SUPPORT THE GRANTEE'S WORK TO BUILD REFUGEE RESETTLEMENT INFRASTRUCTURE | WASHINGTON, DC | 2022 |
| $ 308,000 | GLOBAL JUSTICE NOW TRUST | TO SUPPORT THE GLOBAL JUSTICE NOW VACCINE AND HEALTH EQUITY CAMPAIGN | , | 2022 |
| $ 305,000 | FUNDACION PAZ Y RECONCILIACION (PARES) | TO PROVIDE GENERAL SUPPORT | , | 2022 |
| $ 304,595 | BRAC USA INC | TO SUPPORT INCREASED ACCESS TO HIGHER EDUCATION FOR ROHINGYA REFUGEES AND HOSTS IN COX'S BAZAR | NEW YORK, NY | 2022 |
| $ 300,000 | PHILANTHROPY NEW YORK | TO SUPPORT THE CHRONICLE OF PHILANTHROPY, A PROJECT OF THE GRANTEE, IN ITS TRANSFORMATION TO AN INDEPENDENT NONPROFIT THAT AIMS TO EDUCATE THE BROADER PUBLIC ABOUT BROAD SOCIAL ISSUES AND THE ROLE OF NONPROFITS AND FOUNDATIONS IN THE MAINSTREAM MEDIA AND | NEW YORK, NY | 2022 |
| $ 300,000 | SAVVY CONTEMPORARY EV | TO PROVIDE GENERAL SUPPORT | , | 2022 |
| $ 300,000 | BIRZEIT UNIVERSITY | TO ADVANCE KNOWLEDGE ABOUT GENDER ISSUES AND EXPAND COMMUNITY ENGAGEMENT | , | 2022 |
| $ 300,000 | INCLUSION INTERNATIONAL | TO PROVIDE GENERAL SUPPORT | , | 2022 |
| $ 300,000 | SEXUAL AND REPRODUCTIVE HEALTH MATTERS | TO PROVIDE GENERAL SUPPORT | , | 2022 |
| $ 300,000 | THE AFRICAN ALLIANCE FOR HIV PREVENTION | TO PROVIDE GENERAL SUPPORT | , | 2022 |
| $ 300,000 | FUNDACION ORIENTAME | TO PROVIDE GENERAL SUPPORT | , | 2022 |
FOUNDATION TO PROMOTE OPEN SOCIETY
224 WEST 57TH STREET
NEW YORK,NY,10019
2125480600
About The Grant Portal
The Grant Portal is aimed at giving nonprofits unfettered access to a public dataset of Form 990 tax filings published by the IRS.
The project republishes the IRS dataset, verbatim, focusing exclusively on Form 990 PF, the form most commonly filed by private foundations.
Note that the IRS dataset only contains information from electronically-filed tax returns.
The Grant Portal is not affiliated, associated, authorized, endorsed by, or in any way officially connected with any foundation appearing on the site.