Latest data derived from the private foundation e-Filings updated by the IRS
Explore private foundations and grant recipients for the latest tax reporting period.
This private foundation is located in New York and provides grants to support non-lobbying activities that promote open, democratic societies globally. Its funding focuses on empowering community-based organizations, advancing civil rights, and enhancing civic engagement. Key areas of interest include criminal justice reform, human rights, public health, media freedom, and democratic values. The foundation also supports initiatives aimed at addressing systemic racism and disenfranchisement within the Latinx and Black communities. Through its diverse charitable activities, the foundation aims to bolster democratic participation and advocate for social justice across various platforms.
Search For Grants
Enter Keywords or Select Check Boxes
NEW YORK, NY
Distributions
$491.2mContributions
$0Grant Median
$391.8kCount
1.2kGrant Max
$42.7mLatest Tax e-Filing
2022Published by IRS
2023
| # | Name | Title | Hours / Wk | Comp ($) |
|---|---|---|---|---|
| 1 | GEORGE SOROS | DIRECTOR AND CHAIRMAN | 2.00 | 0 |
| Amount | Name | Purpose | Location | Year |
|---|---|---|---|---|
| $ 1,000,000 | THE STUDIO MUSEUM IN HARLEM | TO PROVIDE GENERAL SUPPORT | NEW YORK, NY | 2022 |
| $ 1,000,000 | POLICYLINK | TO PROVIDE GENERAL SUPPORT | OAKLAND, CA | 2022 |
| $ 1,000,000 | THE UNIVERSITY OF CONNECTICUT FOUNDATION INC | TO SUPPORT THE ESTABLISHMENT OF THE WIKTOR OSIATYNSKI CHAIR IN HUMAN RIGHTS ENDOWMENT AT THE UNIVERSITY OF CONNECTICUT | STORRS, CT | 2022 |
| $ 1,000,000 | EQUAL JUSTICE INITIATIVE | TO PROVIDE GENERAL SUPPORT | MONTGOMERY, AL | 2022 |
| $ 1,000,000 | AFRICAN AMERICAN POLICY FORUM INC | TO PROVIDE GENERAL SUPPORT | NEW YORK, NY | 2022 |
| $ 1,000,000 | PROTEUS FUND INC | TO SUPPORT THE GRANTEE'S BLACK CAMPAIGN SCHOOL, A NONPARTISAN TRAINING PROGRAM TO EDUCATE THE BLACK COMMUNITY ABOUT CIVICS, DEMOCRACY, AND ELECTIONS PROCESSES | AMHERST, MA | 2022 |
| $ 1,000,000 | UNITED NATIONS POPULATION FUND | TO MOBILIZE RESOURCES FOR SEXUAL AND REPRODUCTIVE HEALTH SERVICES AND PROVIDE SERVICES IN HUMANITARIAN SETTINGS | NEW YORK, NY | 2022 |
| $ 1,000,000 | KIDS IN NEED OF DEFENSE (KIND) | TO INITIATE A MULTI-YEAR CAMPAIGN TO CHANGE THE WAY GOVERNMENTS AND INSTITUTIONS RESPOND TO CHILD MIGRATION | WASHINGTON, DC | 2022 |
| $ 1,000,000 | SUNDANCE INSTITUTE | TO SUPPORT THE SUNDANCE DOCUMENTARY FILM PROGRAM | LOS ANGELES, CA | 2022 |
| $ 1,000,000 | REPAIRERS OF THE BREACH | TO PROVIDE GENERAL SUPPORT | GOLDSBORO, NC | 2022 |
| $ 1,000,000 | SOCIAL AND ENVIRONMENTAL ENTREPRENEURS | TO SUPPORT THE MINNEAPOLIS COMMUNITY SAFETY PROJECT, WHICH SEEKS TO BOLSTER SOCIAL SAFETY NETS FOR COMMUNITIES THAT ARE CRIMINALIZED AND DISENFRANCHISED FROM STATE SUPPORT SYSTEMS | CALABASAS, CA | 2022 |
| $ 1,000,000 | LAWYERS' COMMITTEE FOR CIVIL RIGHTS UNDER LAW | TO PROVIDE GENERAL SUPPORT | WASHINGTON, DC | 2022 |
| $ 1,000,000 | PEN AMERICAN CENTER INC | TO PROVIDE GENERAL SUPPORT | NEW YORK, NY | 2022 |
| $ 1,000,000 | WINDWARD FUND | TO SUPPORT AMPLIFY RURAL VOICES, A PROJECT OF THE GRANTEE THAT SEEKS TO EDUCATE RURAL, LOW AND MIDDLE INCOME AMERICAN COMMUNITIES ABOUT THE BENEFITS OF FEDERAL PROGRAMS AND POLICIES, AND HOW TO ACCESS THEM | WASHINGTON, DC | 2022 |
| $ 1,000,000 | HMONG AMERICAN WOMEN'S ASSOCIATION | TO SUPPORT THE EFFORTS OF THE AFRICAN AMERICAN ROUND TABLE, A FISCALLY SPONSORED PROJECT OF THE HMONG AMERICAN WOMEN'S ASSOCIATION, TO MOVE PUBLIC CAPITAL FROM POLICING INTO VIABLE COMMUNITY-BASED ALTERNATIVE SAFETY STRATEGIES | MILWAUKEE, WI | 2022 |
| $ 1,000,000 | SOUTHERNERS ON NEW GROUND INC | TO PROVIDE GENERAL SUPPORT | ATLANTA, GA | 2022 |
| $ 1,000,000 | CENTER FOR CONSTITUTIONAL RIGHTS INC | TO PROVIDE GENERAL SUPPORT | NEW YORK, NY | 2022 |
| $ 1,000,000 | NEO PHILANTHROPY INC | TO PROVIDE SUPPORT FOR THE GRANTMAKING PROGRAMS, CIVIC EDUCATION, AND CAPACITY BUILDING EFFORTS OF CIRCLE FOR JUSTICE INNOVATIONS, A FISCALLY SPONSORED PROJECT OF THE GRANTEE | NEW YORK, NY | 2022 |
| $ 1,000,000 | WORLD BANK GROUP | TO CONTRIBUTE TO THE FUNDS OF THE GIRLS' EDUCATION ACCELERATOR TO SUPPORT GENDER EQUALITY IN COUNTRIES AND REGIONS WHERE GIRLS' EDUCATION HAS BEEN IDENTIFIED AS A MAIN CHALLENGE | WASHINGTON, DC | 2022 |
| $ 999,980 | FOUNDATION ROMA FOR DEMOCRACY SERBIA | TO PROVIDE GENERAL SUPPORT | , | 2022 |
FOUNDATION TO PROMOTE OPEN SOCIETY
224 WEST 57TH STREET
NEW YORK,NY,10019
2125480600
About The Grant Portal
The Grant Portal is aimed at giving nonprofits unfettered access to a public dataset of Form 990 tax filings published by the IRS.
The project republishes the IRS dataset, verbatim, focusing exclusively on Form 990 PF, the form most commonly filed by private foundations.
Note that the IRS dataset only contains information from electronically-filed tax returns.
The Grant Portal is not affiliated, associated, authorized, endorsed by, or in any way officially connected with any foundation appearing on the site.