Latest data derived from the private foundation e-Filings updated by the IRS
Explore private foundations and grant recipients for the latest tax reporting period.
This private foundation is located in New York and provides grants to support non-lobbying activities that promote open, democratic societies globally. Its funding focuses on empowering community-based organizations, advancing civil rights, and enhancing civic engagement. Key areas of interest include criminal justice reform, human rights, public health, media freedom, and democratic values. The foundation also supports initiatives aimed at addressing systemic racism and disenfranchisement within the Latinx and Black communities. Through its diverse charitable activities, the foundation aims to bolster democratic participation and advocate for social justice across various platforms.
Search For Grants
Enter Keywords or Select Check Boxes
NEW YORK, NY
Distributions
$491.2mContributions
$0Grant Median
$391.8kCount
1.2kGrant Max
$42.7mLatest Tax e-Filing
2022Published by IRS
2023
| # | Name | Title | Hours / Wk | Comp ($) |
|---|---|---|---|---|
| 1 | GEORGE SOROS | DIRECTOR AND CHAIRMAN | 2.00 | 0 |
| Amount | Name | Purpose | Location | Year |
|---|---|---|---|---|
| $ 1,221,766 | FOUNDATION OPEN SOCIETY - MACEDONIA | TO PROVIDE GENERAL SUPPORT | , | 2022 |
| $ 1,209,526 | BARD COLLEGE | TO SUPPORT PROFESSORSHIPS AND SABBATICALS FOR FACULTY ACROSS THE OSUN NETWORK | ANNANDALEONHUDSON, NY | 2022 |
| $ 1,200,000 | SOROS FOUNDATION - MOLDOVA | TO PROVIDE GENERAL SUPPORT | , | 2022 |
| $ 1,150,000 | THE AMERICAN AUSTRIAN FOUNDATION | TO BUILD CAPACITY OF HEALTH CARE PROFESSIONALS IN COUNTRIES OF TRANSITION THROUGH KNOWLEDGE TRANSFER (SALZBURG MEDICAL SEMINARS), EXPERIENCE EXCHANGE, AND SATELLITE SYMPOSIA AND LEADERSHIP SEMINARS | NEW YORK, NY | 2022 |
| $ 1,100,000 | AFROBAROMETER | TO PROVIDE GENERAL SUPPORT | , | 2022 |
| $ 1,050,000 | CARIBBEAN COMMUNITY CLIMATE CHANGE CENTRE | TO SUPPORT SOCIAL MOVEMENTS LED BY MARGINALIZED COMMUNITIES IN THE CARIBBEAN IN THEIR EFFORTS TO HOLD GOVERNMENTS ACCOUNTABLE FOR THEIR CLIMATE OBLIGATIONS THROUGH EDUCATION CAMPAIGNS | , | 2022 |
| $ 1,041,635 | KOSOVO FOUNDATION FOR OPEN SOCIETY | TO PROVIDE GENERAL SUPPORT | , | 2022 |
| $ 1,000,000 | THE REGENTS OF THE UNIVERSITY OF CALIFORNIA AT BER | TO SUPPORT THE OTHERING AND BELONGING INSTITUTE, HOUSED AT UC BERKELEY, TO STRENGTHEN ITS CAPACITY TO RESEARCH THE CAUSES OF INEQUALITY AND TO DEVELOP AND ADOPT INTERVENTIONS TO REMEDIATE IT | BERKELEY, CA | 2022 |
| $ 1,000,000 | PEF ISRAEL ENDOWMENT FUNDS INC | TO SUPPORT EDUCATIONAL AND SOCIAL PROJECTS IN ISRAEL | NEW YORK, NY | 2022 |
| $ 1,000,000 | NEO PHILANTHROPY INC | TO SUPPORT THE STATE INFRASTRUCTURE FUND, A NONPARTISAN PROJECT OF THE GRANTEE THAT WORKS TO ADVANCE VOTING RIGHTS FOR HISTORICALLY UNDERREPRESENTED COMMUNITIES IN THE UNITED STATES | NEW YORK, NY | 2022 |
| $ 1,000,000 | ROCKEFELLER PHILANTHROPY ADVISORS INC | TO SUPPORT THE GRANTEE'S FISCALLY SPONSORED PROGRAM, GLOBAL CENTER FOR CLIMATE MOBILITY, AT CLIMATE MOBILITY PAVILION IN NOVEMBER 2022 TO EDUCATE THE PUBLIC ABOUT CLIMATE-FORCED DISPLACEMENT & MIGRATION THROUGH PROMOTION OF THE AFRICA CLIMATE MOBILITY INI | NEW YORK, NY | 2022 |
| $ 1,000,000 | FREEDOM HOUSE INC | TO PROVIDE GENERAL SUPPORT | WASHINGTON, DC | 2022 |
| $ 1,000,000 | ASIAN AMERICANS ADVANCING JUSTICE - ASIAN LAW CAUC | TO PROVIDE GENERAL SUPPORT | SAN FRANCISCO, CA | 2022 |
| $ 1,000,000 | ASIAN AND PACIFIC ISLANDER AMERICAN VOTE | TO PROVIDE GENERAL SUPPORT | WASHINGTON, DC | 2022 |
| $ 1,000,000 | ASSOCIACAO DIREITOS HUMANOS EM REDE | TO SUPPORT GRANTEE'S CHARITABLE AND EDUCATIONAL ACTIVITIES | , | 2022 |
| $ 1,000,000 | THE JOHN E FETZER INSTITUTE INC | TO ENHANCE THE POWER AND VOICE OF FAITH-BASED ORGANIZATIONS AND COMMUNITIES IN THE UNITED STATES | KALAMAZOO, MI | 2022 |
| $ 1,000,000 | THE AMERICAN CONSTITUTION SOCIETY FOR LAW AND POLI | TO PROVIDE GENERAL SUPPORT | WASHINGTON, DC | 2022 |
| $ 1,000,000 | INSTITUTE FOR SECURITY STUDIES TRUST | TO PROVIDE GENERAL SUPPORT | , | 2022 |
| $ 1,000,000 | EUROPEAN ROMA INSTITUTE FOR ARTS AND CULTURE | TO PROVIDE GENERAL SUPPORT | , | 2022 |
| $ 1,000,000 | UNIVERSITY COLLEGE LONDON | TO PROVIDE SUPPORT TO THE UCL INSTITUTE FOR INNOVATION AND PUBLIC PURPOSE TO RESEARCH AND ADVANCE THE NOTION OF PUBLIC VALUE, AND TO DEVELOP INNOVATIVE RESEARCH AND EDUCATIONAL PROGRAMS TO ADDRESS KEY SOCIETAL CHALLENGES | , | 2022 |
FOUNDATION TO PROMOTE OPEN SOCIETY
224 WEST 57TH STREET
NEW YORK,NY,10019
2125480600
About The Grant Portal
The Grant Portal is aimed at giving nonprofits unfettered access to a public dataset of Form 990 tax filings published by the IRS.
The project republishes the IRS dataset, verbatim, focusing exclusively on Form 990 PF, the form most commonly filed by private foundations.
Note that the IRS dataset only contains information from electronically-filed tax returns.
The Grant Portal is not affiliated, associated, authorized, endorsed by, or in any way officially connected with any foundation appearing on the site.