Latest data derived from the private foundation e-Filings updated by the IRS
Explore private foundations and grant recipients for the latest tax reporting period.
This private foundation is located in New York and provides grants to support non-lobbying activities that promote open, democratic societies globally. Its funding focuses on empowering community-based organizations, advancing civil rights, and enhancing civic engagement. Key areas of interest include criminal justice reform, human rights, public health, media freedom, and democratic values. The foundation also supports initiatives aimed at addressing systemic racism and disenfranchisement within the Latinx and Black communities. Through its diverse charitable activities, the foundation aims to bolster democratic participation and advocate for social justice across various platforms.
Search For Grants
Enter Keywords or Select Check Boxes
NEW YORK, NY
Distributions
$491.2mContributions
$0Grant Median
$391.8kCount
1.2kGrant Max
$42.7mLatest Tax e-Filing
2022Published by IRS
2023
| # | Name | Title | Hours / Wk | Comp ($) |
|---|---|---|---|---|
| 1 | GEORGE SOROS | DIRECTOR AND CHAIRMAN | 2.00 | 0 |
| Amount | Name | Purpose | Location | Year |
|---|---|---|---|---|
| $ 410,676 | Crisis Action Limited | to support advocacy efforts in the UK and Europe on MENA issues, including Yemen and Syria in particular | , | 2020 |
| $ 25,000 | Criterion Institute Inc | to promote the relief of the poor, distressed and underprivileged by continuing to engage local partners and collaboratively plan the implementation of finance as a tool to address gender-based violence for women in East Africa | Haddam, CT | 2020 |
| $ 100,000 | Crude Accountability Incorporated | to research, document, and publicize cases of the disappeared in Eurasia | Alexandria, VA | 2020 |
| $ 139,340 | Crude Accountability Incorporated | to conduct research and advocacy about western financial flows into the extractive industries sector Eurasia | Alexandria, VA | 2020 |
| $ 45,000 | CTRC-Crimean Tatar Resource Center | to provide general support | , | 2020 |
| $ 200,000 | Culture and Media Education Foundation | to support the grantee's counter disinformation programs through public education efforts and response system development | , | 2020 |
| $ 393,750 | Culture Resource -- Al Mawred Al Thaqafy | to provide general support | , | 2020 |
| $ 350,000 | Culture Resource -- Al Mawred Al Thaqafy | to provide general support | , | 2020 |
| $ 400,000 | Culture Resource -- Al Mawred Al Thaqafy | to provide general support | , | 2020 |
| $ 100,000 | CUNY School of Law Foundation Inc | to support the Creating Law Enforcement Accountability and Responsibility project at CUNY School of Law | Long Island City, NY | 2020 |
| $ 183,750 | Daem Observatory for Consultation and Training | to protect the rights of Syrian refugees and host community members in Jordan through grassroots legal and administrative assistance provided by community facilitators and legal consultants | , | 2020 |
| $ 622,000 | Daily Kos Education Fund | to support the Grantee's Democratizing Philanthropy Project and Community Sponsorship Campaign Series | Oakland, CA | 2020 |
| $ 7,829 | Dalit Empowerment Campaign Nepal | to educate marginalized communities about laws and policies and empower them to claim their legal entitlements | , | 2020 |
| $ 27,000 | Dalit Feminist Upliftment Organization (DAFUO) | to support the grantee's advocacy work for the reintegration of returning migrant women and the justice of women | , | 2020 |
| $ 45,897 | Dalit Sarokar Manch Nepal (DSM) | to support and mobilize dalit rights groups for advocacy and accountability of better delivery of public services at the local level | , | 2020 |
| $ 25,000 | Dalit Women Right Forum Nepal (DWRF-NEPAL) Kailali | to support the grantee's advocacy work for women's justice | , | 2020 |
| $ 25,000 | Damayan Migrant Workers Association | to provide general support | New York, NY | 2020 |
| $ 25,000 | Daniel Carl Torsch Foundation | to provide general support | Nottingham, MD | 2020 |
| $ 325,000 | Data & Society Research Institute | to research public implications of technologies in key areas related to rights, accountability, and justice | New York, NY | 2020 |
| $ 30,000 | DC Central Kitchen | to provide healthy meals and produce for children, adults, seniors, and families in Wards 7 and 8 whose food security has been jeopardized by COVID-19 | Washington, DC | 2020 |
FOUNDATION TO PROMOTE OPEN SOCIETY
224 WEST 57TH STREET
NEW YORK,NY,10019
2125480600
About The Grant Portal
The Grant Portal is aimed at giving nonprofits unfettered access to a public dataset of Form 990 tax filings published by the IRS.
The project republishes the IRS dataset, verbatim, focusing exclusively on Form 990 PF, the form most commonly filed by private foundations.
Note that the IRS dataset only contains information from electronically-filed tax returns.
The Grant Portal is not affiliated, associated, authorized, endorsed by, or in any way officially connected with any foundation appearing on the site.