Latest data derived from the private foundation e-Filings updated by the IRS
Explore private foundations and grant recipients for the latest tax reporting period.
This private foundation is located in New York and provides grants to support non-lobbying activities that promote open, democratic societies globally. Its funding focuses on empowering community-based organizations, advancing civil rights, and enhancing civic engagement. Key areas of interest include criminal justice reform, human rights, public health, media freedom, and democratic values. The foundation also supports initiatives aimed at addressing systemic racism and disenfranchisement within the Latinx and Black communities. Through its diverse charitable activities, the foundation aims to bolster democratic participation and advocate for social justice across various platforms.
Search For Grants
Enter Keywords or Select Check Boxes
NEW YORK, NY
Distributions
$491.2mContributions
$0Grant Median
$391.8kCount
1.2kGrant Max
$42.7mLatest Tax e-Filing
2022Published by IRS
2023
| # | Name | Title | Hours / Wk | Comp ($) |
|---|---|---|---|---|
| 1 | GEORGE SOROS | DIRECTOR AND CHAIRMAN | 2.00 | 0 |
| Amount | Name | Purpose | Location | Year |
|---|---|---|---|---|
| $ 132,000 | Pontificia Universidad Catolica de Chile | to support the Grantee's program, Abdul Latif Jameel Poverty Action Lab, research and piloting work on a comprehensive response to femicide in Mexico City | , | 2020 |
| $ 140,000 | Pontificia Universidad Javeriana - Bogota | to develop a macroeconomic model integrating the care economy for Colombia | , | 2020 |
| $ 25,000 | Pontificia Universidad Javeriana - Bogota | to support Observatorio Fiscal's efforts to analyze and share their findings on the impact of taxation and public spending on women in Colombia | , | 2020 |
| $ 70,000 | Pontificia Universidad Javeriana Cali | to support the Grantee's Intercultural Studies Institute to facilitate the effective participation of indigenous, afro-descendant, and peasant communities in Colombia's transitional justice mechanisms | , | 2020 |
| $ 150,000 | Positive Money Europe | to support advocacy that will benefit EU citizens by ensuring that the ECB's COVID-19 response addresses climate goals and is socially equitable | , | 2020 |
| $ 20,000 | POSSE | to provide legal advice for migrant workers who are negatively impacted by the COVID-19 pandemic in Japan, conduct research on their working and living conditions, and publish a report describing their situations | , | 2020 |
| $ 50,000 | Power Inside Inc | to provide general support | Baltimore, MD | 2020 |
| $ 200,000 | President and Fellows of Harvard College | to support the Grantee's Labor and Worklife Program to foster innovation in building worker power through experimenting and piloting new strategies and re-imagining American labor law | Cambridge, MA | 2020 |
| $ 400,000 | President and Fellows of Harvard College | to research media manipulation tactics and provide trainings around disinformation | Cambridge, MA | 2020 |
| $ 140,000 | President and Fellows of Harvard College | to support the Berkman Klein Center's detailed analysis of political communication related to the 2020 U.S. elections, which aims to elucidate understanding of the evolution and dynamics of political debates | Cambridge, MA | 2020 |
| $ 225,000 | President and Fellows of Harvard College | to support the Grantee's Shorenstein Center on Media, Politics, and Public Policy to conduct research on media manipulation | Cambridge, MA | 2020 |
| $ 250,000 | President and Fellows of Harvard College | to support the research work of the Growth Lab at the Center for International Development | Cambridge, MA | 2020 |
| $ 1,000,000 | President and Fellows of Harvard College | to support the research work of the Growth Lab at the Center for International Development on policy options for future economic recovery in Venezuela | Cambridge, MA | 2020 |
| $ 6,000 | PrevenCasa AC | to support harm reduction-based approaches to protect the health and rights of marginalized populations in Tijuana, Mexico | , | 2020 |
| $ 356,262 | Prism the Gift Fund | to support activities to strengthen practice and scale up delivery of quality early childhood development programs and services in emergency contexts. | , | 2020 |
| $ 27,421 | Prison Reform Trust | to support a convening to coordinate the development of an access to justice knowledge hub for persons with disabilities, enabling people from around the world to share knowledge and expertise | , | 2020 |
| $ 100,000 | Prison Reform Trust | to enable equal access to justice for persons with psychosocial and intellectual disabilities and to develop the Grantee's Knowledge Hub, which will share best practice concerning access to justice and fair participation for persons with disabilities | , | 2020 |
| $ 200,000 | Privacy International | to develop and implement a new organizational strategic plan; and to work with partners globally to challenge the drivers of digital identity systems and advocate for the protection of rights including privacy and freedom from discrimination as these syst | , | 2020 |
| $ 175,000 | Pro Publica | to provide general support | New York, NY | 2020 |
| $ 750,000 | ProGeorgia State Table Inc | to provide general support | Atlanta, GA | 2020 |
FOUNDATION TO PROMOTE OPEN SOCIETY
224 WEST 57TH STREET
NEW YORK,NY,10019
2125480600
About The Grant Portal
The Grant Portal is aimed at giving nonprofits unfettered access to a public dataset of Form 990 tax filings published by the IRS.
The project republishes the IRS dataset, verbatim, focusing exclusively on Form 990 PF, the form most commonly filed by private foundations.
Note that the IRS dataset only contains information from electronically-filed tax returns.
The Grant Portal is not affiliated, associated, authorized, endorsed by, or in any way officially connected with any foundation appearing on the site.