Latest data derived from the private foundation e-Filings updated by the IRS
Explore private foundations and grant recipients for the latest tax reporting period.
This private foundation is located in New York and provides grants to support non-lobbying activities that promote open, democratic societies globally. Its funding focuses on empowering community-based organizations, advancing civil rights, and enhancing civic engagement. Key areas of interest include criminal justice reform, human rights, public health, media freedom, and democratic values. The foundation also supports initiatives aimed at addressing systemic racism and disenfranchisement within the Latinx and Black communities. Through its diverse charitable activities, the foundation aims to bolster democratic participation and advocate for social justice across various platforms.
Search For Grants
Enter Keywords or Select Check Boxes
NEW YORK, NY
Distributions
$491.2mContributions
$0Grant Median
$391.8kCount
1.2kGrant Max
$42.7mLatest Tax e-Filing
2022Published by IRS
2023
| # | Name | Title | Hours / Wk | Comp ($) |
|---|---|---|---|---|
| 1 | GEORGE SOROS | DIRECTOR AND CHAIRMAN | 2.00 | 0 |
| Amount | Name | Purpose | Location | Year |
|---|---|---|---|---|
| $ 210,000 | American Friends of Jamaica | to provide general support | New York, NY | 2021 |
| $ 1,500,000 | More in Common | to provide general support | New York, NY | 2021 |
| $ 500,000 | More in Common | to provide general support | New York, NY | 2021 |
| $ 88,000 | Rainforest Foundation Inc | to support coordination and local and international advocacy to strengthen the justice system and democratic governance for Indigenous Peoples | New York, NY | 2021 |
| $ 450,000 | National Black Theater | to provide general support | New York, NY | 2021 |
| $ 300,000 | Business & Human Rights Resource Centre US Ltd | to provide general support | New York, NY | 2021 |
| $ 20,000 | Craig Newmark Graduate School of Journalism CUNY F | to support the Latino Media Summit, which seeks to develop a cadre of journalists that will produce work that will lift up the unique experiences of Latino communities in the United States | New York, NY | 2021 |
| $ 360,000 | Fund for Public Health in New York Inc | to create narrative and cultural infrastructure that advances racial and health equity | New York, NY | 2021 |
| $ 240,000 | Fund for Public Health in New York Inc | to support the Grantee's infrastructure and network for Narrative Power and Racial Justice and Health Equity program, with the objective of educating health departments and decision makers to be accountable for systems that promote health and wellness in | New York, NY | 2021 |
| $ 105,000 | Harm Reduction Coalition | to provide general support | New York, NY | 2021 |
| $ 400,000 | UN Women | to continue strengthening governmental capacities to design and implementation gender-responsive employment policies and promote investment in care services | New York, NY | 2021 |
| $ 550,000 | Gynuity Health Projects Inc | to support replication of sexual and reproductive health and rights models in Eurasia and global innovation of such models | New York, NY | 2021 |
| $ 7,211,232 | Alliance for Open Society International Inc | to provide support for Open Society Institute-Baltimore's charitable programs and operations | New York, NY | 2021 |
| $ 1,800,000,000 | Open Society Institute | to support Grantee's charitable, educational, scientific, religious, and literary purposes | New York, NY | 2021 |
| $ 7,668,816 | Soros Economic Development Fund | to support grantee's program related investment activities | New York, NY | 2021 |
| $ 39,973,485 | Soros Economic Development Fund | to support grantee's program related investment activities | New York, NY | 2021 |
| $ 237,000 | Central European University | to support education, research and development in archival digital technology and sciences | New York, NY | 2021 |
| $ 3,800,795 | Central European University | "to provide support for completing Central European University's move to Vienna, which will help CEU advance on its learning and research ambitions for its Vienna campus" | New York, NY | 2021 |
| $ 400,000 | Legal Action Center of the City of New York Inc | to provide general support | New York, NY | 2021 |
| $ 300,000 | Data & Society Research Institute | to provide general support | New York, NY | 2021 |
FOUNDATION TO PROMOTE OPEN SOCIETY
224 WEST 57TH STREET
NEW YORK,NY,10019
2125480600
About The Grant Portal
The Grant Portal is aimed at giving nonprofits unfettered access to a public dataset of Form 990 tax filings published by the IRS.
The project republishes the IRS dataset, verbatim, focusing exclusively on Form 990 PF, the form most commonly filed by private foundations.
Note that the IRS dataset only contains information from electronically-filed tax returns.
The Grant Portal is not affiliated, associated, authorized, endorsed by, or in any way officially connected with any foundation appearing on the site.