Latest data derived from the private foundation e-Filings updated by the IRS
Explore private foundations and grant recipients for the latest tax reporting period.
This private foundation is located in New York and provides grants to support non-lobbying activities that promote open, democratic societies globally. Its funding focuses on empowering community-based organizations, advancing civil rights, and enhancing civic engagement. Key areas of interest include criminal justice reform, human rights, public health, media freedom, and democratic values. The foundation also supports initiatives aimed at addressing systemic racism and disenfranchisement within the Latinx and Black communities. Through its diverse charitable activities, the foundation aims to bolster democratic participation and advocate for social justice across various platforms.
Search For Grants
Enter Keywords or Select Check Boxes
NEW YORK, NY
Distributions
$491.2mContributions
$0Grant Median
$391.8kCount
1.2kGrant Max
$42.7mLatest Tax e-Filing
2022Published by IRS
2023
| # | Name | Title | Hours / Wk | Comp ($) |
|---|---|---|---|---|
| 1 | GEORGE SOROS | DIRECTOR AND CHAIRMAN | 2.00 | 0 |
| Amount | Name | Purpose | Location | Year |
|---|---|---|---|---|
| $ 100,000 | Inter Tribal Council of Arizona | to provide general support | Phoenix, AZ | 2021 |
| $ 50,000 | black phoenix organizing collective | to provide general support | Phoenix, AZ | 2021 |
| $ 200,000 | Poder in Action | to provide support to The Prometheus Conspiracy, a fiscally sponsored project of the Grantee, for the creation of the Database of Funding to Police-Controlled Nonprofits, a nationwide searchable database of charitable contributions to police department fo | Phoenix, AZ | 2021 |
| $ 25,000 | Rutgers the State University of New Jersey | to support the Rutgers Institute for Information Policy and Law at Rutgers Law School (Camden) to advance understanding and practical applications of policy interventions to address concerns and risks of data-driven technologies and advanced analytics. | Piscataway, NJ | 2021 |
| $ 300,000 | Institute for Multi-Stakeholder Initiative Integri | to provide general support | Pittsfield, MA | 2021 |
| $ 125,500 | Unite Oregon | to support the Grantee and its participation in the coalition for Health, Justice, and Recovery to implement and maintain effective decriminalization of drug possession across the State | Portland, OR | 2021 |
| $ 35,000 | Maine Access Points | to provide general support | Portland, ME | 2021 |
| $ 90,000 | Maine People's Resource Center | to provide general support | Portland, ME | 2021 |
| $ 150,000 | Partnership for Safety and Justice | to provide general support | Portland, OR | 2021 |
| $ 250,000 | Western States Center Inc | to provide general support | Portland, OR | 2021 |
| $ 35,000 | Western States Center Inc | to rethink the national security narrative in the US in order to promote a more inclusive, just, and accountable national security framework in the US and globally | Portland, OR | 2021 |
| $ 100,000 | Brown University | to support Cost of War's research and dissemination on the costs of current U.S. national security strategy | Providence, RI | 2021 |
| $ 133,333 | North Carolina Council of Churches | to support the Grantee's Partners in Health and Wholeness program to advance their work in harm reduction values and knowledge within communities of faith around North Carolina | Raleigh, NC | 2021 |
| $ 250,000 | NDN Collective Inc | to provide general support | Rapid City, SD | 2021 |
| $ 444,000 | NDN Collective Inc | to provide general support | Rapid City, SD | 2021 |
| $ 300,000 | Social Good Fund Inc | to support Offsides Productions, a project of the grantee, in creating original content to build new, dynamic, and inclusive narratives in popular culture to affect change on a range of social and racial justice issues | Richmond, CA | 2021 |
| $ 125,000 | Social Good Fund Inc | to support climate justice organizing by frontline organizations | Richmond, CA | 2021 |
| $ 200,000 | Dr Martin Luther King Jr Memorial Commission | to complete the installation of the Emancipation and Freedom monument in Richmond, VA | Richmond, VA | 2021 |
| $ 150,000 | National Council for Incarcerated and Formerly Inc | to provide general support | Roxbury, MA | 2021 |
| $ 100,000 | People's Parity Project | to provide general support | Saint Paul, MN | 2021 |
FOUNDATION TO PROMOTE OPEN SOCIETY
224 WEST 57TH STREET
NEW YORK,NY,10019
2125480600
About The Grant Portal
The Grant Portal is aimed at giving nonprofits unfettered access to a public dataset of Form 990 tax filings published by the IRS.
The project republishes the IRS dataset, verbatim, focusing exclusively on Form 990 PF, the form most commonly filed by private foundations.
Note that the IRS dataset only contains information from electronically-filed tax returns.
The Grant Portal is not affiliated, associated, authorized, endorsed by, or in any way officially connected with any foundation appearing on the site.