Latest data derived from the private foundation e-Filings updated by the IRS
Explore private foundations and grant recipients for the latest tax reporting period.
This private foundation is located in New York and provides grants to support non-lobbying activities that promote open, democratic societies globally. Its funding focuses on empowering community-based organizations, advancing civil rights, and enhancing civic engagement. Key areas of interest include criminal justice reform, human rights, public health, media freedom, and democratic values. The foundation also supports initiatives aimed at addressing systemic racism and disenfranchisement within the Latinx and Black communities. Through its diverse charitable activities, the foundation aims to bolster democratic participation and advocate for social justice across various platforms.
Search For Grants
Enter Keywords or Select Check Boxes
NEW YORK, NY
Distributions
$491.2mContributions
$0Grant Median
$391.8kCount
1.2kGrant Max
$42.7mLatest Tax e-Filing
2022Published by IRS
2023
| # | Name | Title | Hours / Wk | Comp ($) |
|---|---|---|---|---|
| 1 | GEORGE SOROS | DIRECTOR AND CHAIRMAN | 2.00 | 0 |
| Amount | Name | Purpose | Location | Year |
|---|---|---|---|---|
| $ 250,000 | Panorama Global | to support Hyphen, a fiscally-sponsored project of the grantee that supports public-philanthropic partnerships that improve opportunities for historically-marginalized communities across the United States | Seattle, WA | 2021 |
| $ 133,481 | PATH | to support the Early Childhood Development Action Network's work on early childhood development | Seattle, WA | 2021 |
| $ 34,980 | PATH | to provide core support to the Early Child Development Action Network, to support regional early childhood networks, and to develop a framework and tool for the economic evaluation of benefits and costs of early childhood development interventions | Seattle, WA | 2021 |
| $ 200,000 | Alliance for a Just Society | to support the Native Organizers Alliance, a project of the grantee that seeks to advance sovereignty and the health and well-being of rural, urban and reservations Native communities | Seattle, WA | 2021 |
| $ 250,000 | National Urban Indian Family Coalition | to provide general support | Seattle, WA | 2021 |
| $ 55,000 | City of Seattle Office of Immigrant and Refugee Af | to support and coordinate city government outreach efforts to vulnerable immigrant communities during Covid-19 pandemic and recovery | Seattle, WA | 2021 |
| $ 46,000 | March On Foundation | to provide support to Forward Justice Maryland, a fiscally sponsored program of the Grantee, to engage in education and organizing to reduce the number of people serving long sentences in Maryland prisons | Severna Park, MD | 2021 |
| $ 45,000 | Center for Workforce Inclusion | to support Equity Matters, a fiscally-sponsored program of the Grantee, to provide technological support to the Campaign for Justice, Safety, and Jobs in its work to achieve policing reform in Baltimore and across Maryland | Silver Spring, MD | 2021 |
| $ 350,000 | In Our Own Voice National Black Women's Reproduct | to provide general support | Silver Spring, MD | 2021 |
| $ 100,000 | Catholic Legal Immigration Network Inc | to provide general support | Silver Spring, MD | 2021 |
| $ 600,000 | Majority Action | to support shareholder advocacy strategies aimed at corporations in order to advance worker rights, racial justice, and pursue climate justice | Silver Spring, MD | 2021 |
| $ 200,000 | Center for Victims of Torture | to provide general support | St Paul, MN | 2021 |
| $ 15,000 | Project Prosper | to provide tie-off support for the Sex Workers and Allies Network to help strengthen their capacity as a volunteer- and member-led harm reduction organization for people in street-based sex work | St Petersburg, FL | 2021 |
| $ 150,000 | Black Reconstruction Collective | to support a 10 city installation of peripatetic and ephemeral mobile sculptures as well as a series of public programs and activations | State College, PA | 2021 |
| $ 160,000 | Advocates for Informed Choice | to provide general support | Sudbury, MA | 2021 |
| $ 100,000 | International Institute on Race Equality and Huma | to strengthen the capacity of Afro-Brazilian and Afro-Colombian groups to promote and protect their rights against systemic racism in law enforcement by engaging with the UN Human Rights Protection System including the recently established independent exp | Suite, DC | 2021 |
| $ 100,000 | International Institute on Race Equality and Huma | to support the Grantee's human rights work | Suite, DC | 2021 |
| $ 831,200 | Foundation Cristosal Inc | to provide general support | Syracuse, NY | 2021 |
| $ 250,000 | Foundation Cristosal Inc | to provide general support | Syracuse, NY | 2021 |
| $ 250,000 | South Asian Americans Leading Together | to provide general support | Takoma Park, MD | 2021 |
FOUNDATION TO PROMOTE OPEN SOCIETY
224 WEST 57TH STREET
NEW YORK,NY,10019
2125480600
About The Grant Portal
The Grant Portal is aimed at giving nonprofits unfettered access to a public dataset of Form 990 tax filings published by the IRS.
The project republishes the IRS dataset, verbatim, focusing exclusively on Form 990 PF, the form most commonly filed by private foundations.
Note that the IRS dataset only contains information from electronically-filed tax returns.
The Grant Portal is not affiliated, associated, authorized, endorsed by, or in any way officially connected with any foundation appearing on the site.