Latest data derived from the private foundation e-Filings updated by the IRS
Explore private foundations and grant recipients for the latest tax reporting period.
This private foundation is located in New York and focuses on accelerating the transition to clean energy, improving K-12 education outcomes in the U.S., and supporting arts initiatives. It provides grants for digital programs, public art challenges, and drowning prevention efforts. The foundation is involved in philanthropy and grantmaking, offering technical assistance and advisory services to help charities and municipalities achieve their goals. By engaging specialists in various fields, it enhances programmatic projects and data collection. The foundation aims to create significant impacts in its focus areas through strategic support and collaboration.
Search For Grants
Enter Keywords or Select Check Boxes
NEW YORK, NY
Distributions
$1.2bContributions
$1.3bGrant Median
$2.4mCount
396Grant Max
$58.9mLatest Tax e-Filing
2022Published by IRS
2023
| # | Name | Title | Hours / Wk | Comp ($) |
|---|---|---|---|---|
| 1 | ALFRED SOMMER | DIRECTOR | 0.58 | 11700 |
PROVIDING TECHNICAL ASSISTANCE AND ADVISORY SERVICES TO ASSIST OTHER CHARITIES IN CARRYING OUT THEIR EXEMPT PURPOSES.
ENGAGING SPECIALISTS WITH SUBJECT-MATTER EXPERTISE (I.E. TOBACCO, CLIMATE, ETC.) TO ASSIST THE FOUNDATION AND OTHER CHARITY PARTNERS WITH PROGRAMMATIC PROJECTS (E.G., DATA COLLECTION, REPORT PRODUCTION, ETC.).
PROVIDING TECHNICAL ASSISTANCE AND ADVISORY SERVICES, AND ENGAGING SPECIALISTS WITH PUBLIC SERVICE EXPERTISE, TO ASSIST MUNICIPALITIES AND GOVERNMENTS IN CARRYING OUT THEIR PUBLIC EXEMPT PURPOSES.
| Amount | Name | Purpose | Location | Year |
|---|---|---|---|---|
| $ 150,000 | SMITHSONIAN INSTITUTE | TO SUPPORT THE NATIONAL MUSEUM OF AFRICAN AMERICAN HISTORY & CULTURE | WASHINGTON, DC | 2022 |
| $ 65,000 | SOCRATES SCULPTURE PARK INC | DIGITAL PROGRAMS | LONG ISLAND CITY, NY | 2022 |
| $ 1,000,000 | SOLAR UNITED NEIGHBORS | ACCELERATE TRANSITION TO CLEAN ENERGY | WASHINGTON, DC | 2022 |
| $ 500,000 | SOLOMON R GUGGENHEIM FOUNDATION | DIGITAL PROGRAMS | NEW YORK, NY | 2022 |
| $ 175,000 | SOUTH ARTS INC | DIGITAL PROGRAMS | ATLANTA, GA | 2022 |
| $ 840,330 | SOUTHBANK CENTRE DBA SOUTHBANK CENTRE ENTERPRISES LIMITED | DIGITAL PROGRAMS | , | 2022 |
| $ 727,000 | SOUTHEAST ASIA TOBACCO CONTROL ALLIANCE | TO REDUCE TOBACCO USE | , | 2022 |
| $ 1,250,000 | SOUTHERN ENVIRONMENTAL LAW CENTER | ACCELERATE TRANSITION TO CLEAN ENERGY | CHARLOTTESVILLE, VA | 2022 |
| $ 16,850 | SOUTHERN METHODIST UNIVERSITY | TO STRENGTHEN SMALL AND MIDSIZE ARTS ORGANIZATIONS IN PUERTO RICO | DALLAS, TX | 2022 |
| $ 830,000 | SOUTHERN METHODIST UNIVERSITY | TO SUPPORT THE DATAARTS PROGRAM | DALLAS, TX | 2022 |
| $ 25,000 | SPHINX ORGANIZATION INC | DIGITAL PROGRAMS | DETROIT, MI | 2022 |
| $ 25,000 | ST ANNS WAREHOUSE INC | DIGITAL PROGRAMS | NEW YORK, NY | 2022 |
| $ 440,000 | ST ANNS WAREHOUSE INC | GENERAL SUPPORT | NEW YORK, NY | 2022 |
| $ 175,000 | ST LUKES CHAMBER ENSEMBLE INC | DIGITAL PROGRAMS | NEW YORK, NY | 2022 |
| $ 2,434,000 | STAND FOR CHILDREN LEADERSHIP CENTER | TO IMPROVE OUTCOMES FOR K-12 STUDENTS IN THE U.S. | PORTLAND, OR | 2022 |
| $ 175,000 | STEP AFRIKA U S A INCORPORATED | DIGITAL PROGRAMS | WASHINGTON, DC | 2022 |
| $ 6,810,000 | STICHTING EUROPEAN CLIMATE FOUNDATION | ACCELERATE TRANSITION TO CLEAN ENERGY | , | 2022 |
| $ 1,500,000 | STICHTING FOUNDATION FOR INTERNATIONAL LAW FOR ENVIRONMENT | ACCELERATE TRANSITION TO CLEAN ENERGY | , | 2022 |
| $ 1,000,000 | STICHTING SED FUND | ACCELERATE TRANSITION TO CLEAN ENERGY | , | 2022 |
| $ 200,000 | STORM KING ART CENTER | GENERAL SUPPORT | NEW WINDSOR, NY | 2022 |
THE BLOOMBERG FAMILY FOUNDATION INC
CO GELLER COMPANY LLC PO BOX
NEW YORK,NY,10150
2122050100
About The Grant Portal
The Grant Portal is aimed at giving nonprofits unfettered access to a public dataset of Form 990 tax filings published by the IRS.
The project republishes the IRS dataset, verbatim, focusing exclusively on Form 990 PF, the form most commonly filed by private foundations.
Note that the IRS dataset only contains information from electronically-filed tax returns.
The Grant Portal is not affiliated, associated, authorized, endorsed by, or in any way officially connected with any foundation appearing on the site.