Latest data derived from the private foundation e-Filings updated by the IRS
Explore private foundations and grant recipients for the latest tax reporting period.
This private foundation is located in New York and focuses on accelerating the transition to clean energy, improving K-12 education outcomes in the U.S., and supporting arts initiatives. It provides grants for digital programs, public art challenges, and drowning prevention efforts. The foundation is involved in philanthropy and grantmaking, offering technical assistance and advisory services to help charities and municipalities achieve their goals. By engaging specialists in various fields, it enhances programmatic projects and data collection. The foundation aims to create significant impacts in its focus areas through strategic support and collaboration.
Search For Grants
Enter Keywords or Select Check Boxes
NEW YORK, NY
Distributions
$1.2bContributions
$1.3bGrant Median
$2.4mCount
396Grant Max
$58.9mLatest Tax e-Filing
2022Published by IRS
2023
| # | Name | Title | Hours / Wk | Comp ($) |
|---|---|---|---|---|
| 1 | ALFRED SOMMER | DIRECTOR | 0.58 | 11700 |
PROVIDING TECHNICAL ASSISTANCE AND ADVISORY SERVICES TO ASSIST OTHER CHARITIES IN CARRYING OUT THEIR EXEMPT PURPOSES.
ENGAGING SPECIALISTS WITH SUBJECT-MATTER EXPERTISE (I.E. TOBACCO, CLIMATE, ETC.) TO ASSIST THE FOUNDATION AND OTHER CHARITY PARTNERS WITH PROGRAMMATIC PROJECTS (E.G., DATA COLLECTION, REPORT PRODUCTION, ETC.).
PROVIDING TECHNICAL ASSISTANCE AND ADVISORY SERVICES, AND ENGAGING SPECIALISTS WITH PUBLIC SERVICE EXPERTISE, TO ASSIST MUNICIPALITIES AND GOVERNMENTS IN CARRYING OUT THEIR PUBLIC EXEMPT PURPOSES.
| Amount | Name | Purpose | Location | Year |
|---|---|---|---|---|
| $ 1,620,000 | NEW VENTURE FUND | TO SUPPORT THE LOCAL INFRASTRUCTURE HUB | WASHINGTON, DC | 2022 |
| $ 305,000 | NEW YORK BOTANICAL GARDEN | DIGITAL PROGRAMS | BRONX, NY | 2022 |
| $ 25,000 | NEW YORK CITY CENTER INC | DIGITAL PROGRAMS | NEW YORK, NY | 2022 |
| $ 189,000 | NEW YORK CITY CENTER INC | GENERAL SUPPORT | NEW YORK, NY | 2022 |
| $ 2,500,000 | NEW YORK UNIVERSITY | ACCELERATE TRANSITION TO CLEAN ENERGY | NEW YORK, NY | 2022 |
| $ 25,000 | OAKLAND MUSEUM OF CALIFORNIA | DIGITAL PROGRAMS | OAKLAND, CA | 2022 |
| $ 100,000 | OAKLAND REACH | TO IMPROVE OUTCOMES FOR K-12 STUDENTS IN THE U.S. | OAKLAND, CA | 2022 |
| $ 250,000 | OPEN SPACE INSTITUTE LAND TRUST INC | TO CREATE GREEN SPACES FOR LOW-INCOME NEIGHBORHOODS | NEW YORK, NY | 2022 |
| $ 70,000 | OPENHOUSENEWYORK INC | DIGITAL PROGRAMS | NEW YORK, NY | 2022 |
| $ 650,000 | PARTNERSHIP FOR PUBLIC SERVICE INC | GENERAL SUPPORT | WASHINGTON, DC | 2022 |
| $ 1,000,000 | PARTNERSHIP PROJECT INC | ACCELERATE TRANSITION TO CLEAN ENERGY | WASHINGTON, DC | 2022 |
| $ 500,000 | PARTNERSHIP TO END ADDICTION | TO COMBAT THE OPIOID CRISIS IN THE U.S. | NEW YORK, NY | 2022 |
| $ 25,000 | PERFORMANCE ZONE INC | DIGITAL PROGRAMS | NEW YORK, NY | 2022 |
| $ 1,714,000 | PEW CHARITABLE TRUSTS | TO COMBAT THE OPIOID CRISIS IN THE U.S. | WASHINGTON, DC | 2022 |
| $ 100,000 | PHILLIPS COLLECTION | DIGITAL PROGRAMS | WASHINGTON, DC | 2022 |
| $ 300,000 | POLICY INNOVATORS IN EDUCATION NETWORK INC | TO IMPROVE OUTCOMES FOR K-12 STUDENTS IN THE U.S. | BRANFORD, CT | 2022 |
| $ 25,000 | PREGONES PUERTO RICAN TRAVELING THEATER INC (DBA PREGONES THEATER) | DIGITAL PROGRAMS | BRONX, NY | 2022 |
| $ 450,000 | PREP FOR PREP | GENERAL SUPPORT | NEW YORK, NY | 2022 |
| $ 62,000 | PRESIDENT AND FELLOWS OF HARVARD COLLEGE | TO SUPPORT THE HUTCHINS CENTER FOR AFRICAN AND AFRICAN AMERICAN HISTORY | CAMBRIDGE, MA | 2022 |
| $ 3,005,000 | PRESIDENT AND FELLOWS OF HARVARD COLLEGE | CITY DATA ALLIANCE | CAMBRIDGE, MA | 2022 |
THE BLOOMBERG FAMILY FOUNDATION INC
CO GELLER COMPANY LLC PO BOX
NEW YORK,NY,10150
2122050100
About The Grant Portal
The Grant Portal is aimed at giving nonprofits unfettered access to a public dataset of Form 990 tax filings published by the IRS.
The project republishes the IRS dataset, verbatim, focusing exclusively on Form 990 PF, the form most commonly filed by private foundations.
Note that the IRS dataset only contains information from electronically-filed tax returns.
The Grant Portal is not affiliated, associated, authorized, endorsed by, or in any way officially connected with any foundation appearing on the site.