Latest data derived from the private foundation e-Filings updated by the IRS
Explore private foundations and grant recipients for the latest tax reporting period.
This private foundation is located in New York and focuses on accelerating the transition to clean energy, improving K-12 education outcomes in the U.S., and supporting arts initiatives. It provides grants for digital programs, public art challenges, and drowning prevention efforts. The foundation is involved in philanthropy and grantmaking, offering technical assistance and advisory services to help charities and municipalities achieve their goals. By engaging specialists in various fields, it enhances programmatic projects and data collection. The foundation aims to create significant impacts in its focus areas through strategic support and collaboration.
Search For Grants
Enter Keywords or Select Check Boxes
NEW YORK, NY
Distributions
$1.2bContributions
$1.3bGrant Median
$2.4mCount
396Grant Max
$58.9mLatest Tax e-Filing
2022Published by IRS
2023
| # | Name | Title | Hours / Wk | Comp ($) |
|---|---|---|---|---|
| 1 | ALFRED SOMMER | DIRECTOR | 0.58 | 11700 |
PROVIDING TECHNICAL ASSISTANCE AND ADVISORY SERVICES TO ASSIST OTHER CHARITIES IN CARRYING OUT THEIR EXEMPT PURPOSES.
ENGAGING SPECIALISTS WITH SUBJECT-MATTER EXPERTISE (I.E. TOBACCO, CLIMATE, ETC.) TO ASSIST THE FOUNDATION AND OTHER CHARITY PARTNERS WITH PROGRAMMATIC PROJECTS (E.G., DATA COLLECTION, REPORT PRODUCTION, ETC.).
PROVIDING TECHNICAL ASSISTANCE AND ADVISORY SERVICES, AND ENGAGING SPECIALISTS WITH PUBLIC SERVICE EXPERTISE, TO ASSIST MUNICIPALITIES AND GOVERNMENTS IN CARRYING OUT THEIR PUBLIC EXEMPT PURPOSES.
| Amount | Name | Purpose | Location | Year |
|---|---|---|---|---|
| $ 175,000 | LIGHTHOUSE WRITERS WORKSHOP INC | DIGITAL PROGRAMS | DENVER, CO | 2022 |
| $ 3,425,000 | LINCOLN CENTER FOR THE PERFORMING ARTS INC | CAPITAL PROJECT | NEW YORK, NY | 2022 |
| $ 553,145 | LONDON SCHOOL OF ECONOMICS AND POLITICAL SCIENCE | SCHOLARSHIP PROGRAM | , | 2022 |
| $ 142,500 | LOWER EAST SIDE TENEMENT MUSEUM | DIGITAL PROGRAMS | NEW YORK, NY | 2022 |
| $ 240,094 | MANCHESTER INTERNATIONAL FESTIVAL | DIGITAL PROGRAMS | , | 2022 |
| $ 3,633,050 | MATRICULATE INC | TO PROMOTE COLLEGE ACCESS & SUCCESS FOR HIGH ACHIEVING LOW AND MIDDLE - INCOME STUDENTS | NEW YORK, NY | 2022 |
| $ 1,000,000 | MAYOR & CITY COUNCIL OF BALTIMORE | TO SUPPORT INNOVATION IN CITY GOVERNMENT | BALTIMORE, MD | 2022 |
| $ 200,000 | MDRC | CAREER AND TECHNICAL EDUCATION | NEW YORK, NY | 2022 |
| $ 4,800,000 | MEHARRY MEDICAL COLLEGE | TO GIVE FINANCIAL AID FOR MEDICAL STUDENTS | NASHVILLE, TN | 2022 |
| $ 244,000 | METROPOLITAN OPERA ASSOCIATION INC | TO SUPPORT UKRAINE FREEDOM ORCHESTRA | NEW YORK, NY | 2022 |
| $ 2,220,000 | METROPOLITAN OPERA ASSOCIATION INC | DIGITAL PROGRAMS | NEW YORK, NY | 2022 |
| $ 3,105,000 | MISSISSIPPI FIRST INC | TO IMPROVE OUTCOMES FOR K-12 STUDENTS IN THE U.S. | JACKSON, MS | 2022 |
| $ 195,000 | MISSISSIPPI MUSEUM OF ART INC | GENERAL SUPPORT | JACKSON, MS | 2022 |
| $ 175,000 | MUSEO DE LAS AMERICAS | DIGITAL PROGRAMS | DENVER, CO | 2022 |
| $ 400,000 | MUSEUM OF CHINESE IN THE AMERICA | CAPITAL PROJECT | NEW YORK, NY | 2022 |
| $ 25,000 | MUSEUM OF DESIGN ATLANTA INC | DIGITAL PROGRAMS | ATLANTA, GA | 2022 |
| $ 65,000 | MUSEUM OF JEWISH HERITAGE A LIVING MEMORIAL TO THE HOLOCAUST | DIGITAL PROGRAMS | NEW YORK, NY | 2022 |
| $ 396,156 | MUSEUM OF LONDON (TRADING) LTD | DIGITAL PROGRAMS | , | 2022 |
| $ 820,000 | MUSEUM OF MODERN ART | DIGITAL PROGRAMS | NEW YORK, NY | 2022 |
| $ 250,000 | NATIONAL ALLIANCE FOR PUBLIC CHARTER SCHOOLS | TO IMPROVE OUTCOMES FOR K-12 STUDENTS IN THE U.S. | WASHINGTON, DC | 2022 |
THE BLOOMBERG FAMILY FOUNDATION INC
CO GELLER COMPANY LLC PO BOX
NEW YORK,NY,10150
2122050100
About The Grant Portal
The Grant Portal is aimed at giving nonprofits unfettered access to a public dataset of Form 990 tax filings published by the IRS.
The project republishes the IRS dataset, verbatim, focusing exclusively on Form 990 PF, the form most commonly filed by private foundations.
Note that the IRS dataset only contains information from electronically-filed tax returns.
The Grant Portal is not affiliated, associated, authorized, endorsed by, or in any way officially connected with any foundation appearing on the site.