Latest data derived from the private foundation e-Filings updated by the IRS
Explore private foundations and grant recipients for the latest tax reporting period.
This private foundation is located in New York and focuses on accelerating the transition to clean energy, improving K-12 education outcomes in the U.S., and supporting arts initiatives. It provides grants for digital programs, public art challenges, and drowning prevention efforts. The foundation is involved in philanthropy and grantmaking, offering technical assistance and advisory services to help charities and municipalities achieve their goals. By engaging specialists in various fields, it enhances programmatic projects and data collection. The foundation aims to create significant impacts in its focus areas through strategic support and collaboration.
Search For Grants
Enter Keywords or Select Check Boxes
NEW YORK, NY
Distributions
$1.2bContributions
$1.3bGrant Median
$2.4mCount
396Grant Max
$58.9mLatest Tax e-Filing
2022Published by IRS
2023
| # | Name | Title | Hours / Wk | Comp ($) |
|---|---|---|---|---|
| 1 | ALFRED SOMMER | DIRECTOR | 0.58 | 11700 |
PROVIDING TECHNICAL ASSISTANCE AND ADVISORY SERVICES TO ASSIST OTHER CHARITIES IN CARRYING OUT THEIR EXEMPT PURPOSES.
ENGAGING SPECIALISTS WITH SUBJECT-MATTER EXPERTISE (I.E. TOBACCO, CLIMATE, ETC.) TO ASSIST THE FOUNDATION AND OTHER CHARITY PARTNERS WITH PROGRAMMATIC PROJECTS (E.G., DATA COLLECTION, REPORT PRODUCTION, ETC.).
PROVIDING TECHNICAL ASSISTANCE AND ADVISORY SERVICES, AND ENGAGING SPECIALISTS WITH PUBLIC SERVICE EXPERTISE, TO ASSIST MUNICIPALITIES AND GOVERNMENTS IN CARRYING OUT THEIR PUBLIC EXEMPT PURPOSES.
| Amount | Name | Purpose | Location | Year |
|---|---|---|---|---|
| $ 890,000 | FOUNDATION FOR THE CAROLINAS | CAREER AND TECHNICAL EDUCATION | CHARLOTTE, NC | 2022 |
| $ 65,000 | FRIENDS OF THE HIGH LINE INC | DIGITAL PROGRAMS | NEW YORK, NY | 2022 |
| $ 1,227,550 | FUND FOR EDUCATIONAL EXCELLENCE | CAREER AND TECHNICAL EDUCATION | BALTIMORE, MD | 2022 |
| $ 3,680,000 | FUND FOR PUBLIC SCHOOLS INC | CAREER AND TECHNICAL EDUCATION | NEW YORK, NY | 2022 |
| $ 1,870,000 | GEORGETOWN UNIVERSITY | TO SUPPORT EFFECTIVE POLICIES ON HEALTHY EATING | WASHINGTON, DC | 2022 |
| $ 25,000 | GHETTO FILM SCHOOL INC | DIGITAL PROGRAMS | BRONX, NY | 2022 |
| $ 4,000,000 | GLOBAL NEW CAR ASSESSMENT PROGRAMME | TO PROMOTE ROAD SAFETY IN LOW AND MIDDLE - INCOME COUNTRIES | , | 2022 |
| $ 500,000 | GO PUBLIC SCHOOLS | TO IMPROVE OUTCOMES FOR K-12 STUDENTS IN THE U.S. | OAKLAND, CA | 2022 |
| $ 475,000 | GODS LOVE WE DELIVER INC | GENERAL SUPPORT | NEW YORK, NY | 2022 |
| $ 65,000 | GOVERNORS ISLAND ALLIANCE INC | DIGITAL PROGRAMS | NEW YORK, NY | 2022 |
| $ 684,000 | GREATER PHILADELPHIA CULTURAL ALLIANCE | ARTS INTERNSHIP PROGRAM IN PHILADELPHIA | PHILADELPHIA, PA | 2022 |
| $ 800,000 | GREATER PHOENIX CHAMBER FOUNDATION | CAREER AND TECHNICAL EDUCATION | PHOENIX, AZ | 2022 |
| $ 150,000 | GREENLINING INSTITUTE | ACCELERATE TRANSITION TO CLEAN ENERGY | OAKLAND, CA | 2022 |
| $ 400,000 | GREENLINK ANALYTICS INC | ACCELERATE TRANSITION TO CLEAN ENERGY | ATLANTA, GA | 2022 |
| $ 240,000 | GREENWOOD RISING INC | DIGITAL PROGRAMS | TULSA, OK | 2022 |
| $ 65,000 | HALEAKALA INC | DIGITAL PROGRAMS | NEW YORK, NY | 2022 |
| $ 28,550,000 | HARLEM CHILDRENS ZONE INC | TO IMPROVE OUTCOMES FOR K-12 STUDENTS IN THE U.S. | NEW YORK, NY | 2022 |
| $ 25,000 | HARLEM STAGE INC | DIGITAL PROGRAMS | NEW YORK, NY | 2022 |
| $ 400,000 | HELSINGBORGS STAD | SUPPORT FOR GLOBAL MAYORS CHALLENGE FOR HELSINGBORGS, SWEDEN | , | 2022 |
| $ 1,000,000 | HIP HOP CAUCUS EDUCATION FUND | ACCELERATE TRANSITION TO CLEAN ENERGY | WASHINGTON, DC | 2022 |
THE BLOOMBERG FAMILY FOUNDATION INC
CO GELLER COMPANY LLC PO BOX
NEW YORK,NY,10150
2122050100
About The Grant Portal
The Grant Portal is aimed at giving nonprofits unfettered access to a public dataset of Form 990 tax filings published by the IRS.
The project republishes the IRS dataset, verbatim, focusing exclusively on Form 990 PF, the form most commonly filed by private foundations.
Note that the IRS dataset only contains information from electronically-filed tax returns.
The Grant Portal is not affiliated, associated, authorized, endorsed by, or in any way officially connected with any foundation appearing on the site.