Latest data derived from the private foundation e-Filings updated by the IRS
Explore private foundations and grant recipients for the latest tax reporting period.
This private foundation is located in Princeton and focuses on philanthropy, grantmaking, and promoting health equity. It provides grants for general operating support, data initiatives addressing structural racism, and policy decisions affecting families and children. The foundation also funds research to dismantle barriers to health equity and supports innovative nursing practices. Its outreach includes sharing research findings and evidence-based reports to improve health and well-being across America. By addressing the root causes of health disparities, the foundation aims to foster healthier communities and enhance overall quality of life.
Search For Grants
Enter Keywords or Select Check Boxes
Distributions
$724.7mContributions
$14Grant Median
$137.6kCount
4.1kGrant Max
$5.8mLatest Tax e-Filing
2022Published by IRS
2023
| # | Name | Title | Hours / Wk | Comp ($) |
|---|---|---|---|---|
| 1 | KATHRYN S FULLER | TRUSTEE CHAIR | 5.00 | 65000 |
GENERAL OUTREACH AND SUPPORT: SHARE RESEARCH FINDINGS, SUPPORT POLICY AND COMMUNICATIONS ACTIVITIES THAT IMPROVE THE HEALTH AND WELLBEING OF EVERYONE IN AMERICA.
RESEARCH, EVALUATION, LEARNING: PROGRAMS THAT IDENTIFY THE ROOT CAUSES OF HEALTH DISPARITIES AND POTENTIAL SOLUTIONS TO IMPROVE HEALTH, EQUITY, AND WELLBEING.
HEALTHY CHILDREN AND FAMILIES: PROGRAMS THAT ENSURE FAMILIES HAVE THE RESOURCES NEEDED TO FOSTER HEALTHY DEVELOPMENT AND RAISE THRIVING CHILDREN.
OTHER ACTIVITIES: FUND AND SHARE EVIDENCE-BASED, NONPARTISAN REPORTS THAT INFORM HEALTH AND HEALTH EQUITY POLICIES AT ALL LEVELS OF GOVERNMENT AND IN COMMUNITIES.
| Amount | Name | Purpose | Location | Year |
|---|---|---|---|---|
| $ 17,619 | CALIFORNIA U OF BERKELEY | 77666 DEVELOPING A MICROSIMULATION MODEL TO GUIDE PERMANENT REFORM OF THE COVID-19-STRESSED UNEMPLOYMENT SYSTEM TO IMPROVE EQUITY OUTCOMES | BERKELEY, CA | 2022 |
| $ 111,534 | CALIFORNIA U OF BERKELEY | 78434 STUDYING PARK REDEVELOPMENT'S IMPACT ON COMMUNITY HEALTH EQUITY, AIMING TO IMPROVE WELL-BEING IN LOW-INCOME COMMUNITIES AND PREVENT DISPLACEMENT | BERKELEY, CA | 2022 |
| $ 1,121,500 | CALIFORNIA U OF BERKELEY | 80259 HELPING CITY PRACTITIONERS USE DATA AND NARRATIVE TO PROMOTE EQUITABLE DEVELOPMENT IN SMALL AND MIDSIZE CITIES | BERKELEY, CA | 2022 |
| $ 511,804 | CALIFORNIA U OF BERKELEY | 79847 EXPANDING RESEARCH ON ECONOMIC AND FAMILY POLICIES THAT ENHANCE INCOMES AND WELL-BEING OF LOW-WAGE WORKING FAMILIES AND ADDRESS RACIAL DISPARITIES | BERKELEY, CA | 2022 |
| $ 25,114 | CALIFORNIA U OF DAVIS | 75116 STUDYING THE CAUSAL EFFECTS OF THE SPECIAL SUPPLEMENTAL NUTRITION PROGRAM FOR WOMEN, INFANTS, AND CHILDREN ON INFANT AND CHILD OUTCOMES | DAVIS, CA | 2022 |
| $ 12,474 | CALIFORNIA U OF DAVIS | 76751 INTERDISCIPLINARY RESEARCH LEADERS COHORT FOUR - 2019: REIMAGINING FOOD ACCESS TO BUILD COMMUNITY HEALTH AND AGENCY IN UTICA, MS | DAVIS, CA | 2022 |
| $ 70,590 | CALIFORNIA U OF LOS ANGELES DAVID GEFFEN | 76855 PROVIDING EVALUATION TECHNICAL ASSISTANCE TO HEALTH AND CLIMATE SOLUTIONS GRANTEES AS THEY ASSESS THEIR HEALTH AND CLIMATE-RELATED EFFORTS | LOS ANGELES, CA | 2022 |
| $ 33,000 | CALIFORNIA U OF LOS ANGELES OFF OF CONTR | 79047 SUMMER HEALTH PROFESSIONS EDUCATION PROGRAM -- UNIVERSITY OF CALIFORNIA, LOS ANGELES, AND CHARLES R. DREW UNIVERSITY OF MEDICINE AND SCIENCE, 2022 | LOS ANGELES, CA | 2022 |
| $ 270,000 | CALIFORNIA U OF LOS ANGELES | 79474 COLLABORATING WITH RWJF'S TRANSFORMING ACADEMIA FOR EQUITY INITIATIVE AS A PARTNER ACADEMIC INSTITUTION -- UNIVERSITY OF CALIFORNIA, LOS ANGELES | LOS ANGELES, CA | 2022 |
| $ 450,000 | CALIFORNIA U OF LOS ANGELES | 79524 GROWING THE MODEL FOR DATA-DRIVEN POLICYMAKING FOR NATIVE HAWAIIAN AND PACIFIC ISLANDER POPULATIONS TO HELP PROMOTE HEALTH EQUITY | LOS ANGELES, CA | 2022 |
| $ 90,000 | CALIFORNIA U OF LOS ANGELES | 78115 STUDYING COVID-19'S IMPACT ON PILOT PROGRAMS TO ALIGN MULTIPLE SERVICE SYSTEMS TO ADDRESS HEALTH AND SOCIAL NEEDS OF HIGH-RISK MEDICAID BENEFICIARIES | LOS ANGELES, CA | 2022 |
| $ 313,415 | CALIFORNIA U OF LOS ANGELES | 79779 ESTABLISHING THE DATA EQUITY CENTER TO CENTER EQUITY IN THE DESIGN, COLLECTION, PRODUCTION, AND DISSEMINATION OF POPULATION HEALTH DATA | LOS ANGELES, CA | 2022 |
| $ 25,000 | CALIFORNIA U OF LOS ANGELES | 77281 IDENTIFYING INSIGHTS INTO ADVANCING CHILDREN'S RIGHTS IN THE UNITED STATES UNDER THE UNITED NATIONS CONVENTION ON THE RIGHTS OF THE CHILD | LOS ANGELES, CA | 2022 |
| $ 121,576 | CALIFORNIA U OF LOS ANGELES | 78158 EVALUATING CALIFORNIA'S APPROACH TO AFFIRMATIVELY FURTHERING FAIR HOUSING POLICY IN REDUCING SEGREGATION AND FOSTERING INCLUSIVE COMMUNITIES | LOS ANGELES, CA | 2022 |
| $ 8,194 | CALIFORNIA U OF LOS ANGELES | 77789 COMPLETING WORK, DELAYED BY COVID-19, TO ENSURE THE SUSTAINABILITY OF THE NATIONAL HEALTH SECURITY PREPAREDNESS INDEX | LOS ANGELES, CA | 2022 |
| $ 112,500 | CALIFORNIA U OF LOS ANGELES | 79694 INTERDISCIPLINARY RESEARCH LEADERS: NATURALIZING UNNATURAL DEATH IN LOS ANGELES COUNTY JAIL, 2009-2019 | LOS ANGELES, CA | 2022 |
| $ 375,000 | CALIFORNIA U OF LOS ANGELES | 80120 SUMMER HEALTH PROFESSIONS EDUCATION PROGRAM -- UNIVERSITY OF CALIFORNIA, LOS ANGELES, 2022 | LOS ANGELES, CA | 2022 |
| $ 36,713 | CALIFORNIA U OF LOS ANGELES | 78305 CREATING A MODEL FOR DATA-DRIVEN POLICYMAKING FOR NATIVE HAWAIIAN AND PACIFIC ISLANDER POPULATIONS IN TIME OF PANDEMIC TO HELP PROMOTE HEALTH EQUITY | LOS ANGELES, CA | 2022 |
| $ 182,644 | CALIFORNIA U OF MERCED | 79627 EXAMINING POLICY OPTIONS FOR EXPANDING MEDICAID COVERAGE TO UNDOCUMENTED FARMWORKERS IN CALIFORNIA AND THE RETURN ON INVESTMENT OF EACH OPTION | MERCED, CA | 2022 |
| $ 153,391 | CALIFORNIA U OF RIVERSIDE SCH OF PUB POL | 77030 IMPROVING RESEARCH INTO AND UNDERSTANDING OF THE RANGE OF CIVIC ENGAGEMENT AND ITS CONNECTIONS TO COMMUNITY CONDITIONS AND POPULATION HEALTH | RIVERSIDE, CA | 2022 |
MOST RWJF'S GRANTS ARE MADE THROUGH TARGETED GRANT PROGRAMS AND FUNDING PARTNERSHIPS. RWJF'S FUNDING PRIORITIES AND CALLS FOR PROPOSALS ARE DESCRIBED ON WWW.RWJF.ORG.
NO DEADLINES, EXCEPT WHEN FOUNDATION ISSUES A CALL FOR PROPOSAL (CFP) OR REQUEST FOR PROPOSAL (RFP).
THE ROBERT WOOD JOHNSON FOUNDATION IS COMMITTED TO IMPROVING HEALTH AND HEALTH EQUITY IN THE U.S. WE WORK WITH OTHERS TO DEVELOP A CULTURE OF HEALTH ROOTED IN EQUITY THAT PROVIDES EVERY INDIVIDUAL WITH A FAIR AND JUST OPPORTUNITY TO THRIVE. FOR FIVE DECADES OUR GRANTMAKING HAS FOCUSED ON DEVELOPING AND PROMOTING RESEARCH, POLICIES, AND INNOVATIONS IN HEALTH AND HEALTH CARE FROM DEVELOPING A 911 CALL SYSTEM, TO DECREASING SMOKING RATES, TO IMPROVING CARE AT THE END OF LIFE, TO CONFRONTING CHILDHOOD OBESITY, TO INCREASING ACCESS TO HEALTH CARE, TO CULTIVATING LEADERS. OUR GRANTMAKING TAKES A COMPREHENSIVE APPROACH TO HEALTH, ONE ROOTED IN EQUITY AND FOCUSED ON ADDRESSING BARRIERS TO HEALTH CAUSED BY THE INTERSECTION OF STRUCTURAL RACISM, OTHER FORMS OF DISCRIMINATION, AND SOCIAL CONDITIONS THAT IMPACT HEALTH. WE DO THIS BY SUPPORTING RESEARCH, PROGRAMS, POLICIES, PRACTICES, SYSTEMS CHANGE, AND NARRATIVE CHANGE AIMED AT SHIFTING CONVERSATIONS ABOUT HEALTH AND HEALTH EQUITY AND BRI
THE ROBERT WOOD JOHNSON FOUNDATION
50 COLLEGE ROAD EAST
PRINCETON,NJ,08540
6096276000
About The Grant Portal
The Grant Portal is aimed at giving nonprofits unfettered access to a public dataset of Form 990 tax filings published by the IRS.
The project republishes the IRS dataset, verbatim, focusing exclusively on Form 990 PF, the form most commonly filed by private foundations.
Note that the IRS dataset only contains information from electronically-filed tax returns.
The Grant Portal is not affiliated, associated, authorized, endorsed by, or in any way officially connected with any foundation appearing on the site.