Latest data derived from the private foundation e-Filings updated by the IRS
Explore private foundations and grant recipients for the latest tax reporting period.
This private foundation is located in Princeton and focuses on philanthropy, grantmaking, and promoting health equity. It provides grants for general operating support, data initiatives addressing structural racism, and policy decisions affecting families and children. The foundation also funds research to dismantle barriers to health equity and supports innovative nursing practices. Its outreach includes sharing research findings and evidence-based reports to improve health and well-being across America. By addressing the root causes of health disparities, the foundation aims to foster healthier communities and enhance overall quality of life.
Search For Grants
Enter Keywords or Select Check Boxes
Distributions
$724.7mContributions
$14Grant Median
$137.6kCount
4.1kGrant Max
$5.8mLatest Tax e-Filing
2022Published by IRS
2023
| # | Name | Title | Hours / Wk | Comp ($) |
|---|---|---|---|---|
| 1 | KATHRYN S FULLER | TRUSTEE CHAIR | 5.00 | 65000 |
GENERAL OUTREACH AND SUPPORT: SHARE RESEARCH FINDINGS, SUPPORT POLICY AND COMMUNICATIONS ACTIVITIES THAT IMPROVE THE HEALTH AND WELLBEING OF EVERYONE IN AMERICA.
RESEARCH, EVALUATION, LEARNING: PROGRAMS THAT IDENTIFY THE ROOT CAUSES OF HEALTH DISPARITIES AND POTENTIAL SOLUTIONS TO IMPROVE HEALTH, EQUITY, AND WELLBEING.
HEALTHY CHILDREN AND FAMILIES: PROGRAMS THAT ENSURE FAMILIES HAVE THE RESOURCES NEEDED TO FOSTER HEALTHY DEVELOPMENT AND RAISE THRIVING CHILDREN.
OTHER ACTIVITIES: FUND AND SHARE EVIDENCE-BASED, NONPARTISAN REPORTS THAT INFORM HEALTH AND HEALTH EQUITY POLICIES AT ALL LEVELS OF GOVERNMENT AND IN COMMUNITIES.
| Amount | Name | Purpose | Location | Year |
|---|---|---|---|---|
| $ 245,833 | CALIFORNIA U OF SAN DIEGO | 79802 PROPOSING A BLOCKCHAIN-BASED FRAMEWORK TO ENABLE MANAGEMENT OF TRIBAL GENOMIC DATA AND BUILD INDIGENOUS DATA SOVEREIGNTY | LA JOLLA, CA | 2022 |
| $ 138,461 | CALIFORNIA U OF SAN DIEGO | 78646 STUDYING THE IMPACT OF COVID-19 ON TRANSIT USE TO UNDERSTAND THE MOBILITY NEEDS OF TRANSIT-DEPENDENT RIDERS AND TO ENHANCE TRANSIT SYSTEMS' RESILIENCY | LA JOLLA, CA | 2022 |
| $ 28,414 | CALIFORNIA U OF SAN FRANCISCO CTR FOR VU | 76133 IMPLEMENTING AN ARTS-BASED PUBLIC HEALTH CAMPAIGN AS A HIGH SCHOOL PROGRAM TO MAKE HEALTH A SHARED VALUE AMONG LOW-INCOME YOUTHS | SAN FRANCISCO, CA | 2022 |
| $ 249,428 | CALIFORNIA U OF SAN FRANCISCO OFF OF SPO | 80206 SUPPORTING THE OPEN OXIMETRY PROJECT TO IMPROVE ACCURACY IN PULSE OXIMETRY AND ADVANCE HEALTH AND HEALTHCARE EQUITY | SAN FRANCISCO, CA | 2022 |
| $ 58,800 | CALIFORNIA U OF SAN FRANCISCO SCH OF MED | 77236 PROVIDING ACTIONABLE EVIDENCE FOR EQUITY-FOCUSED STRATEGIES TO IMPROVE DIET QUALITY AND FOOD SECURITY FOR LOW-INCOME PREGNANT WOMEN AND FOR INFANTS | SAN FRANCISCO, CA | 2022 |
| $ 76,927 | CALIFORNIA U OF SAN FRANCISCO SCH OF MED | 76412 CONTINUING TO AMPLIFY THE REACH AND IMPACT OF RWJF'S WORK ON HEALTH EQUITY THROUGH NEW REPORTS EXPLICITLY LINKING THE CONCEPT TO KEY FOUNDATION TOPICS | SAN FRANCISCO, CA | 2022 |
| $ 339,196 | CALIFORNIA U OF SAN FRANCISCO | 75922 LEVERAGING THE SOCIAL INTERVENTIONS RESEARCH AND EVALUATION NETWORK'S WORK TO IMPROVE EVIDENCE RELATED TO INTEGRATED MEDICAL AND SOCIAL CARE | SAN FRANCISCO, CA | 2022 |
| $ 30,361 | CALIFORNIA U OF SAN FRANCISCO | 76904 MEASURING THE SUCCESS OF RECOMMENDATIONS IMPLEMENTED TO ADVANCE THE INITIATIVE ON THE FUTURE OF NURSING, 2019-2022 | SAN FRANCISCO, CA | 2022 |
| $ 1,827,193 | CALIFORNIA U OF SAN FRANCISCO | 79488 BUILDING ON THE TRACK RECORD OF RWJF'S EVIDENCE FOR ACTION RESEARCH PROGRAM, YEAR 8 | SAN FRANCISCO, CA | 2022 |
| $ 20,647 | CALIFORNIA U OF SAN FRANCISCO | 77370 PARTNERING TO SUPPORT RWJF'S CLEAR PRINCIPLES PROJECT -- SOCIAL INTERVENTIONS RESEARCH AND EVALUATION NETWORK | SAN FRANCISCO, CA | 2022 |
| $ 666,666 | CALIFORNIA U OF SAN FRANCISCO | 80274 ENGAGING PATIENTS AND COMMUNITIES IN THE DESIGN AND DELIVERY OF SOCIAL CARE PRACTICE AND POLICY TO ADVANCE HEALTH EQUITY | SAN FRANCISCO, CA | 2022 |
| $ 177,450 | CALIFORNIA U OF SAN FRANCISCO | 80229 EVALUATING THE EFFECTIVENESS AND SUSTAINABILITY OF THE POP-UP VILLAGE MODEL ADDRESSING INEQUITIES IN PERINATAL CARE | SAN FRANCISCO, CA | 2022 |
| $ 23,807 | CALIFORNIA U OF SAN FRANCISCO | 77655 PRODUCING EVIDENCE NEEDED TO ADDRESS SOCIOECONOMIC BARRIERS TO PUBLIC HEALTH AND CLINICAL INTERVENTIONS FOR VULNERABLE POPULATIONS DURING COVID-19 | SAN FRANCISCO, CA | 2022 |
| $ 12,935 | CALIFORNIA U OF SAN FRANCISCO | 77959 REVIEWING THE EVIDENCE ON SOCIAL RISK SCREENING IN HEALTH CARE | SAN FRANCISCO, CA | 2022 |
| $ 472,500 | CALVERT IMPACT CAPITAL | 80413 LEVERAGING CAPITAL FROM THE GREENHOUSE GAS REDUCTION FUND FOR INVESTMENT IN THE COMMUNITY DEVELOPMENT FINANCE SYSTEM AND PUBLIC HEALTH INFRASTRUCTURE | BETHESDA, MD | 2022 |
| $ 157,500 | CAMDEN COAL OF HLTCARE PROVIDERS | 79723 EVOLVING THE COVID-19 AMBASSADORS PROGRAM IN CAMDEN COUNTY, NJ, AS A NEW PUBLIC HEALTH WORKFORCE EXTENDING WELL BEYOND THE PANDEMIC RESPONSE | CAMDEN, NJ | 2022 |
| $ 51,000 | CAMDEN COAL OF HLTCARE PROVIDERS | 79717 GENERAL OPERATING SUPPORT FOR THE CAMDEN COALITION OF HEALTHCARE PROVIDERS, 2022 | CAMDEN, NJ | 2022 |
| $ 1,333,333 | CAMDEN COAL OF HLTCARE PROVIDERS | 80263 GENERAL OPERATING SUPPORT FOR THE CAMDEN COALITION OF HEALTHCARE PROVIDERS, 2022-2024 | CAMDEN, NJ | 2022 |
| $ 1,277,013 | CAMDEN COAL OF HLTCARE PROVIDERS | 77319 ADVANCING THE COMPLEX-CARE FIELD AND MATURING ITS NATIONAL CENTER TO DEVELOP STRATEGIC PARTNERSHIPS WITH SOCIAL SERVICES, CONSUMERS, AND HEALTH CARE | CAMDEN, NJ | 2022 |
| $ 45,747 | CAMDEN COAL OF HLTCARE PROVIDERS | 77686 ENCOURAGING DIGITIZING AND CONNECTING N.J. COMMUNITY-BASED ORGANIZATIONS TO HEALTH INFORMATION EXCHANGES TO FACILITATE DELIVERY OF WHOLE-PERSON CARE | CAMDEN, NJ | 2022 |
MOST RWJF'S GRANTS ARE MADE THROUGH TARGETED GRANT PROGRAMS AND FUNDING PARTNERSHIPS. RWJF'S FUNDING PRIORITIES AND CALLS FOR PROPOSALS ARE DESCRIBED ON WWW.RWJF.ORG.
NO DEADLINES, EXCEPT WHEN FOUNDATION ISSUES A CALL FOR PROPOSAL (CFP) OR REQUEST FOR PROPOSAL (RFP).
THE ROBERT WOOD JOHNSON FOUNDATION IS COMMITTED TO IMPROVING HEALTH AND HEALTH EQUITY IN THE U.S. WE WORK WITH OTHERS TO DEVELOP A CULTURE OF HEALTH ROOTED IN EQUITY THAT PROVIDES EVERY INDIVIDUAL WITH A FAIR AND JUST OPPORTUNITY TO THRIVE. FOR FIVE DECADES OUR GRANTMAKING HAS FOCUSED ON DEVELOPING AND PROMOTING RESEARCH, POLICIES, AND INNOVATIONS IN HEALTH AND HEALTH CARE FROM DEVELOPING A 911 CALL SYSTEM, TO DECREASING SMOKING RATES, TO IMPROVING CARE AT THE END OF LIFE, TO CONFRONTING CHILDHOOD OBESITY, TO INCREASING ACCESS TO HEALTH CARE, TO CULTIVATING LEADERS. OUR GRANTMAKING TAKES A COMPREHENSIVE APPROACH TO HEALTH, ONE ROOTED IN EQUITY AND FOCUSED ON ADDRESSING BARRIERS TO HEALTH CAUSED BY THE INTERSECTION OF STRUCTURAL RACISM, OTHER FORMS OF DISCRIMINATION, AND SOCIAL CONDITIONS THAT IMPACT HEALTH. WE DO THIS BY SUPPORTING RESEARCH, PROGRAMS, POLICIES, PRACTICES, SYSTEMS CHANGE, AND NARRATIVE CHANGE AIMED AT SHIFTING CONVERSATIONS ABOUT HEALTH AND HEALTH EQUITY AND BRI
THE ROBERT WOOD JOHNSON FOUNDATION
50 COLLEGE ROAD EAST
PRINCETON,NJ,08540
6096276000
About The Grant Portal
The Grant Portal is aimed at giving nonprofits unfettered access to a public dataset of Form 990 tax filings published by the IRS.
The project republishes the IRS dataset, verbatim, focusing exclusively on Form 990 PF, the form most commonly filed by private foundations.
Note that the IRS dataset only contains information from electronically-filed tax returns.
The Grant Portal is not affiliated, associated, authorized, endorsed by, or in any way officially connected with any foundation appearing on the site.