Latest data derived from the private foundation e-Filings updated by the IRS
Explore private foundations and grant recipients for the latest tax reporting period.
This private foundation is located in Princeton and focuses on philanthropy, grantmaking, and promoting health equity. It provides grants for general operating support, data initiatives addressing structural racism, and policy decisions affecting families and children. The foundation also funds research to dismantle barriers to health equity and supports innovative nursing practices. Its outreach includes sharing research findings and evidence-based reports to improve health and well-being across America. By addressing the root causes of health disparities, the foundation aims to foster healthier communities and enhance overall quality of life.
Search For Grants
Enter Keywords or Select Check Boxes
Distributions
$724.7mContributions
$14Grant Median
$137.6kCount
4.1kGrant Max
$5.8mLatest Tax e-Filing
2022Published by IRS
2023
| # | Name | Title | Hours / Wk | Comp ($) |
|---|---|---|---|---|
| 1 | KATHRYN S FULLER | TRUSTEE CHAIR | 5.00 | 65000 |
GENERAL OUTREACH AND SUPPORT: SHARE RESEARCH FINDINGS, SUPPORT POLICY AND COMMUNICATIONS ACTIVITIES THAT IMPROVE THE HEALTH AND WELLBEING OF EVERYONE IN AMERICA.
RESEARCH, EVALUATION, LEARNING: PROGRAMS THAT IDENTIFY THE ROOT CAUSES OF HEALTH DISPARITIES AND POTENTIAL SOLUTIONS TO IMPROVE HEALTH, EQUITY, AND WELLBEING.
HEALTHY CHILDREN AND FAMILIES: PROGRAMS THAT ENSURE FAMILIES HAVE THE RESOURCES NEEDED TO FOSTER HEALTHY DEVELOPMENT AND RAISE THRIVING CHILDREN.
OTHER ACTIVITIES: FUND AND SHARE EVIDENCE-BASED, NONPARTISAN REPORTS THAT INFORM HEALTH AND HEALTH EQUITY POLICIES AT ALL LEVELS OF GOVERNMENT AND IN COMMUNITIES.
| Amount | Name | Purpose | Location | Year |
|---|---|---|---|---|
| $ 33,585 | IDEO ORG | 78581 DESIGNING A NEW PHASE OF A COLLECTIVE LEADERSHIP APPROACH TO ADDRESSING INSTITUTIONAL 'ISMS' IN HEALTH CARE IN THE SERVICE OF ADVANCING EQUITY | SAN FRANCISCO, CA | 2022 |
| $ 40,000 | IDEO ORG | 78655 SUPPORTING POWERFUL FAMILIES, POWERFUL COMMUNITIES IN CO-DESIGNING SUPPORT SYSTEMS WITH N.J. FAMILIES AND COMMUNITIES TO ELIMINATE FAMILY SEPARATIONS | SAN FRANCISCO, CA | 2022 |
| $ 250 | IE FOUNDATION | MATCHING GIFT | LOS ANGELES, CA | 2022 |
| $ 500,000 | IF WHEN HOW | 80331 GENERAL OPERATING SUPPORT FOR IF/WHEN/HOW | OAKLAND, CA | 2022 |
| $ 29,148 | IHANGANE PROJ | 76838 INSPIRING HOPE IN WOMEN AND PROVIDERS TO ACHIEVE BETTER HEALTH | APTOS, CA | 2022 |
| $ 2,500 | ILLINOIS CHAPTER OF AMERICAN ACADEMY OF PEDIATRICS | MATCHING GIFT | CHICAGO, IL | 2022 |
| $ 989,667 | ILLINOIS PUB HLT INST | 80167 SUPPORTING THE DATA ACROSS SECTORS FOR HEALTH'S NATIONAL PROGRAM OFFICE, 2022-2025 | CHICAGO, IL | 2022 |
| $ 132,699 | ILLINOIS PUB HLT INST | 76795 BUILDING THE CAPACITY OF COLLABORATIVES OF SOUTHERN N.J. COMMUNITIES TO ADVANCE HEALTH EQUITY | CHICAGO, IL | 2022 |
| $ 720,286 | ILLINOIS PUB HLT INST | 77041 SUPPORTING THE DATA ACROSS SECTORS FOR HEALTH'S NATIONAL PROGRAM OFFICE, 2020-2022 | CHICAGO, IL | 2022 |
| $ 225,000 | ILLINOIS PUB HLT INST | 79857 RE-ENVISIONING DIGITAL BRIDGE'S GOALS TO SECURE A SUSTAINABLE FUTURE IN THE FIELD OF DATA EXCHANGE AND DATA MODERNIZATION | CHICAGO, IL | 2022 |
| $ 16,405 | ILLINOIS ST U | 76941 PUBLISHING AN ANNUAL REVIEW OF RESEARCH ON THE STATE-LOCAL POWER ARRANGEMENT AND ITS IMPACT ON PUBLIC HEALTH AND EQUITY POLICY AND ON ADVOCACY GOALS | NORMAL, IL | 2022 |
| $ 500 | ILLINOIS STATE UNIVERSITY FOUNDATION | MATCHING GIFT | NORMAL, IL | 2022 |
| $ 78,000 | ILLINOIS U OF AT CHICAGO | 77952 INTERDISCIPLINARY RESEARCH LEADERS COHORT FIVE - 2020 | CHICAGO, IL | 2022 |
| $ 63,393 | ILLINOIS U OF AT CHICAGO | 79653 EXAMINING THE POTENTIAL OF MACRO-FISCAL POLICIES TO ENGENDER A HEALTHIER, EQUITABLE, AND SUSTAINABLE U.S. FOOD SYSTEM | CHICAGO, IL | 2022 |
| $ 44,330 | ILLINOIS U OF AT CHICAGO | 77309 SOLICITING PROVIDERS' VOICES IN IMPROVING SUSTAINABILITY OF AND ACCESS TO THE CHILD AND ADULT CARE FOOD PROGRAM | CHICAGO, IL | 2022 |
| $ 49,960 | ILLINOIS U OF AT URBANA CHAMPAIGN | 80526 USING JOURNEY-TO-WORK DATA TO MORE ACCURATELY CONTEXTUALIZE SPECIAL NUTRITION ASSISTANCE PROGRAM ELIGIBILITY/PARTICIPATION RATES IN RURAL AREAS | URBANA, IL | 2022 |
| $ 208,337 | ILLINOIS U OF AT URBANA CHAMPAIGN | 80479 EXPANDING THE US COVID ATLAS' VIEW OF THE PANDEMIC, ITS ACCESSIBILITY, AND ITS RACIAL, SOCIAL, AND HEALTH EQUITY PERSPECTIVE -- TRANSFER GRANT | URBANA, IL | 2022 |
| $ 700,000 | ILLINOIS U OF AT URBANA CHAMPAIGN | 80178 DEVELOPING AN OPEN ECOSYSTEM FOR COMMUNITIES THAT MAKES DEVELOPING WEB APPLICATIONS WITH PLACE DATA FOR HEALTH EQUITY MORE ACCESSIBLE AND EMPOWERING | URBANA, IL | 2022 |
| $ 75,710 | ILLINOIS U OF AT URBANA CHAMPAIGN | 78809 EVALUATING RACIAL BIAS IN ENFORCEMENT OF LOCAL RENTAL HOUSING CODES IN ILLINOIS TO BREAK CYCLES OF RESIDENTIAL INSTABILITY AND DISPLACEMENT | URBANA, IL | 2022 |
| $ 18,183 | ILLINOIS U OF AT URBANA CHAMPAIGN | 77310 DEVELOPING AND EVALUATING EVIDENCE-SUPPORTED POLICY PROPOSALS FOR UPDATING THE CHILD AND ADULT CARE FOOD PROGRAM TO ADDRESS GEOGRAPHIC INEQUITIES | URBANA, IL | 2022 |
MOST RWJF'S GRANTS ARE MADE THROUGH TARGETED GRANT PROGRAMS AND FUNDING PARTNERSHIPS. RWJF'S FUNDING PRIORITIES AND CALLS FOR PROPOSALS ARE DESCRIBED ON WWW.RWJF.ORG.
NO DEADLINES, EXCEPT WHEN FOUNDATION ISSUES A CALL FOR PROPOSAL (CFP) OR REQUEST FOR PROPOSAL (RFP).
THE ROBERT WOOD JOHNSON FOUNDATION IS COMMITTED TO IMPROVING HEALTH AND HEALTH EQUITY IN THE U.S. WE WORK WITH OTHERS TO DEVELOP A CULTURE OF HEALTH ROOTED IN EQUITY THAT PROVIDES EVERY INDIVIDUAL WITH A FAIR AND JUST OPPORTUNITY TO THRIVE. FOR FIVE DECADES OUR GRANTMAKING HAS FOCUSED ON DEVELOPING AND PROMOTING RESEARCH, POLICIES, AND INNOVATIONS IN HEALTH AND HEALTH CARE FROM DEVELOPING A 911 CALL SYSTEM, TO DECREASING SMOKING RATES, TO IMPROVING CARE AT THE END OF LIFE, TO CONFRONTING CHILDHOOD OBESITY, TO INCREASING ACCESS TO HEALTH CARE, TO CULTIVATING LEADERS. OUR GRANTMAKING TAKES A COMPREHENSIVE APPROACH TO HEALTH, ONE ROOTED IN EQUITY AND FOCUSED ON ADDRESSING BARRIERS TO HEALTH CAUSED BY THE INTERSECTION OF STRUCTURAL RACISM, OTHER FORMS OF DISCRIMINATION, AND SOCIAL CONDITIONS THAT IMPACT HEALTH. WE DO THIS BY SUPPORTING RESEARCH, PROGRAMS, POLICIES, PRACTICES, SYSTEMS CHANGE, AND NARRATIVE CHANGE AIMED AT SHIFTING CONVERSATIONS ABOUT HEALTH AND HEALTH EQUITY AND BRI
THE ROBERT WOOD JOHNSON FOUNDATION
50 COLLEGE ROAD EAST
PRINCETON,NJ,08540
6096276000
About The Grant Portal
The Grant Portal is aimed at giving nonprofits unfettered access to a public dataset of Form 990 tax filings published by the IRS.
The project republishes the IRS dataset, verbatim, focusing exclusively on Form 990 PF, the form most commonly filed by private foundations.
Note that the IRS dataset only contains information from electronically-filed tax returns.
The Grant Portal is not affiliated, associated, authorized, endorsed by, or in any way officially connected with any foundation appearing on the site.