Latest data derived from the private foundation e-Filings updated by the IRS
Explore private foundations and grant recipients for the latest tax reporting period.
This private foundation is located in Princeton and focuses on philanthropy, grantmaking, and promoting health equity. It provides grants for general operating support, data initiatives addressing structural racism, and policy decisions affecting families and children. The foundation also funds research to dismantle barriers to health equity and supports innovative nursing practices. Its outreach includes sharing research findings and evidence-based reports to improve health and well-being across America. By addressing the root causes of health disparities, the foundation aims to foster healthier communities and enhance overall quality of life.
Search For Grants
Enter Keywords or Select Check Boxes
Distributions
$724.7mContributions
$14Grant Median
$137.6kCount
4.1kGrant Max
$5.8mLatest Tax e-Filing
2022Published by IRS
2023
| # | Name | Title | Hours / Wk | Comp ($) |
|---|---|---|---|---|
| 1 | KATHRYN S FULLER | TRUSTEE CHAIR | 5.00 | 65000 |
GENERAL OUTREACH AND SUPPORT: SHARE RESEARCH FINDINGS, SUPPORT POLICY AND COMMUNICATIONS ACTIVITIES THAT IMPROVE THE HEALTH AND WELLBEING OF EVERYONE IN AMERICA.
RESEARCH, EVALUATION, LEARNING: PROGRAMS THAT IDENTIFY THE ROOT CAUSES OF HEALTH DISPARITIES AND POTENTIAL SOLUTIONS TO IMPROVE HEALTH, EQUITY, AND WELLBEING.
HEALTHY CHILDREN AND FAMILIES: PROGRAMS THAT ENSURE FAMILIES HAVE THE RESOURCES NEEDED TO FOSTER HEALTHY DEVELOPMENT AND RAISE THRIVING CHILDREN.
OTHER ACTIVITIES: FUND AND SHARE EVIDENCE-BASED, NONPARTISAN REPORTS THAT INFORM HEALTH AND HEALTH EQUITY POLICIES AT ALL LEVELS OF GOVERNMENT AND IN COMMUNITIES.
| Amount | Name | Purpose | Location | Year |
|---|---|---|---|---|
| $ 6,000 | INSTITUTE FOR PROF EDU | 75178 SUPPORTING 'HEALTH EQUITY AND ITS E-NEWSLETTER, BRIEFINGS IN HEALTH EQUITY, TO EXPAND DISSEMINATION OF CRITICAL INFORMATION ON HEALTH EQUITY | NEW ROCHELLE, NY | 2022 |
| $ 74,626 | INSTITUTE FOR SOCIAL POLICY AND UNDERSTA | 79552 CENTERING THE LIVED EXPERIENCE OF SOUTHEAST MICHIGAN'S MUSLIM COMMUNITIES TO FACILITATE THE PROVISION OF EQUITABLE HEALTHCARE | DEARBORN, MI | 2022 |
| $ 290,000 | INSTITUTE FOR SUSTAINABLE COMM | 77505 PROVIDING RESEARCH, ANALYSIS, AND PEER LEARNING AND STRENGTHENING GRANTEES WITH TECHNICAL ASSISTANCE FOR RWJF'S HEALTH AND CLIMATE SOLUTIONS PROJECT | MONTPELIER, VT | 2022 |
| $ 12,000 | INSTITUTE FOR SUSTAINABLE COMM | 79214 SUPPORTING THE NEEDS OF RWJF'S HEALTH AND CLIMATE SOLUTIONS GRANTEES AND PROVIDING KEY STRATEGIES FOR EMBEDDING EQUITY IN THEIR WORK | MONTPELIER, VT | 2022 |
| $ 190,164 | INSTITUTE FOR THE ADVANCEMENT OF MINORIT | 79553 EXAMINING HOW IMPLICIT BIAS AND DISCRIMINATION NEGATIVELY IMPACT THE PROVISION OF HEALTHCARE FOR AFRICAN-AMERICAN WOMEN 18 TO 44 IN MISSISSIPPI | RIDGELAND, MS | 2022 |
| $ 792,000 | INSTITUTE FOR THE ADVANCEMENT OF MINORIT | 79543 USING COMMUNITY-BASED PARTICIPATORY APPROACHES TO REDUCE TOBACCO INEQUITIES AMONG AFRICAN AMERICAN MEN IN THE MISSISSIPPI DELTA REGION, 2022-2023 | RIDGELAND, MS | 2022 |
| $ 50,000 | INSTITUTE FOR THE FUTURE | 79493 PARTNERING WITH INSTITUTE FOR THE FUTURE IN ITS FORECAST SUMMIT EXAMINING HOW OUR EVOLVING VALUES ABOUT PLACE CONNECT TO SUSTAINABLE, EQUITABLE GROWTH | PALO ALTO, CA | 2022 |
| $ 200,000 | INSTITUTE FOR THE FUTURE | 78771 EXPLORING EQUITABLE ENTERPRISES TO PROMOTE OPPORTUNITY, WEALTH, SECURITY, AND HEALTH FOR DIVERSE WORKERS AND THEIR FAMILIES | PALO ALTO, CA | 2022 |
| $ 432,000 | INSTITUTE FOR WOMENS POL RSH | 79518 SUPPORTING THE INSTITUTE FOR WOMEN'S POLICY RESEARCH IN ADVANCING WOMEN OF COLOR'S LEADERSHIP AND IN FOSTERING ECONOMIC INCLUSION | WASHINGTON, DC | 2022 |
| $ 451,416 | INSTITUTE FOR WOMENS POL RSH | 79896 ESTABLISHING AN 'ACTION HUB' TO IDENTIFY FEDERAL AND STATE ECONOMIC POLICIES AND PROGRAMS TO IMPROVE HEALTH OUTCOMES AND RACIAL EQUITY | WASHINGTON, DC | 2022 |
| $ 40,000 | INSTITUTE NONPROFIT NEWS | 78292 CONTINUING SUPPORT FOR 'TRADEOFFS' IN EDUCATING AMERICANS ON HEALTH POLICY PRIORITIES WHILE ADDING A FOCUS ON THE FRONT LINES OF THE COVID-19 PANDEMIC | LOS ANGELES, CA | 2022 |
| $ 400,000 | INSTITUTE OF WOMEN & ETHNIC STUDIES | 79715 FACILITATING MEANINGFUL, AUTHENTIC ENGAGEMENT TO MOBILIZE THE POWER OF COMMUNITY ACTORS TO ADVANCE A COMMUNITY-DRIVEN HEALTH EQUITY AND HEALING AGENDA | NEW ORLEANS, LA | 2022 |
| $ 320,000 | INSTITUTE OF WOMEN & ETHNIC STUDIES | 79516 GENERAL OPERATING SUPPORT FOR THE INSTITUTE OF WOMEN & ETHNIC STUDIES | NEW ORLEANS, LA | 2022 |
| $ 120,000 | INSTITUTE ON TAXATION AND ECONOMIC POL | 77661 REFINING FEDERAL AND STATE TAX CODE MODELING TO BETTER DISAGGREGATE TAX PROPOSALS BY RACE AND ETHNICITY TO HELP MOVE PEOPLE OF COLOR OUT OF POVERTY | WASHINGTON, DC | 2022 |
| $ 350,750 | INSTITUTE ON TAXATION AND ECONOMIC POL | 80258 LAUNCHING THE REIMAGINING LOCAL TAXES PROJECT TO AID LOCALITIES IN RAISING REVENUE NEEDED TO FUND CRUCIAL PUBLIC SERVICES | WASHINGTON, DC | 2022 |
| $ 245,000 | INSTITUTE ON TAXATION AND ECONOMIC POL | 79785 IMPROVING FEDERAL AND STATE TAX MODELING TO BETTER DISAGGREGATE TAX PROPOSALS BY RACE AND ETHNICITY AND DELIVER A MORE EQUITABLE TAX SYSTEM | WASHINGTON, DC | 2022 |
| $ 2,000 | INTERDISCIPLINARY ASSOCIATION FOR POPULATION HEALTH SCIENCE | MATCHING GIFT | CLEARFIELD, UT | 2022 |
| $ 250 | INTERFAITH CAREGIVERS OF HADDONFIELD INC | MATCHING GIFT | HADDONFIELD, NJ | 2022 |
| $ 12,505 | INTERFAITH FOOD PANTRY OF THE ORANGES INC | MATCHING GIFT | SHORT HILLS, NJ | 2022 |
| $ 300,000 | INTERFAITH VOICES FOR REPRODUCTIVE JUSTI | 80371 CONVENING A WORKING MEETING TO CREATE A FORWARD-THINKING STRATEGY FOR ADVANCING REPRODUCTIVE JUSTICE IN THE AFTERMATH OF THE DOBBS DECISION | ATLANTA, GA | 2022 |
MOST RWJF'S GRANTS ARE MADE THROUGH TARGETED GRANT PROGRAMS AND FUNDING PARTNERSHIPS. RWJF'S FUNDING PRIORITIES AND CALLS FOR PROPOSALS ARE DESCRIBED ON WWW.RWJF.ORG.
NO DEADLINES, EXCEPT WHEN FOUNDATION ISSUES A CALL FOR PROPOSAL (CFP) OR REQUEST FOR PROPOSAL (RFP).
THE ROBERT WOOD JOHNSON FOUNDATION IS COMMITTED TO IMPROVING HEALTH AND HEALTH EQUITY IN THE U.S. WE WORK WITH OTHERS TO DEVELOP A CULTURE OF HEALTH ROOTED IN EQUITY THAT PROVIDES EVERY INDIVIDUAL WITH A FAIR AND JUST OPPORTUNITY TO THRIVE. FOR FIVE DECADES OUR GRANTMAKING HAS FOCUSED ON DEVELOPING AND PROMOTING RESEARCH, POLICIES, AND INNOVATIONS IN HEALTH AND HEALTH CARE FROM DEVELOPING A 911 CALL SYSTEM, TO DECREASING SMOKING RATES, TO IMPROVING CARE AT THE END OF LIFE, TO CONFRONTING CHILDHOOD OBESITY, TO INCREASING ACCESS TO HEALTH CARE, TO CULTIVATING LEADERS. OUR GRANTMAKING TAKES A COMPREHENSIVE APPROACH TO HEALTH, ONE ROOTED IN EQUITY AND FOCUSED ON ADDRESSING BARRIERS TO HEALTH CAUSED BY THE INTERSECTION OF STRUCTURAL RACISM, OTHER FORMS OF DISCRIMINATION, AND SOCIAL CONDITIONS THAT IMPACT HEALTH. WE DO THIS BY SUPPORTING RESEARCH, PROGRAMS, POLICIES, PRACTICES, SYSTEMS CHANGE, AND NARRATIVE CHANGE AIMED AT SHIFTING CONVERSATIONS ABOUT HEALTH AND HEALTH EQUITY AND BRI
THE ROBERT WOOD JOHNSON FOUNDATION
50 COLLEGE ROAD EAST
PRINCETON,NJ,08540
6096276000
About The Grant Portal
The Grant Portal is aimed at giving nonprofits unfettered access to a public dataset of Form 990 tax filings published by the IRS.
The project republishes the IRS dataset, verbatim, focusing exclusively on Form 990 PF, the form most commonly filed by private foundations.
Note that the IRS dataset only contains information from electronically-filed tax returns.
The Grant Portal is not affiliated, associated, authorized, endorsed by, or in any way officially connected with any foundation appearing on the site.