Latest data derived from the private foundation e-Filings updated by the IRS
Explore private foundations and grant recipients for the latest tax reporting period.
This private foundation is located in Princeton and focuses on philanthropy, grantmaking, and promoting health equity. It provides grants for general operating support, data initiatives addressing structural racism, and policy decisions affecting families and children. The foundation also funds research to dismantle barriers to health equity and supports innovative nursing practices. Its outreach includes sharing research findings and evidence-based reports to improve health and well-being across America. By addressing the root causes of health disparities, the foundation aims to foster healthier communities and enhance overall quality of life.
Search For Grants
Enter Keywords or Select Check Boxes
Distributions
$724.7mContributions
$14Grant Median
$137.6kCount
4.1kGrant Max
$5.8mLatest Tax e-Filing
2022Published by IRS
2023
| # | Name | Title | Hours / Wk | Comp ($) |
|---|---|---|---|---|
| 1 | KATHRYN S FULLER | TRUSTEE CHAIR | 5.00 | 65000 |
GENERAL OUTREACH AND SUPPORT: SHARE RESEARCH FINDINGS, SUPPORT POLICY AND COMMUNICATIONS ACTIVITIES THAT IMPROVE THE HEALTH AND WELLBEING OF EVERYONE IN AMERICA.
RESEARCH, EVALUATION, LEARNING: PROGRAMS THAT IDENTIFY THE ROOT CAUSES OF HEALTH DISPARITIES AND POTENTIAL SOLUTIONS TO IMPROVE HEALTH, EQUITY, AND WELLBEING.
HEALTHY CHILDREN AND FAMILIES: PROGRAMS THAT ENSURE FAMILIES HAVE THE RESOURCES NEEDED TO FOSTER HEALTHY DEVELOPMENT AND RAISE THRIVING CHILDREN.
OTHER ACTIVITIES: FUND AND SHARE EVIDENCE-BASED, NONPARTISAN REPORTS THAT INFORM HEALTH AND HEALTH EQUITY POLICIES AT ALL LEVELS OF GOVERNMENT AND IN COMMUNITIES.
| Amount | Name | Purpose | Location | Year |
|---|---|---|---|---|
| $ 112,500 | NEW YORK U | 78508 DEVELOPING TECHNICALLY SOUND, EQUITABLE TAX POLICIES TO ADVANCE PROGRAMS THAT ALLEVIATE POVERTY AND PROMOTE ECONOMIC OPPORTUNITY AND RACIAL JUSTICE | NEW YORK, NY | 2022 |
| $ 10,000 | NEW YORK U | 78114 EXAMINING COVID-19'S IMPACT ON THE PARTNERSHIPS FOR EARLY CHILDHOOD DEVELOPMENT'S HEALTH SCREENING, REFERRAL, AND SERVICE SYSTEM IN NEW YORK CITY | NEW YORK, NY | 2022 |
| $ 179,717 | NEW YORK U | 80307 CONTINUING SUPPORT FOR RESEARCH BY THE WAGNER HEALTH HUB ON A RANGE OF PROJECTS THAT FOCUS ON CRIMINAL JUSTICE AND HEALTH DISPARITIES | NEW YORK, NY | 2022 |
| $ 12,407 | NEW YORK U | 78160 STUDYING THE USE OF THE LOW-INCOME HOUSING TAX CREDIT IN CONNECTICUT TO INFORM PRACTICES AND POLICIES TO IMPROVE RACIAL AND ECONOMIC EQUITY | NEW YORK, NY | 2022 |
| $ 159,941 | NEW YORK U | 79434 EVALUATING AN INNOVATIVE SYSTEM OF COMMUNITY-BASED INTEGRATED CARE IN IMPROVING HEALTH AND WELL-BEING FOR PEOPLE WITH SERIOUS MENTAL ILLNESS | NEW YORK, NY | 2022 |
| $ 226,680 | NEW YORK U | 79195 SHARING TOOLKITS FROM THE POSITIVE MENTAL HEALTH AND PREVENTION EFFORTS OF SUCCESSFUL, YOUTH-SERVING INITIATIVES ACROSS SITES VIA GLOBAL NETWORKS | NEW YORK, NY | 2022 |
| $ 597,836 | NEW YORK U | 79461 DESIGNING, LAUNCHING, AND SUPPORTING A HIGH-VALUE PLATFORM FOR CONGRESSIONAL-DISTRICT-LEVEL DATA ON HEALTH, HEALTH EQUITY, AND THEIR DETERMINANTS | NEW YORK, NY | 2022 |
| $ 119,795 | NEW YORK U | 78287 REPORTING ON 'THIRD GENERATION' SOURCES OF PUBLIC HEALTH SURVEILLANCE DATA TO GUIDE PUBLIC HEALTH PRACTICE DURING AND BEYOND THE PANDEMIC | NEW YORK, NY | 2022 |
| $ 175,000 | NEW YORK U | 79787 TRANSLATING KNOWLEDGE ON ECONOMIC INCLUSION AND FAMILY HEALTH TO ACTIONABLE CHANGES TO CREATE A MORE INCLUSIVE ECONOMIC SYSTEM FOR FAMILY WELL-BEING | NEW YORK, NY | 2022 |
| $ 750 | NEW YORK-NEW JERSEY TRAIL CONFERENCE INC | MATCHING GIFT | MAHWAH, NJ | 2022 |
| $ 120,000 | NEWARK ALLIANCE | 79726 GENERAL OPERATING SUPPORT FOR THE NEWARK ALLIANCE | NEWARK, NJ | 2022 |
| $ 100,000 | NEWARK ALLIANCE | 80463 SITE VISIT DONATION FOR THE NEWARK ALLIANCE | NEWARK, NJ | 2022 |
| $ 100,000 | NEWARK ARTS CNCL | 80465 SITE VISIT DONATION FOR NEWARK ARTS COUNCIL | NEWARK, NJ | 2022 |
| $ 25,000 | NEWARK BD OF EDUC | 80462 SITE VISIT DONATION FOR THE NEWARK BOARD OF EDUCATION | NEWARK, NJ | 2022 |
| $ 8,775 | NEWARK BETH ISRAEL MED CTR | 77354 ADDRESSING WELLNESS POLICY IN NEWARK, N.J., PUBLIC SCHOOLS THROUGH THE N.J. HEALTHY COMMUNITIES NETWORK | NEWARK, NJ | 2022 |
| $ 2,500 | NEWARK MUSEUM ASSOCIATION | MATCHING GIFT | NEWARK, NJ | 2022 |
| $ 12,000 | NEXTGEN CHURCH | MATCHING GIFT | WEST WINDSOR, NJ | 2022 |
| $ 10,000 | NEXTGEN CHURCH | MATCHING GIFT | WEST WINDSOR, NJ | 2022 |
| $ 12,000 | NEXTGEN CHURCH | MATCHING GIFT | WEST WINDSOR, NJ | 2022 |
| $ 67,500 | NFMA | 79606 SURVEYING MUNICIPAL FINANCE PROFESSIONALS, FOCUSING ON EMBEDDING PRINCIPLES OF DIVERSITY, EQUITY, AND INCLUSION IN THE INDUSTRY | PITTSBURGH, PA | 2022 |
MOST RWJF'S GRANTS ARE MADE THROUGH TARGETED GRANT PROGRAMS AND FUNDING PARTNERSHIPS. RWJF'S FUNDING PRIORITIES AND CALLS FOR PROPOSALS ARE DESCRIBED ON WWW.RWJF.ORG.
NO DEADLINES, EXCEPT WHEN FOUNDATION ISSUES A CALL FOR PROPOSAL (CFP) OR REQUEST FOR PROPOSAL (RFP).
THE ROBERT WOOD JOHNSON FOUNDATION IS COMMITTED TO IMPROVING HEALTH AND HEALTH EQUITY IN THE U.S. WE WORK WITH OTHERS TO DEVELOP A CULTURE OF HEALTH ROOTED IN EQUITY THAT PROVIDES EVERY INDIVIDUAL WITH A FAIR AND JUST OPPORTUNITY TO THRIVE. FOR FIVE DECADES OUR GRANTMAKING HAS FOCUSED ON DEVELOPING AND PROMOTING RESEARCH, POLICIES, AND INNOVATIONS IN HEALTH AND HEALTH CARE FROM DEVELOPING A 911 CALL SYSTEM, TO DECREASING SMOKING RATES, TO IMPROVING CARE AT THE END OF LIFE, TO CONFRONTING CHILDHOOD OBESITY, TO INCREASING ACCESS TO HEALTH CARE, TO CULTIVATING LEADERS. OUR GRANTMAKING TAKES A COMPREHENSIVE APPROACH TO HEALTH, ONE ROOTED IN EQUITY AND FOCUSED ON ADDRESSING BARRIERS TO HEALTH CAUSED BY THE INTERSECTION OF STRUCTURAL RACISM, OTHER FORMS OF DISCRIMINATION, AND SOCIAL CONDITIONS THAT IMPACT HEALTH. WE DO THIS BY SUPPORTING RESEARCH, PROGRAMS, POLICIES, PRACTICES, SYSTEMS CHANGE, AND NARRATIVE CHANGE AIMED AT SHIFTING CONVERSATIONS ABOUT HEALTH AND HEALTH EQUITY AND BRI
THE ROBERT WOOD JOHNSON FOUNDATION
50 COLLEGE ROAD EAST
PRINCETON,NJ,08540
6096276000
About The Grant Portal
The Grant Portal is aimed at giving nonprofits unfettered access to a public dataset of Form 990 tax filings published by the IRS.
The project republishes the IRS dataset, verbatim, focusing exclusively on Form 990 PF, the form most commonly filed by private foundations.
Note that the IRS dataset only contains information from electronically-filed tax returns.
The Grant Portal is not affiliated, associated, authorized, endorsed by, or in any way officially connected with any foundation appearing on the site.