Latest data derived from the private foundation e-Filings updated by the IRS
Explore private foundations and grant recipients for the latest tax reporting period.
This private foundation is located in Princeton and focuses on philanthropy, grantmaking, and promoting health equity. It provides grants for general operating support, data initiatives addressing structural racism, and policy decisions affecting families and children. The foundation also funds research to dismantle barriers to health equity and supports innovative nursing practices. Its outreach includes sharing research findings and evidence-based reports to improve health and well-being across America. By addressing the root causes of health disparities, the foundation aims to foster healthier communities and enhance overall quality of life.
Search For Grants
Enter Keywords or Select Check Boxes
Distributions
$724.7mContributions
$14Grant Median
$137.6kCount
4.1kGrant Max
$5.8mLatest Tax e-Filing
2022Published by IRS
2023
| # | Name | Title | Hours / Wk | Comp ($) |
|---|---|---|---|---|
| 1 | KATHRYN S FULLER | TRUSTEE CHAIR | 5.00 | 65000 |
GENERAL OUTREACH AND SUPPORT: SHARE RESEARCH FINDINGS, SUPPORT POLICY AND COMMUNICATIONS ACTIVITIES THAT IMPROVE THE HEALTH AND WELLBEING OF EVERYONE IN AMERICA.
RESEARCH, EVALUATION, LEARNING: PROGRAMS THAT IDENTIFY THE ROOT CAUSES OF HEALTH DISPARITIES AND POTENTIAL SOLUTIONS TO IMPROVE HEALTH, EQUITY, AND WELLBEING.
HEALTHY CHILDREN AND FAMILIES: PROGRAMS THAT ENSURE FAMILIES HAVE THE RESOURCES NEEDED TO FOSTER HEALTHY DEVELOPMENT AND RAISE THRIVING CHILDREN.
OTHER ACTIVITIES: FUND AND SHARE EVIDENCE-BASED, NONPARTISAN REPORTS THAT INFORM HEALTH AND HEALTH EQUITY POLICIES AT ALL LEVELS OF GOVERNMENT AND IN COMMUNITIES.
| Amount | Name | Purpose | Location | Year |
|---|---|---|---|---|
| $ 434,681 | NEW SCHOOL U | 79849 SUPPORTING COLLABORATIVE-ACTION RESEARCH AND PUBLIC COMMUNICATIONS ON POLICES FOR DIRECT INCOME SUPPORTS AND CASH TRANSFERS AS AN ECONOMIC RIGHT | NEW YORK, NY | 2022 |
| $ 463,500 | NEW VENTURE FUND | 79503 SUPPORTING THE SOCIAL AND ECONOMIC JUSTICE LEADERS PROJECT IN BUILDING TOWARD A ROBUST AND REPARATIVE DEMOCRATIC AND ECONOMIC FUTURE | WASHINGTON, DC | 2022 |
| $ 100,000 | NEW VENTURE FUND | 78256 CONTINUING SUPPORT FOR THE LOCAL SOLUTIONS SUPPORT CENTER IN PROTECTING AND PROMOTING LOCAL AUTHORITY TO ADVANCE HEALTH AND EQUITY | WASHINGTON, DC | 2022 |
| $ 31,697 | NEW VENTURE FUND | 78539 PREPARING AND FACILITATING CONVENINGS OF A NATIONAL COMMISSION ON TRANSFORMING PUBLIC HEALTH DATA SYSTEMS TO ADVANCE HEALTH EQUITY | WASHINGTON, DC | 2022 |
| $ 950,000 | NEW VENTURE FUND | 79673 SUPPORTING THE LOCAL SOLUTIONS SUPPORT CENTER IN ADDRESSING THE IMPACT OF PRE-EMPTION ON HEALTH AND EQUITY | WASHINGTON, DC | 2022 |
| $ 117,694 | NEW VENTURE FUND | 79752 CAPITALIZING ON A SHARED INTEREST IN OPENLY SHARING RESEARCH FINDINGS TO DELIVER HARMONIZED, SCALABLE OPEN RESEARCH POLICIES AND INCENTIVES | WASHINGTON, DC | 2022 |
| $ 149,003 | NEW VENTURE FUND | 77733 CONTINUING SUPPORT FOR THE CULTURE OF HEALTH LEADERS PROGRAM, 2020-2021 | WASHINGTON, DC | 2022 |
| $ 233,433 | NEW VENTURE FUND | 79870 CONTINUING SUPPORT FOR THE CULTURE OF HEALTH LEADERS PROGRAM, 2022-2023 | WASHINGTON, DC | 2022 |
| $ 875,000 | NEW VENTURE FUND | 80450 BUILDING ON THE COMMUNITIES FOR JUST SCHOOLS FUND'S WORK IN SUPPORTING COMMUNITY-LED GRASSROOTS ORGANIZING GROUPS IN THE EDUCATION-JUSTICE MOVEMENT | WASHINGTON, DC | 2022 |
| $ 900,000 | NEW VENTURE FUND | 78146 ACCELERATING LOCAL BASE-BUILDING FOR RACIAL EQUITY -- NEW VENTURE FUND/COMMUNITIES FOR JUST SCHOOLS FUND | WASHINGTON, DC | 2022 |
| $ 1,000,000 | NEW VENTURE FUND | 80199 GUN POLICY RESEARCH: SUPPORTING RESEARCHERS TO INFORM POLICY AND PRACTICE IN GUN VIOLENCE PREVENTION | WASHINGTON, DC | 2022 |
| $ 44,514 | NEW VENTURE FUND | 78130 DEVELOPING RECOMMENDATIONS AND ACTION PLANS TO ENSURE THAT COMMUNITY DATA ECOSYSTEMS ARE EQUITABLE AND ACCESSIBLE | WASHINGTON, DC | 2022 |
| $ 900,000 | NEW VENTURE FUND | 80230 SUPPORTING THE FAIR REPRESENTATION IN REDISTRICTING INITIATIVE IN COUNTERING THE RACIAL AND HEALTH EQUITY IMPACTS OF UNFAIR REDISTRICTING | WASHINGTON, DC | 2022 |
| $ 126,050 | NEW VENTURE FUND | 79428 SUPPORTING THE CULTURE OF HEALTH LEADERSHIP INSTITUTE FOR RACIAL HEALING AND ITS FIRST COHORT TO ADVANCE RACIAL AND HEALTH EQUITY IN THE LEADERS' WORK | WASHINGTON, DC | 2022 |
| $ 2,629,950 | NEW VENTURE FUND | 79428 SUPPORTING THE CULTURE OF HEALTH LEADERSHIP INSTITUTE FOR RACIAL HEALING AND ITS FIRST COHORT TO ADVANCE RACIAL AND HEALTH EQUITY IN THE LEADERS' WORK | WASHINGTON, DC | 2022 |
| $ 598,550 | NEW VENTURE FUND | 79265 LAUNCHING THE CHILD CARE FOR EVERY FAMILY NETWORK TO PROVIDE ACCESS TO HIGH-QUALITY, AFFORDABLE CHILD CARE AND TO SUPPORT CAREGIVERS AND THE ECONOMY | WASHINGTON, DC | 2022 |
| $ 421,875 | NEW VENTURE FUND | 79285 SUPPORTING THE NARRATIVE INITIATIVE IN WEAVING NARRATIVE POWER WITH OTHER SOCIAL-MOVEMENT STRATEGIES TO ACHIEVE LONG-TERM EQUITY AND SOCIAL JUSTICE | WASHINGTON, DC | 2022 |
| $ 640,512 | NEW VENTURE FUND | 79507 SEEKING COLLECTIVE IMPACT BY EXPLORING MULTISOLVING APPROACHES TO CONFRONT CONVERGING CRISES SUCH AS CLIMATE CHANGE, HEALTH, AND STRUCTURAL RACISM | WASHINGTON, DC | 2022 |
| $ 100,000 | NEW VENTURE FUND | 79421 SUPPORTING THE AAPI CIVIC ENGAGEMENT FUND TO COMBAT ANTI-ASIAN VIOLENCE BY MEETING ASIAN AMERICAN AND PACIFIC ISLANDER NEEDS -- TRANSFER GRANT | WASHINGTON, DC | 2022 |
| $ 853,245 | NEW VENTURE FUND | 79633 EXPANDING THE HEALTH CARE STORYTELLER CORPS TO AMPLIFY THE VOICES OF EVERYDAY AMERICANS AND FRONT-LINE HEALTHCARE WORKERS IN THE HEALTH POLICY DEBATE | WASHINGTON, DC | 2022 |
MOST RWJF'S GRANTS ARE MADE THROUGH TARGETED GRANT PROGRAMS AND FUNDING PARTNERSHIPS. RWJF'S FUNDING PRIORITIES AND CALLS FOR PROPOSALS ARE DESCRIBED ON WWW.RWJF.ORG.
NO DEADLINES, EXCEPT WHEN FOUNDATION ISSUES A CALL FOR PROPOSAL (CFP) OR REQUEST FOR PROPOSAL (RFP).
THE ROBERT WOOD JOHNSON FOUNDATION IS COMMITTED TO IMPROVING HEALTH AND HEALTH EQUITY IN THE U.S. WE WORK WITH OTHERS TO DEVELOP A CULTURE OF HEALTH ROOTED IN EQUITY THAT PROVIDES EVERY INDIVIDUAL WITH A FAIR AND JUST OPPORTUNITY TO THRIVE. FOR FIVE DECADES OUR GRANTMAKING HAS FOCUSED ON DEVELOPING AND PROMOTING RESEARCH, POLICIES, AND INNOVATIONS IN HEALTH AND HEALTH CARE FROM DEVELOPING A 911 CALL SYSTEM, TO DECREASING SMOKING RATES, TO IMPROVING CARE AT THE END OF LIFE, TO CONFRONTING CHILDHOOD OBESITY, TO INCREASING ACCESS TO HEALTH CARE, TO CULTIVATING LEADERS. OUR GRANTMAKING TAKES A COMPREHENSIVE APPROACH TO HEALTH, ONE ROOTED IN EQUITY AND FOCUSED ON ADDRESSING BARRIERS TO HEALTH CAUSED BY THE INTERSECTION OF STRUCTURAL RACISM, OTHER FORMS OF DISCRIMINATION, AND SOCIAL CONDITIONS THAT IMPACT HEALTH. WE DO THIS BY SUPPORTING RESEARCH, PROGRAMS, POLICIES, PRACTICES, SYSTEMS CHANGE, AND NARRATIVE CHANGE AIMED AT SHIFTING CONVERSATIONS ABOUT HEALTH AND HEALTH EQUITY AND BRI
THE ROBERT WOOD JOHNSON FOUNDATION
50 COLLEGE ROAD EAST
PRINCETON,NJ,08540
6096276000
About The Grant Portal
The Grant Portal is aimed at giving nonprofits unfettered access to a public dataset of Form 990 tax filings published by the IRS.
The project republishes the IRS dataset, verbatim, focusing exclusively on Form 990 PF, the form most commonly filed by private foundations.
Note that the IRS dataset only contains information from electronically-filed tax returns.
The Grant Portal is not affiliated, associated, authorized, endorsed by, or in any way officially connected with any foundation appearing on the site.