Latest data derived from the private foundation e-Filings updated by the IRS
Explore private foundations and grant recipients for the latest tax reporting period.
This private foundation is located in New York and provides grants for general support and project activities focused on various social justice issues, including disability rights, environmental advocacy, and youth fellowship programs. It supports initiatives that address human rights impacts, fiscal austerity, and systemic inequality. The foundation also engages in charitable activities that foster institutional effectiveness and promote innovative solutions to combat inequity. By funding community and environmental rights projects, it aims to create a more equitable society and empower emerging leaders to drive positive change globally.
Search For Grants
Enter Keywords or Select Check Boxes
Distributions
$964.9mContributions
$0Grant Median
$211.1kCount
3.6kGrant Max
$16.8mLatest Tax e-Filing
2022Published by IRS
2023
| # | Name | Title | Hours / Wk | Comp ($) |
|---|---|---|---|---|
| 1 | ERIC W DOPPSTADT | VP & CHIEF INVESTMENT OFFICER | 45.00 | 4454586 |
BUILD PROGRAM YIELDS LEARNING FOR GRANTEES & GRANTMAKERS ALIKE, IN DEVELOPING SOCIAL JUSTICE ORGS & NETWORKS FOSTERING GREATER INST. EFF. TO DISMANTLE INEQUALITY
THE GLOBAL FELLOWSHIP PROGRAM IDENTIFIES AND CONNECTS EMERGING LEADERS FROM ACROSS THE GLOBE WHO ARE ADVANCING INNOVATIVE IDEAS AND SOLUTIONS TO COMBAT INEQUITY
ART FOR JUSTICE IS FOCUSED ON SAFELY REDUCING THE PRISON POPULATION, PROMOTING JUSTICE REINVESTMENT AND CREATING ART THAT CHANGES NARRATIVE AROUND MASS INCARCERATION
FOR PROJECTS THAT COMMUNICATE THE FOUNDATION'S MISSION AND PROGRAMS INCLUDING THE FOUNDATION'S WEBSITE.
| Amount | Name | Purpose | Location | Year |
|---|---|---|---|---|
| $ 100,000 | SKOWHEGAN SCHOOL OF PAINTING & SCULPTURE INC | GENERAL SUPPORT | NEW YORK, NY | 2022 |
| $ 316,000 | SKYLIGHT ENGAGEMENT INC | PROJECT SUPPORT FOR CONSOLIDATING THE VIVX PROGRAM, A MUTUAL SUPPORT NETWORK TO PROMOTE THE SOCIAL PROTECTION OF DEFENDERS AND ACTIVIST FILMMAKERS THROUGH THEIR STORIES, AND FOR CORE SUPPORT FOR INSTITUTIONAL STRENGTHENING | BROOKLYN, NY | 2022 |
| $ 100,000 | SKYLIGHT ENGAGEMENT INC | FOR POST-PRODUCTION AND OUTREACH AND ENGAGEMENT ACTIVITIES FOR BORDERLAND, A DOCUMENTARY FILM EXAMINING THE IMMIGRATION CRISIS ALONG THE SOUTHERN BORDER OF THE UNITED STATES THROUGH THE ACTIVITIES OF PEOPLE MOBILIZING TO ADDRESS THOSE ISSUES | BROOKLYN, NY | 2022 |
| $ 8,250 | SMITA CHAKRABURTTY | FOR A FELLOWSHIP UNDER THE FORD FOUNDATION GLOBAL FELLOWSHIP PROGRAM, A PROGRAM THAT AIMS TO IDENTIFY AND CONNECT EMERGING LEADERS FROM ACROSS THE GLOBE WHO ARE ADVANCING INNOVATIVE IDEAS AND SOLUTIONS TO COMBAT INEQUALITY | , | 2022 |
| $ 1,050,000 | SMITHSONIAN INSTITUTION | CORE SUPPORT FOR THE NATIONAL MUSEUM OF AFRICAN AMERICAN HISTORY AND CULTURE'S ACQUISITION OF DAVID HAMMONSS AFRICAN AMERICAN FLAG | WASHINGTON, DC | 2022 |
| $ 237,000 | SMITHSONIAN INSTITUTION | CORE SUPPORT FOR THE NATIONAL MUSEUM OF THE AMERICAN INDIAN FOR ACQUISITIONS BY CONTEMPORARY NATIVE AMERICAN ARTISTS TO THE MUSEUM'S COLLECTIONS AND SUPPORT FOR COLLECTIONS ENGAGEMENT WITH NATIVE AMERICAN COMMUNITIES AROUND THE COUNTRY | WASHINGTON, DC | 2022 |
| $ 250,000 | SMITHSONIAN INSTITUTION | CORE SUPPORT FOR THE DESIGNING PEACE EXHIBITION TO HIGHLIGHT INNOVATIVE APPROACHES THAT AIM TO BUILD AND SUSTAIN PEACE AROUND THE WORLD | WASHINGTON, DC | 2022 |
| $ 50,000 | SMITHSONIAN INSTITUTION | CORE SUPPORT FOR THE EXHIBITION WITNESS: A GROUP PORTRAIT OF JAMES BALDWIN WHICH WILL HONOR THE 100TH ANNIVERSARY OF THE REVOLUTIONARY WRITER, ESSAYIST, AND PLAYWRIGHT | WASHINGTON, DC | 2022 |
| $ 275,000 | SOCIAL AND ENVIRONMENTAL ENTREPRENEURS INC | CORE SUPPORT FOR THE COALITION FOR HUMAN RIGHTS IN DEVELOPMENT FOR STRATEGIC COMMUNICATIONS, FACILITATION AND COORDINATION, BRINGING NEW VOICES TO THE WORK TO STRENGTHEN DEVELOPMENT FINANCE INSTITUTIONS' STANDARDS AND SAFEGUARD DEVELOPMENT DEFENDERS | CALABASAS, CA | 2022 |
| $ 100,000 | SOCIAL AND ENVIRONMENTAL ENTREPRENEURS INC | CORE SUPPORT FOR SANKOFA TO EDUCATE, MOTIVATE AND ACTIVATE ARTISTS AND ALLIES IN SERVICE OF GRASSROOTS MOVEMENTS AND EQUITABLE CHANGE | CALABASAS, CA | 2022 |
| $ 250,000 | SOCIAL AND ENVIRONMENTAL ENTREPRENEURS INC | CORE SUPPORT FOR THE FORMERLY INCARCERATED AND CONVICTED PEOPLE AND FAMILIES MOVEMENT NETWORK TO END MASS INCARCERATION AND RESTORE THE CIVIL AND HUMAN RIGHTS OF ALL PEOPLE. | CALABASAS, CA | 2022 |
| $ 133,000 | SOCIAL AND PUBLIC ART RESOURCE CENTER | GENERAL SUPPORT | LOS ANGELES, CA | 2022 |
| $ 250,000 | SOCIAL CHANGE ASSISTANCE TRUST | CORE SUPPORT FOR WORK WITH CBO'S ON GENDER AND GENDER-BASED VIOLENCE | , | 2022 |
| $ 600,000 | SOCIAL FINANCE INC | GENERAL SUPPORT | BOSTON, MA | 2022 |
| $ 30,000 | SOCIAL GOOD FUND INC | CORE SUPPORT FOR PEACOCK REBELLION TO ADVANCE THE ARTISTIC WORK OF QUEER AND TRANS PEOPLE OF COLOR, AND BUILD A CULTURE OF SOCIAL JUSTICE, WITH A FOUNDATION IN HEALING AND DISABILITY JUSTICE | RICHMOND, CA | 2022 |
| $ 30,000 | SOCIAL GOOD FUND INC | TO ADVANCE WOMEN'S SEXUAL AND REPRODUCTIVE RIGHTS IN HONDURAS AS A CRITICAL PIECE TO EXPAND CIVIC SPACE. | RICHMOND, CA | 2022 |
| $ 270,833 | SOCIAL GOOD FUND INC | CORE SUPPORT FOR THE TRANSGENDER STRATEGY CENTER TO CENTER ECONOMIC AND RACIAL JUSTICE, AUTHENTIC INCLUSION, AND HEALTH EQUITY FOR TRANSGENDER AND GENDER NONCONFORMING COMMUNITIES | RICHMOND, CA | 2022 |
| $ 250,000 | SOCIAL GOOD LABS INCORPORATED | PROJECT SUPPORT FOR COLLABORATION, RESEARCH, AND PLANNING TO DEVELOP THOUGHT-LEADERSHIP RECOMMENDATIONS FOR MULTI-ENTITY PRAXIS AND INFRASTRUCTURE FOR THE PRO-DEMOCRACY ECOSYSTEM. | SAN FRANCISCO, CA | 2022 |
| $ 300,000 | SOCIAL IMPACT FUND | CORE SUPPORT FOR KW FOUNDATIONS PROGRAMS, THE VISION INTO POWER COHORT AND INFLUENCE CHANGE, WILL SUPPORT A MORE EQUITABLE DEMOCRACY BY STRENGTHENING VOTER PROTECTION, ENCOURAGING TURNOUT AND IMPROVING STORYTELLING EXPERTISE FOR GRASSROOTS ORGANIZAT | LOS ANGELES, CA | 2022 |
| $ 190,000 | SOCIAL JUSTICE INITIATIVE NPC | GENERAL SUPPORT | , | 2022 |
PROPOSALS SHOULD SET FORTH A DESCRIPTION OF THE PROPOSED WORK; HOW THE WORK WILL BE CONDUCTED; THE NAMES AND CURRICULUM VITAE OF THOSE ENGAGED IN THE PROJECT; A DETAILED BUDGET, THE PROJECT'S PRESENT MEANS OF SUPPORT, THE PROJECT'S STATUS OF APPLICATIONS TO OTHER FUNDING SOURCES, AND THE PROJECT'S LEGAL AND TAX STATUS.
N/A
ACTIVITIES SUPPORTED BY FOUNDATION GRANTS MUST BE CHARITABLE, EDUCATIONAL OR SCIENTIFIC UNDER THE PROVISIONS OF THE U.S. INTERNAL REVENUE CODE AND THE TREASURY REGULATIONS.
THE FORD FOUNDATION
320 EAST 43RD STREET
NEW YORK,NY,10017
2125735000
About The Grant Portal
The Grant Portal is aimed at giving nonprofits unfettered access to a public dataset of Form 990 tax filings published by the IRS.
The project republishes the IRS dataset, verbatim, focusing exclusively on Form 990 PF, the form most commonly filed by private foundations.
Note that the IRS dataset only contains information from electronically-filed tax returns.
The Grant Portal is not affiliated, associated, authorized, endorsed by, or in any way officially connected with any foundation appearing on the site.