Latest data derived from the private foundation e-Filings updated by the IRS
Explore private foundations and grant recipients for the latest tax reporting period.
This private foundation is located in New York and provides grants for general support and project activities focused on various social justice issues, including disability rights, environmental advocacy, and youth fellowship programs. It supports initiatives that address human rights impacts, fiscal austerity, and systemic inequality. The foundation also engages in charitable activities that foster institutional effectiveness and promote innovative solutions to combat inequity. By funding community and environmental rights projects, it aims to create a more equitable society and empower emerging leaders to drive positive change globally.
Search For Grants
Enter Keywords or Select Check Boxes
Distributions
$964.9mContributions
$0Grant Median
$211.1kCount
3.6kGrant Max
$16.8mLatest Tax e-Filing
2022Published by IRS
2023
| # | Name | Title | Hours / Wk | Comp ($) |
|---|---|---|---|---|
| 1 | ERIC W DOPPSTADT | VP & CHIEF INVESTMENT OFFICER | 45.00 | 4454586 |
BUILD PROGRAM YIELDS LEARNING FOR GRANTEES & GRANTMAKERS ALIKE, IN DEVELOPING SOCIAL JUSTICE ORGS & NETWORKS FOSTERING GREATER INST. EFF. TO DISMANTLE INEQUALITY
THE GLOBAL FELLOWSHIP PROGRAM IDENTIFIES AND CONNECTS EMERGING LEADERS FROM ACROSS THE GLOBE WHO ARE ADVANCING INNOVATIVE IDEAS AND SOLUTIONS TO COMBAT INEQUITY
ART FOR JUSTICE IS FOCUSED ON SAFELY REDUCING THE PRISON POPULATION, PROMOTING JUSTICE REINVESTMENT AND CREATING ART THAT CHANGES NARRATIVE AROUND MASS INCARCERATION
FOR PROJECTS THAT COMMUNICATE THE FOUNDATION'S MISSION AND PROGRAMS INCLUDING THE FOUNDATION'S WEBSITE.
| Amount | Name | Purpose | Location | Year |
|---|---|---|---|---|
| $ 100,000 | SOCIAL MEDIA EXCHANGE | FOR SUPPORT FOR COORDINATION OF THE ARAB ALLIANCE FOR DIGITAL RIGHTS TO ADVANCE SOCIAL JUSTICE REGARDING DIGITAL POLICY AND RESILIENCE ACROSS THE MIDDLE EAST AND NORTH AFRICA REGION | , | 2022 |
| $ 700,000 | SOCIAL SCIENCE RESEARCH COUNCIL | CORE SUPPORT FOR THE JUST TECH FELLOWSHIP TO ADVANCE JUSTICE & EQUITY BY TRANSFORMING RACIAL & GENDER POWER IMBALANCES WITHIN THE FIELD OF ARTIFICIAL INTELLIGENCE; AND ADVANCE INTERDISCIPLINARY RESEARCH AT THE INTERSECTION OF TECHNOLOGY & SOCIAL JUST | BROOKLYN, NY | 2022 |
| $ 200,000 | SOCIAL SCIENCE RESEARCH COUNCIL | TO BUILD CAPACITY FOR KNOWLEDGE GENERATION ON CHINA IN THE GLOBAL SOUTH BY MAPPING THE EXISTING KNOWLEDGE HUBS AND NETWORKS, IDENTIFYING BEST PRACTICES AND CONNECTING RESEARCH INSTITUTIONS IN AN INTERNATIONAL NETWORK | BROOKLYN, NY | 2022 |
| $ 75,000 | SOCIAL SCIENCE RESEARCH COUNCIL | CORE SUPPORT FOR MEDIAWELL, WHICH AGGREGATES AND FACILITATES RESEARCH RELATED TO INFORMATION DISORDER AND DIS/MISINFORMATION; HELPS ALIGN RESEARCH WITH RELEVANT POLICY EFFORTS; AND BUILDS A DIVERSE AND MULTIDISCIPLINARY SCHOLARLY NETWORK | BROOKLYN, NY | 2022 |
| $ 500,000 | SOCIAL SCIENCE RESEARCH COUNCIL | CORE SUPPORT FOR THE JUST TECH FELLOWSHIP TO ADVANCE JUSTICE & EQUITY BY TRANSFORMING RACIAL & GENDER POWER IMBALANCES WITHIN THE FIELD OF ARTIFICIAL INTELLIGENCE; AND ADVANCE INTERDISCIPLINARY RESEARCH AT THE INTERSECTION OF TECHNOLOGY & SOCIAL JUST | BROOKLYN, NY | 2022 |
| $ 100,000 | SOCIALTIC AC | GENERAL SUPPORT | , | 2022 |
| $ 105,276 | SOCIETY FOR LABOUR AND DEVELOPMENT | GENERAL SUPPORT AND PROJECT SUPPORT TO SHIFT THE NARRATIVE ON VIOLENCE FACED BY LOW- WAGE WOMEN WORKERS BY STRENGTHENING THE DISCOURSE ON SAFER WORKPLACES AND SAFER CITIES | , | 2022 |
| $ 100,000 | SOCIETY FOR PARTICIPATORY RESEARCH IN ASIA | TO STRENGTHEN NEED-BASED ORGANIZATIONAL CAPACITIES OF SMALL NGOS SERVING EXCLUDED AND MARGINALIZED COMMUNITIES | , | 2022 |
| $ 250,000 | SOCIETY OF SENIOR FORD FELLOWS | GENERAL SUPPORT | RANCHO MIRAGE, CA | 2022 |
| $ 150,000 | SOCIO-ECONOMIC RIGHTS AND ACCOUNTABILITY PROJECT | TO STRENGTHEN THE BENEFITS ACCRUING TO COMMUNITIES FROM OIL AND GAS BY EMPOWERING COMMUNITIES TO DEMAND ACCOUNTABILITY FROM GOVERNMENT AND THE PRIVATE SECTOR | , | 2022 |
| $ 225,000 | SOCIO-ECONOMIC RIGHTS INSTITUTE OF SOUTH AFRICA | GENERAL SUPPORT TO PROMOTE THE REALIZATION OF SOCIOECONOMIC RIGHTS OF POOR AND MARGINALIZED COMMUNITIES IN URBAN DEVELOPMENT PROCESSES AND CORE SUPPORT FOR INSTITUTIONAL STRENGTHENING | , | 2022 |
| $ 100,000 | SOCIOS MEXICO CENTRO DE COLABORACION CIVICA AC | TO ENHANCE THE WORK OF THE MOVEMENT OF FAMILIES OF THE DISAPPEARED AND THE PROTECTION OF TERRITORIAL HUMAN RIGHTS DEFENDERS IN MEXICO | , | 2022 |
| $ 115,492 | SOCRATUS COLLECTIVE WISDOM CORPORATION | FOR A DIALOGIC PLATFORM AND CONVENINGS TO ENGAGE IN MULTIFACETED COLLABORATIVE PROCESSES FOCUSED ON CHALLENGES FACED BY FARMERS IN INDIA THAT WILL BRING TOGETHER FARMER LEADERS, CIVIL SOCIETY, OFFICIALS, ACADEMICS AND THE PRIVATE SECTOR | BELMONT, MA | 2022 |
| $ 100,000 | SOFTWARE FREEDOM CONSERVANCY INC | CORE SUPPORT FOR THE OUTREACHY PROGRAM TO PROVIDE FELLOWSHIPS TO UNDERREPRESENTED PEOPLE IN PUBLIC INTEREST-FREE AND OPEN-SOURCE SOFTWARE DEVELOPMENT | BROOKLYN, NY | 2022 |
| $ 225,000 | SOFTWARE FREEDOM CONSERVANCY INC | GENERAL SUPPORT | BROOKLYN, NY | 2022 |
| $ 125,000 | SOLIDAIRE NETWORK INC | TO SUPPORT HOLISTIC SECURITY FOR GRASSROOTS COMMUNITY ORGANIZING GROUPS | OAKLAND, CA | 2022 |
| $ 250,000 | SOLOMON R GUGGENHEIM FOUNDATION | CORE SUPPORT FOR THE NICK CAVE: FOROTHERMORE EXHIBITION | NEW YORK, NY | 2022 |
| $ 200,000 | SOLUTIONS JOURNALISM NETWORK INC | GENERAL SUPPORT | NEW YORK, NY | 2022 |
| $ 250,000 | SONKE GENDER JUSTICE NETWORK | GENERAL SUPPORT AND PROJECT SUPPORT FOR THE FINANCIAL RESILIENCE OF THE SOCIAL JUSTICE SECTOR IN SOUTHERN AFRICA IN RESPONSE TO THE COVID-19 PANDEMIC, AND FOR GRANTMAKING. | , | 2022 |
| $ 200,000 | SONKE GENDER JUSTICE NETWORK | GENERAL SUPPORT | , | 2022 |
PROPOSALS SHOULD SET FORTH A DESCRIPTION OF THE PROPOSED WORK; HOW THE WORK WILL BE CONDUCTED; THE NAMES AND CURRICULUM VITAE OF THOSE ENGAGED IN THE PROJECT; A DETAILED BUDGET, THE PROJECT'S PRESENT MEANS OF SUPPORT, THE PROJECT'S STATUS OF APPLICATIONS TO OTHER FUNDING SOURCES, AND THE PROJECT'S LEGAL AND TAX STATUS.
N/A
ACTIVITIES SUPPORTED BY FOUNDATION GRANTS MUST BE CHARITABLE, EDUCATIONAL OR SCIENTIFIC UNDER THE PROVISIONS OF THE U.S. INTERNAL REVENUE CODE AND THE TREASURY REGULATIONS.
THE FORD FOUNDATION
320 EAST 43RD STREET
NEW YORK,NY,10017
2125735000
About The Grant Portal
The Grant Portal is aimed at giving nonprofits unfettered access to a public dataset of Form 990 tax filings published by the IRS.
The project republishes the IRS dataset, verbatim, focusing exclusively on Form 990 PF, the form most commonly filed by private foundations.
Note that the IRS dataset only contains information from electronically-filed tax returns.
The Grant Portal is not affiliated, associated, authorized, endorsed by, or in any way officially connected with any foundation appearing on the site.