Latest data derived from the private foundation e-Filings updated by the IRS
Explore private foundations and grant recipients for the latest tax reporting period.
This private foundation is located in New York and provides grants for general support and project activities focused on various social justice issues, including disability rights, environmental advocacy, and youth fellowship programs. It supports initiatives that address human rights impacts, fiscal austerity, and systemic inequality. The foundation also engages in charitable activities that foster institutional effectiveness and promote innovative solutions to combat inequity. By funding community and environmental rights projects, it aims to create a more equitable society and empower emerging leaders to drive positive change globally.
Search For Grants
Enter Keywords or Select Check Boxes
Distributions
$964.9mContributions
$0Grant Median
$211.1kCount
3.6kGrant Max
$16.8mLatest Tax e-Filing
2022Published by IRS
2023
| # | Name | Title | Hours / Wk | Comp ($) |
|---|---|---|---|---|
| 1 | ERIC W DOPPSTADT | VP & CHIEF INVESTMENT OFFICER | 45.00 | 4454586 |
BUILD PROGRAM YIELDS LEARNING FOR GRANTEES & GRANTMAKERS ALIKE, IN DEVELOPING SOCIAL JUSTICE ORGS & NETWORKS FOSTERING GREATER INST. EFF. TO DISMANTLE INEQUALITY
THE GLOBAL FELLOWSHIP PROGRAM IDENTIFIES AND CONNECTS EMERGING LEADERS FROM ACROSS THE GLOBE WHO ARE ADVANCING INNOVATIVE IDEAS AND SOLUTIONS TO COMBAT INEQUITY
ART FOR JUSTICE IS FOCUSED ON SAFELY REDUCING THE PRISON POPULATION, PROMOTING JUSTICE REINVESTMENT AND CREATING ART THAT CHANGES NARRATIVE AROUND MASS INCARCERATION
FOR PROJECTS THAT COMMUNICATE THE FOUNDATION'S MISSION AND PROGRAMS INCLUDING THE FOUNDATION'S WEBSITE.
| Amount | Name | Purpose | Location | Year |
|---|---|---|---|---|
| $ 61,000 | UNIVERSITY OF LEIDEN | CORE SUPPORT TO THE AFRICAN STUDIES CENTRE LEIDEN FOR A RESEARCH PROJECT ON THE HISTORY OF CONCESSIONARY COMPANIES IN SUB-SAHARAN AFRICA | , | 2022 |
| $ 329,000 | UNIVERSITY OF MASSACHUSETTS AMHERST | CORE SUPPORT FOR THE DIGITAL PUBLIC INFRASTRUCTURE RESEARCH CENTER TO INVESTIGATE THE SOCIAL ROLE OF INTERNET PLATFORMS, AND TO ADVOCATE FOR APPROACHES TO DIGITAL INFRASTRUCTURES THAT TREAT PLATFORMS AND SUPPORTING TECHNOLOGIES AS PUBLIC GOODS | HADLEY, MA | 2022 |
| $ 75,000 | UNIVERSITY OF MEDICAL SCIENCES | FOR THE STRENGTHENING PROGRAMMING FOR ADOLESCENT AND YOUTHS THROUGH RESOURCE AND KNOWLEDGE GENERATION AND LINK TO EVIDENCE (SPARKLE) PROJECT | , | 2022 |
| $ 50,000 | UNIVERSITY OF MELBOURNE | FOR THE CENTRE FOR CONTEMPORARY CHINESE STUDIES TO CONDUCT COLLABORATIVE RESEARCH ON LOCAL VOICES IN INDONESIA WITH CHINESE INVESTMENT PROJECTS AND TO ORGANIZE A NETWORK OF SCHOLARS AND NGOS FOR SHARING CHINA KNOWLEDGE IN THE ASEAN AND THE PACIFIC RE | , | 2022 |
| $ 67,000 | UNIVERSITY OF NEBRASKA OMAHA | CORE SUPPORT FOR THE DIVERSITY, EQUITY AND INCLUSION PROGRAM AT THE COMMUNITY HEALTH ANALYTICS OPEN SOURCE SOFTWARE (CHAOSS) PROJECT | OMAHA, NE | 2022 |
| $ 50,000 | UNIVERSITY OF NOTRE DAME DU LAC | TO SUPPORT THE COLLECTIVE OF RELATIVES OF THE DISAPPEARED IN ACAPULCO IN THE SEARCH AND JUSTICE PROCESSES. | NOTRE DAME, IN | 2022 |
| $ 53,850 | UNIVERSITY OF PALERMO FOUNDATION | CORE SUPPORT FOR THE CENTER FOR STUDIES OF FREEDOM OF EXPRESSION AND ACCESS TO INFORMATION TO CONTINUE SUPPORTING ADVOCATES AND POLICYMAKERS IN APPLYING A HUMAN RIGHTS FRAMEWORK TO INTERNET ISSUES IN LATIN AMERICA | , | 2022 |
| $ 100,000 | UNIVERSITY OF PRETORIA | CORE SUPPORT FOR THE AFRICAN COMMISSION ON HUMAN AND PEOPLES RIGHTS TO STUDY THE HUMAN RIGHTS IMPACT OF ARTIFICIAL INTELLIGENCE IN AFRICA | , | 2022 |
| $ 105,000 | UNIVERSITY OF QUEENSLAND | FOR A GLOBAL ANALYSIS OF THE IMPLICATIONS OF CRITICAL AND ENERGY TRANSITION MINERALS EXTRACTION FOR NATURAL RESOURCE FRONTIERS | , | 2022 |
| $ 200,000 | UNIVERSITY OF SOUTHERN CALIFORNIA | FOR THE ANNENBERG INCLUSION INITIATIVES MISSING AND MALIGNED: EXPLORING MUSLIM REPRESENTATION IN MEDIA PROJECT WITH THE LONG-TERM GOAL OF FOSTERING A REPRESENTATIVE MEDIA ENVIRONMENT AND COMBATING BIASES FACING MUSLIMS GLOBALLY | LOS ANGELES, CA | 2022 |
| $ 50,000 | UNIVERSITY OF SOUTHERN CALIFORNIA | CORE SUPPORT FOR THE PAUL WILLIAMS INITIATIVE TO HONOR THE LIFE AND LEGACY OF THE AFRICAN-AMERICAN ARCHITECT | LOS ANGELES, CA | 2022 |
| $ 200,000 | UNIVERSITY OF SOUTHERN CALIFORNIA | CORE SUPPORT FOR THE CHARLOTTA BASS JOURNALISM AND JUSTICE LAB WHICH TRAINS ANTI-RACIST JOURNALISTS, MANAGES AN ARCHIVE OF BLACK NEWSPAPERS ON THE WEST COAST, SHARES ORAL HISTORIES AND CREATES COMMUNITY JOURNALISM | LOS ANGELES, CA | 2022 |
| $ 10,000 | UNIVERSITY OF TEXAS FOUNDATION | FOR THE BLANTON MUSEUM OF ART'S CURATORIAL STAFF TRAVEL TO PROVIDE CULTURAL EXCHANGE AND ENRICH THE EXHIBITIONS FOR THE PUBLIC | AUSTIN, TX | 2022 |
| $ 40,000 | UNIVERSITY OF THE WITWATERSRAND | CORE SUPPORT FOR THE SOCIETY, WORK AND POLITICS INSTITUTE TO BUILD A MORE INCLUSIVE AND REPRESENTATIVE RESEARCH TEAM TO TAKE FORWARD THE ORGANISATION'S WORK ON INEQUALITY AND JUSTICE | , | 2022 |
| $ 287,500 | UNIVERSITY OF THE WITWATERSRAND | CORE SUPPORT FOR THE CENTRE ON AFRICAN PHILANTHROPY AND SOCIAL INVESTMENT TO CONSOLIDATE ITS TEACHING, TRAINING, RESEARCH AND THE PROMOTION OF PHILANTHROPY IN AFRICA | , | 2022 |
| $ 654,211 | UNIVERSITY OF THE WITWATERSRAND | CORE SUPPORT FOR THE SOUTHERN CENTRE FOR INEQUALITY STUDIES TO STUDY AND ADDRESS INEQUALITY IN THE GLOBAL SOUTH, AND CORE SUPPORT FOR ITS INSTITUTIONAL STRENGTHENING | , | 2022 |
| $ 360,000 | UNIVERSITY OF THE WITWATERSRAND | CORE SUPPORT FOR THE CENTRE FOR JOURNALISM'S AFRICA-CHINA REPORTING PROJECT TO GENERATE AND SHARE KNOWLEDGE ABOUT CHINA'S ENGAGEMENTS WITH AFRICAN COUNTRIES THROUGH MEDIA TRAINING, FACILITATION, REPORTING AND CONVENINGS | , | 2022 |
| $ 150,000 | UNIVERSITY OF THE WITWATERSRAND | CORE SUPPORT TO THE CENTRE FOR APPLIED LEGAL STUDIES TO ADVANCE AND UPHOLD HUMAN RIGHTS IN SOUTH AFRICA. | , | 2022 |
| $ 150,000 | UNIVERSITY OF THE WITWATERSRAND | CORE SUPPORT FOR THE SOCIETY, WORK AND POLITICS INSTITUTE FOR ITS WORK ON COAL MINING COMMUNITIES AND THE JUST TRANSITION. | , | 2022 |
| $ 200,000 | UNIVERSITY OF THE WITWATERSRAND | FOR THE CENTER FOR LEARNING ON EVALUATION AND RESULTS - ANGLIPHONE AFRICA (CLEAR-AA) TO PROVIDE KNOWLEDGE-BUILDING AND PRACTICE DEVELOPMENT ON EQUITY-CENTERED EVALUATION | , | 2022 |
PROPOSALS SHOULD SET FORTH A DESCRIPTION OF THE PROPOSED WORK; HOW THE WORK WILL BE CONDUCTED; THE NAMES AND CURRICULUM VITAE OF THOSE ENGAGED IN THE PROJECT; A DETAILED BUDGET, THE PROJECT'S PRESENT MEANS OF SUPPORT, THE PROJECT'S STATUS OF APPLICATIONS TO OTHER FUNDING SOURCES, AND THE PROJECT'S LEGAL AND TAX STATUS.
N/A
ACTIVITIES SUPPORTED BY FOUNDATION GRANTS MUST BE CHARITABLE, EDUCATIONAL OR SCIENTIFIC UNDER THE PROVISIONS OF THE U.S. INTERNAL REVENUE CODE AND THE TREASURY REGULATIONS.
THE FORD FOUNDATION
320 EAST 43RD STREET
NEW YORK,NY,10017
2125735000
About The Grant Portal
The Grant Portal is aimed at giving nonprofits unfettered access to a public dataset of Form 990 tax filings published by the IRS.
The project republishes the IRS dataset, verbatim, focusing exclusively on Form 990 PF, the form most commonly filed by private foundations.
Note that the IRS dataset only contains information from electronically-filed tax returns.
The Grant Portal is not affiliated, associated, authorized, endorsed by, or in any way officially connected with any foundation appearing on the site.