Latest data derived from the private foundation e-Filings updated by the IRS
Explore private foundations and grant recipients for the latest tax reporting period.
This private foundation is located in New York and provides grants for general support and project activities focused on various social justice issues, including disability rights, environmental advocacy, and youth fellowship programs. It supports initiatives that address human rights impacts, fiscal austerity, and systemic inequality. The foundation also engages in charitable activities that foster institutional effectiveness and promote innovative solutions to combat inequity. By funding community and environmental rights projects, it aims to create a more equitable society and empower emerging leaders to drive positive change globally.
Search For Grants
Enter Keywords or Select Check Boxes
Distributions
$964.9mContributions
$0Grant Median
$211.1kCount
3.6kGrant Max
$16.8mLatest Tax e-Filing
2022Published by IRS
2023
| # | Name | Title | Hours / Wk | Comp ($) |
|---|---|---|---|---|
| 1 | ERIC W DOPPSTADT | VP & CHIEF INVESTMENT OFFICER | 45.00 | 4454586 |
BUILD PROGRAM YIELDS LEARNING FOR GRANTEES & GRANTMAKERS ALIKE, IN DEVELOPING SOCIAL JUSTICE ORGS & NETWORKS FOSTERING GREATER INST. EFF. TO DISMANTLE INEQUALITY
THE GLOBAL FELLOWSHIP PROGRAM IDENTIFIES AND CONNECTS EMERGING LEADERS FROM ACROSS THE GLOBE WHO ARE ADVANCING INNOVATIVE IDEAS AND SOLUTIONS TO COMBAT INEQUITY
ART FOR JUSTICE IS FOCUSED ON SAFELY REDUCING THE PRISON POPULATION, PROMOTING JUSTICE REINVESTMENT AND CREATING ART THAT CHANGES NARRATIVE AROUND MASS INCARCERATION
FOR PROJECTS THAT COMMUNICATE THE FOUNDATION'S MISSION AND PROGRAMS INCLUDING THE FOUNDATION'S WEBSITE.
| Amount | Name | Purpose | Location | Year |
|---|---|---|---|---|
| $ 1,000,000 | UNITED STATES ARTISTS INC | CORE SUPPORT FOR DISABILITY FUTURES, A FELLOWSHIP INITIATIVE TO SPOTLIGHT THE WORK OF DISABLED CREATIVES ACROSS DISCIPLINES AND GEOGRAPHY AND AMPLIFY THEIR VOICES INDIVIDUALLY AND COLLECTIVELY | CHICAGO, IL | 2022 |
| $ 100,000 | UNITED STATES FOUNDATION FOR THE COMMEMORATION OF THE WORLD WARS | CORE SUPPORT FOR THE 369TH EXPERIENCE JUNETEENTH COMMEMORATION CELEBRATION IN HONOR OF THE 369TH INFANTRY REGIMENT | WASHINGTON, DC | 2022 |
| $ 225,000 | UNITED STATES FUND FOR UNICEF | TO CREATE SAFE SPACE FOR DIALOGUE BETWEEN CIVIL SOCIETY AND GOVERNMENT IN JORDAN AROUND THE NATIONAL SP STRATEGY (NSPS) FOR INSTITUTIONALIZING AN INCLUSIVE SOCIAL ACCOUNTABILITY PROCESS FOR CSO ENGAGEMENT IN MONITORING IMPLEMENTATION | NEW YORK, NY | 2022 |
| $ 175,000 | UNITED STATES HEARTLAND CHINA ASSOCIATION | GENERAL SUPPORT | JEFFERSON CITY, MO | 2022 |
| $ 137,500 | UNITED VISION FOR IDAHO INC | GENERAL SUPPORT | BOISE, ID | 2022 |
| $ 125,000 | UNITED WAY OF NEW YORK CITY | CORE SUPPORT FOR THE CAMPAIGN FOR EQUITY - EDUCATION EQUITY CABINET | NEW YORK, NY | 2022 |
| $ 1,450,000 | UNITED WE DREAM NETWORK INC | GENERAL SUPPORT AND CORE SUPPORT FOR INSTITUTIONAL STRENGTHENING | WASHINGTON, DC | 2022 |
| $ 100,000 | UNITED WE DREAM NETWORK INC | GENERAL SUPPORT | WASHINGTON, DC | 2022 |
| $ 100,000 | UNIVERSIDAD CATOLICA ANDRES BELLO | CORE SUPPORT FOR CAPACITY STRENGTHENING, AND PROJECT SUPPORT FOR ADVOCACY STRATEGIES TO COUNTER THE NEGATIVE EFFECTS OF CLOSING CIVIC SPACES AND TO INCREASE AWARENESS OF THE VULNERABLE POPULATION AFFECTED BY THE SOCIO-ECONOMIC CRISIS IN VZLA | , | 2022 |
| $ 150,000 | UNIVERSIDAD CATOLICA ANDRES BELLO | TIE-OFF CORE SUPPORT TO THE CDH TO STRENGTHEN ITS CAPACITIES TO ARTICULATE AN INTERSECTIONAL PERSPECTIVE AND TO STRENGTHEN ITS STRATEGIC COMMUNICATIONS, AND TO THE IIES TO STRENGTHEN ITS DIGITAL PLATFORM TO ANALYZE SOCIAL VULNERABILITIES. | , | 2022 |
| $ 121,000 | UNIVERSIDAD CENTROAMERICANA JOSE SIMEON CANAS | CORE SUPPORT TO ADVANCE THE EFFORTS TO FIGHT IMPUNITY FOR GRAVE HUMAN RIGHTS VIOLATIONS IN EL SALVADOR THROUGH RESEARCH, ADVOCACY AND LITIGATION | , | 2022 |
| $ 15,000 | UNIVERSIDAD DEL PACIFICO | FOR THE CENTER FOR CHINA AND ASIA-PACIFIC STUDIES FOR CORE SUPPORT FOR INSTITUTIONAL CAPACITY BUILDING, AND FOR PROJECT SUPPORT TO DESIGN AND IMPLEMENT A PROCESS TO CREATE A GLOBAL SOUTH NETWORK OF CENTERS OF KNOWLEDGE ABOUT CHINA | , | 2022 |
| $ 565,335 | UNIVERSIDAD DEL PACIFICO | FOR CORE SUPPORT FOR THE CENTER FOR CHINA AND ASIA-PACIFIC STUDIES TO PROMOTE RESEARCH, TEACHING AND PUBLIC DEBATE ON CONTEMPORARY CHINA, AND FOR CORE SUPPORT FOR INSTITUTIONAL CAPACITY BUILDING OF THE CENTER | , | 2022 |
| $ 15,000 | UNIVERSIDAD DEL PACIFICO | FOR THE MEMORY NARRATORS PROJECT, TO DISSEMINATE TESTIMONIES OF THOSE WHO LIVED THROUGH POLITICAL VIOLENCE, IN ORDER TO GENERATE REFLECTION AND RECONCILIATION AMONGST PERUVIANS | , | 2022 |
| $ 135,000 | UNIVERSIDAD DIEGO PORTALES | PROMOTE LARGE-SCALE, ACTIVE AND INFORMED PARTICIPATION OF CITIZENS IN THE CONSTITUENT PROCESS IN CHILE, AND HELP GUARANTEE THE TRANSPARENCY OF THE PROCESS. | , | 2022 |
| $ 50,000 | UNIVERSIDAD NACIONAL DE COLOMBIA | FOR PROMOTING A SOCIAL AGENDA AND DEMOCRATIC SOLUTIONS TO THE CRISIS IN THE CONTEXT OF THE SOCIAL PROTESTS AND FOR MONITORING AND PROMOTING COLOMBIAN PUBLIC DEBATE TO FIND DEMOCRATIC SOLUTIONS TO THE CRISIS | , | 2022 |
| $ 400,000 | UNIVERSIDAD TORCUATO DI TELLA | FOR A MULTI-UNIVERSITY ALLIANCE ON THE REGIONAL DILEMMAS OF INEQUALITY AND CIVIL SOCIETY EMPOWERMENT IN US-LATIN AMERICA RELATIONS | , | 2022 |
| $ 200,000 | UNIVERSIDADE DE SAO PAULO | FOR RESEARCH ON THE DIGITAL PUBLIC SPHERE, POLITICAL POLARIZATION, DISINFORMATION, AND FOR EXPLORING PRINCIPLES FOR REGULATION MODELS TO DEAL WITH DISINFORMATION DYNAMICS | , | 2022 |
| $ 150,000 | UNIVERSIDADE FEDERAL DO RECONCAVO DA BAHIA - UFRB | TO IMPLEMENT A SOCIAL MAPPING INITIATIVE FOCUSED ON QUILOMBOLAS COMMUNITIES IN THE NORTHEAST OF BRAZIL | , | 2022 |
| $ 100,000 | UNIVERSIDADE FEDERAL DO RIO DE JANEIRO | FOR APPLIED RESEARCH ON SURVEILLANCE, DATA EXTRACTIVISM, TECHNOPOLITICS, AND THE DEVELOPMENT OF A DECOLONIAL RESEARCH AGENDA IN THE POST-COVID-19 PANDEMIC | , | 2022 |
PROPOSALS SHOULD SET FORTH A DESCRIPTION OF THE PROPOSED WORK; HOW THE WORK WILL BE CONDUCTED; THE NAMES AND CURRICULUM VITAE OF THOSE ENGAGED IN THE PROJECT; A DETAILED BUDGET, THE PROJECT'S PRESENT MEANS OF SUPPORT, THE PROJECT'S STATUS OF APPLICATIONS TO OTHER FUNDING SOURCES, AND THE PROJECT'S LEGAL AND TAX STATUS.
N/A
ACTIVITIES SUPPORTED BY FOUNDATION GRANTS MUST BE CHARITABLE, EDUCATIONAL OR SCIENTIFIC UNDER THE PROVISIONS OF THE U.S. INTERNAL REVENUE CODE AND THE TREASURY REGULATIONS.
THE FORD FOUNDATION
320 EAST 43RD STREET
NEW YORK,NY,10017
2125735000
About The Grant Portal
The Grant Portal is aimed at giving nonprofits unfettered access to a public dataset of Form 990 tax filings published by the IRS.
The project republishes the IRS dataset, verbatim, focusing exclusively on Form 990 PF, the form most commonly filed by private foundations.
Note that the IRS dataset only contains information from electronically-filed tax returns.
The Grant Portal is not affiliated, associated, authorized, endorsed by, or in any way officially connected with any foundation appearing on the site.