Latest data derived from the private foundation e-Filings updated by the IRS
Explore private foundations and grant recipients for the latest tax reporting period.
This private foundation is located in New York and provides grants for general support and project activities focused on various social justice issues, including disability rights, environmental advocacy, and youth fellowship programs. It supports initiatives that address human rights impacts, fiscal austerity, and systemic inequality. The foundation also engages in charitable activities that foster institutional effectiveness and promote innovative solutions to combat inequity. By funding community and environmental rights projects, it aims to create a more equitable society and empower emerging leaders to drive positive change globally.
Search For Grants
Enter Keywords or Select Check Boxes
Distributions
$964.9mContributions
$0Grant Median
$211.1kCount
3.6kGrant Max
$16.8mLatest Tax e-Filing
2022Published by IRS
2023
| # | Name | Title | Hours / Wk | Comp ($) |
|---|---|---|---|---|
| 1 | ERIC W DOPPSTADT | VP & CHIEF INVESTMENT OFFICER | 45.00 | 4454586 |
BUILD PROGRAM YIELDS LEARNING FOR GRANTEES & GRANTMAKERS ALIKE, IN DEVELOPING SOCIAL JUSTICE ORGS & NETWORKS FOSTERING GREATER INST. EFF. TO DISMANTLE INEQUALITY
THE GLOBAL FELLOWSHIP PROGRAM IDENTIFIES AND CONNECTS EMERGING LEADERS FROM ACROSS THE GLOBE WHO ARE ADVANCING INNOVATIVE IDEAS AND SOLUTIONS TO COMBAT INEQUITY
ART FOR JUSTICE IS FOCUSED ON SAFELY REDUCING THE PRISON POPULATION, PROMOTING JUSTICE REINVESTMENT AND CREATING ART THAT CHANGES NARRATIVE AROUND MASS INCARCERATION
FOR PROJECTS THAT COMMUNICATE THE FOUNDATION'S MISSION AND PROGRAMS INCLUDING THE FOUNDATION'S WEBSITE.
| Amount | Name | Purpose | Location | Year |
|---|---|---|---|---|
| $ 250,000 | TRUSTEES OF COLUMBIA UNIVERSITY IN THE CITY OF NEW YORK | CORE SUPPORT FOR THE IRA A. LIPMAN CENTER FOR JOURNALISM AND CIVIL AND HUMAN RIGHTS TO RECOGNIZE AND SUPPORT THE VITAL ROLE OF JOURNALISM IN DEMOCRACY | NEW YORK, NY | 2022 |
| $ 300,000 | TRUSTEES OF COLUMBIA UNIVERSITY IN THE CITY OF NEW YORK | CORE SUPPORT FOR THE HUMAN RIGHTS INSTITUTE'S HUMAN RIGHTS RESILIENCE PROJECT TO BUILD RESILIENT SOCIAL JUSTICE MOVEMENTS THROUGH PEER-TO-PEER SUPPORT | NEW YORK, NY | 2022 |
| $ 200,000 | TRUSTEES OF COLUMBIA UNIVERSITY IN THE CITY OF NEW YORK | CORE SUPPORT FOR THE GLOBAL HEALTH JUSTICE AND GOVERNANCE PROGRAM'S RESEARCH PROJECT ON SEXUAL AND GENDER-BASED VIOLENCE FUNDING STREAMS FOCUSING ON MULTILATERAL, BILATERAL AND SMALL DONOR STANDARDS AND REPORTED EVIDENCE OF SUCCESS AND IMPACT | NEW YORK, NY | 2022 |
| $ 25,000 | TRUSTEES OF COLUMBIA UNIVERSITY IN THE CITY OF NEW YORK | FOR PUBLICATIONS RESULTING FROM THE INSTITUTE OF LATIN AMERICAN STUDIES' CONFERENCE ON SOCIETAL TRANSFORMATIONS, POLITICAL REACTIONS, AND INSTITUTIONAL IMPASSES | NEW YORK, NY | 2022 |
| $ 110,000 | TRUSTEES OF COLUMBIA UNIVERSITY IN THE CITY OF NEW YORK | CORE SUPPORT FOR COLUMBIA WORLD PROJECTS TO ASSIST FEDERAL EXECUTIVE AGENCIES TO IMPROVE THEIR RACIAL EQUITY PRACTICES | NEW YORK, NY | 2022 |
| $ 50,000 | TRUSTEES OF COLUMBIA UNIVERSITY IN THE CITY OF NEW YORK | CORE SUPPORT FOR THE EQUAL RIGHTS AMENDMENT PROJECT AT COLUMBIA LAW SCHOOL | NEW YORK, NY | 2022 |
| $ 100,000 | TRUSTEES OF COLUMBIA UNIVERSITY IN THE CITY OF NEW YORK | CORE SUPPORT FOR THE LOGIC FOUNDATION TO RELAUNCH LOGIC(S) WITH A FOCUS ON FIELDS TRADITIONALLY OUTSIDE OF TECH DISCOURSE THAT EMPLOY ALTERNATIVE METHODS AND TOOLS TO EVALUATE THE SOCIAL IMPLICATIONS OF DIGITAL TECHNOLOGIES AND DATA COLLECTION | NEW YORK, NY | 2022 |
| $ 20,000 | TRUSTEES OF THE UNIVERSITY OF PENNSYLVANIA | CORE SUPPORT FOR THE FINAL WRITING, PUBLICATION AND DISSEMINATION OF A BOOK ON HOW COMMUNITY-CONNECTED EDUCATION ADVANCES RACIAL JUSTICE AND COUNTERS INEQUALITY | PHILADELPHIA, PA | 2022 |
| $ 327,827 | TRUSTEES OF THE UNIVERSITY OF PENNSYLVANIA | CORE SUPPORT FOR ACTIONABLE INTELLIGENCE FOR SOCIAL POLICY (AISP), AN INITIATIVE OF THE SCHOOL OF SOCIAL POLICY AND PRACTICE AT THE UNIVERSITY OF PENNSYLVANIA, FOR THEIR EQUITY IN PRACTICE LEARNING COLLABORATIVE DATA EQUITY TECHNICAL ASSISTANCE WORK | PHILADELPHIA, PA | 2022 |
| $ 200,000 | TRUSTEES OF TUFTS COLLEGE | CORE SUPPORT FOR THE CENTER FOR INFORMATION AND RESEARCH ON CIVIC LEARNING AND ENGAGEMENT TO STRENGTHEN PARTNERSHIPS AND YOUTH-LED CIVIC ENGAGEMENT CAMPAIGNS | MEDFORD, MA | 2022 |
| $ 75,000 | TSHWARANANG LEGAL ADVOCACY CENTRE TO END VIOLENCE AGAINST WOMEN | GENERAL SUPPORT | , | 2022 |
| $ 30,000 | TUDOR CITY GREENS INC | GENERAL SUPPORT | NEW YORK, NY | 2022 |
| $ 24,280 | TULANE UNIVERSITY OF LOUISIANA | FOR SUPPORT FOR THE NEW ORLEANS BOOK FESTIVAL FOR EVENTS TO HONOR AND SUPPORT AUTHOR PARTICIPATION | NEW ORLEANS, LA | 2022 |
| $ 250,000 | TULSA COMMUNITY FOUNDATION | CORE SUPPORT FOR THE 1921 TULSA RACE MASSACRE CENTENNIAL COMMISSION'S GREENWOOD RISING INITIATIVE | TULSA, OK | 2022 |
| $ 101,000 | TUNISIAN OBSERVATORY OF THE ECONOMY | DEMOCRATIZATION OF KNOWLEDGE AND PUBLIC DEBATE FOR WIDER CIVIC ENGAGEMENT ON SOCIO-ECONOMIC INCLUSION AND EQUITABLE RESOURCES IN TUNISIA | , | 2022 |
| $ 260,000 | TWAWEZA EAST AFRICA LIMITED | GENERAL SUPPORT AND CORE SUPPORT FOR INSTITUTIONAL STRENGTHENING | , | 2022 |
| $ 250,000 | TWELVE BAR LLC | FOR THE DEVELOPMENT AND PRODUCTION OF A DOCUMENTARY FILM AND INTERACTIVE ONLINE TIMELINE THAT CHRONICLE THE HISTORY OF JAZZ MUSICIAN WYNTON MARSALIS | FAIRFIELD, CT | 2022 |
| $ 525,000 | TWIN CITIES INNOVATION ALLIANCE | CORE SUPPORT TO DEVELOP TOOLS AND FRAMEWORKS FOR COMMUNITY PARTICIPATION IN GOVERNMENT DATA SHARING AND DATA-DRIVEN INNOVATION | MINNEAPOLIS, MN | 2022 |
| $ 125,000 | US BIENNIAL INC | CORE SUPPORT FOR NEW MONUMENTS, AN EFFORT TO ELEVATE THE VOICES OF ARTISTS IN NEW ORLEANS, REGIONAL, AND NATIONAL DIALOGUES AROUND THE FUTURE OF MONUMENTS. | NEW ORLEANS, LA | 2022 |
| $ 150,000 | US DEPARTMENT OF STATE | CORE SUPPORT FOR THE OFFICE OF ART IN EMBASSIES' DEMOCRACY COLLECTION TO SUPPORT ACQUISITION OF WORKS OF ART CENTERING THEMES OF DEMOCRACY | WASHINGTON, DC | 2022 |
PROPOSALS SHOULD SET FORTH A DESCRIPTION OF THE PROPOSED WORK; HOW THE WORK WILL BE CONDUCTED; THE NAMES AND CURRICULUM VITAE OF THOSE ENGAGED IN THE PROJECT; A DETAILED BUDGET, THE PROJECT'S PRESENT MEANS OF SUPPORT, THE PROJECT'S STATUS OF APPLICATIONS TO OTHER FUNDING SOURCES, AND THE PROJECT'S LEGAL AND TAX STATUS.
N/A
ACTIVITIES SUPPORTED BY FOUNDATION GRANTS MUST BE CHARITABLE, EDUCATIONAL OR SCIENTIFIC UNDER THE PROVISIONS OF THE U.S. INTERNAL REVENUE CODE AND THE TREASURY REGULATIONS.
THE FORD FOUNDATION
320 EAST 43RD STREET
NEW YORK,NY,10017
2125735000
About The Grant Portal
The Grant Portal is aimed at giving nonprofits unfettered access to a public dataset of Form 990 tax filings published by the IRS.
The project republishes the IRS dataset, verbatim, focusing exclusively on Form 990 PF, the form most commonly filed by private foundations.
Note that the IRS dataset only contains information from electronically-filed tax returns.
The Grant Portal is not affiliated, associated, authorized, endorsed by, or in any way officially connected with any foundation appearing on the site.