Latest data derived from the private foundation e-Filings updated by the IRS
Explore private foundations and grant recipients for the latest tax reporting period.
This private foundation is located in New York and provides grants for general support and project activities focused on various social justice issues, including disability rights, environmental advocacy, and youth fellowship programs. It supports initiatives that address human rights impacts, fiscal austerity, and systemic inequality. The foundation also engages in charitable activities that foster institutional effectiveness and promote innovative solutions to combat inequity. By funding community and environmental rights projects, it aims to create a more equitable society and empower emerging leaders to drive positive change globally.
Search For Grants
Enter Keywords or Select Check Boxes
Distributions
$964.9mContributions
$0Grant Median
$211.1kCount
3.6kGrant Max
$16.8mLatest Tax e-Filing
2022Published by IRS
2023
| # | Name | Title | Hours / Wk | Comp ($) |
|---|---|---|---|---|
| 1 | ERIC W DOPPSTADT | VP & CHIEF INVESTMENT OFFICER | 45.00 | 4454586 |
BUILD PROGRAM YIELDS LEARNING FOR GRANTEES & GRANTMAKERS ALIKE, IN DEVELOPING SOCIAL JUSTICE ORGS & NETWORKS FOSTERING GREATER INST. EFF. TO DISMANTLE INEQUALITY
THE GLOBAL FELLOWSHIP PROGRAM IDENTIFIES AND CONNECTS EMERGING LEADERS FROM ACROSS THE GLOBE WHO ARE ADVANCING INNOVATIVE IDEAS AND SOLUTIONS TO COMBAT INEQUITY
ART FOR JUSTICE IS FOCUSED ON SAFELY REDUCING THE PRISON POPULATION, PROMOTING JUSTICE REINVESTMENT AND CREATING ART THAT CHANGES NARRATIVE AROUND MASS INCARCERATION
FOR PROJECTS THAT COMMUNICATE THE FOUNDATION'S MISSION AND PROGRAMS INCLUDING THE FOUNDATION'S WEBSITE.
| Amount | Name | Purpose | Location | Year |
|---|---|---|---|---|
| $ 200,000 | TIDES CENTER | CORE SUPPORT FOR THE INDIGENOUS CONNECTIVITY INSTITUTE, AND THE SOUTH TEXAS BROADBAND GAP FUND TO ADVANCE COMMUNITY-DRIVEN DIGITAL EQUITY INITIATIVES | SAN FRANCISCO, CA | 2022 |
| $ 300,000 | TIDES CENTER | CORE SUPPORT FOR A NEW HOME FOR INCUBATING PROJECTS TO ENGAGE THE BIGGER WE THAT IS NEEDED TO PRESERVE DEMOCRACY AND ADDRESS THE MOST PRESSING ISSUES OF OUR TIME. | SAN FRANCISCO, CA | 2022 |
| $ 95,000 | TIDES CENTER | CORE SUPPORT FOR THE MARIA FUND TO ESTABLISH AN ORGANIZER TRAINING PROGRAM FOR BASE BUILDING ORGANIZATIONS TO STRENGTHEN YOUTH AND PARENT-LED EDUCATION JUSTICE AND FISCAL BOARD RELATED ORGANIZING | SAN FRANCISCO, CA | 2022 |
| $ 200,000 | TIDES FOUNDATION | CORE SUPPORT FOR THE CENTER FOR WORKING FAMILIES TO ADVANCE ECONOMIC SUCCESS FOR WORKING FAMILIES AND THEIR CHILDREN THROUGH WORKFORCE DEVELOPMENT, ECONOMIC SUPPORT, AND ASSET-BUILDING | SAN FRANCISCO, CA | 2022 |
| $ 150,000 | TIDES FOUNDATION | CORE SUPPORT FOR CENTER FOR WORKING FAMILIES FUND'S UNEMPLOYED WORKERS UNITED PROJECT TO RESPOND TO THE CURRENT ECONOMIC CRISIS AND ADDRESS THE SYSTEMIC INEQUALITIES | SAN FRANCISCO, CA | 2022 |
| $ 250,000 | TIDES FOUNDATION | FOR THE CENTER FOR WORKING FAMILIES FOR THE BLACK MEN BUILD NETWORKING AND COMMUNITY-BUILDING PROGRAM | SAN FRANCISCO, CA | 2022 |
| $ 125,000 | TIDES FOUNDATION | CORE SUPPORT FOR THE CENTER FOR WORKING FAMILIES / BE A HERO PROJECT TO LAUNCH BE A HERO 2.0, A MODEL OF LONG-TERM ENGAGEMENT, SUPPORT, AND ORGANIZING, TO HELP THOSE MOST DIRECTLY IMPACTED BY THE FAILURES OF OUR HEALTH CARE SYSTEM | SAN FRANCISCO, CA | 2022 |
| $ 50,000 | TIDES FOUNDATION | CORE SUPPORT FOR THE CENTER FOR WORKING FAMILIES FUNDS A DAY WITHOUT US AWARENESS CAMPAIGN FOCUSING ON ECONOMIC JUSTICE ISSUES FACING BLACK WOMEN, INCLUDING DISABLED BLACK WOMEN | SAN FRANCISCO, CA | 2022 |
| $ 306,500 | TINTA - THE INVISIBLE THREAD | GENERAL SUPPORT AND CORE SUPPORT FOR INSTITUTIONAL STRENGTHENING | , | 2022 |
| $ 105,000 | TLACHINOLLAN GRUPO DE APOYO A LOS PUEBLOS INDIOS DE LA MONTANA AC | GENERAL SUPPORT | , | 2022 |
| $ 50,000 | TODOS FAMILIA PRODUCTIONS LLC | FOR POST-PRODUCTION OF 'SPLIT AT THE ROOT', A DOCUMENTARY FILM THAT EXPLORES THE IMPACT OF THE U.S. CHILD SEPARATION POLICY ON ASYLUM-SEEKING CENTRAL AMERICAN FAMILIES | WEST HOLLYWOOD, CA | 2022 |
| $ 50,000 | TOM GOLD DANCE FOUNDATION | GENERAL SUPPORT | NEW YORK, NY | 2022 |
| $ 150,000 | TONIIC INSTITUTE | GENERAL SUPPORT | SAN FRANCISCO, CA | 2022 |
| $ 50,000 | TOPDOG 20TH LLC | PROJECT SUPPORT FOR THE TOPDOG/UNDERDOG STUDENT TICKET INITIATIVE, MEANT TO PROVIDE FREE TICKETS TO PUBLIC SCHOOL STUDENTS IN NEW YORK CITY | NEW YORK, NY | 2022 |
| $ 275,000 | TOR PROJECT INC | GENERAL SUPPORT | SEATTLE, WA | 2022 |
| $ 87,500 | TRANSFORM 1012 N MAIN STREET | GENERAL SUPPORT | FORT WORTH, TX | 2022 |
| $ 175,000 | TRANSGENDER LAW CENTER | CORE SUPPORT TO ADVANCE COMMUNITY-DRIVEN STRATEGIES TO EMBED DISABILITY, DEAFNESS, AND ANTI-ABLEISM POLITICS AND EXPERTISE INTO CROSS-SECTORAL MOVEMENT WORK AND CAPACITY BUILDING | OAKLAND, CA | 2022 |
| $ 250,000 | TRANSGENDER LAW CENTER | GENERAL SUPPORT | OAKLAND, CA | 2022 |
| $ 100,000 | TRANSGENDER LAW CENTER | CORE SUPPORT FOR THE BORDER BUTTERFLIES PROJECT, A CROSS-BORDER COALITION OF LGBTQ AND MIGRANT JUSTICE ORGANIZATIONS THAT PROVIDE HUMANITARIAN RELIEF, LEGAL SUPPORT, AND ACCOMPANIMENT TO LGBTQ+ MIGRANTS ALONG THE U.S. SOUTHERN BORDER | OAKLAND, CA | 2022 |
| $ 150,000 | TRANSGENDER LEGAL DEFENSE AND EDUCATION FUND INC | GENERAL SUPPORT | NEW YORK, NY | 2022 |
PROPOSALS SHOULD SET FORTH A DESCRIPTION OF THE PROPOSED WORK; HOW THE WORK WILL BE CONDUCTED; THE NAMES AND CURRICULUM VITAE OF THOSE ENGAGED IN THE PROJECT; A DETAILED BUDGET, THE PROJECT'S PRESENT MEANS OF SUPPORT, THE PROJECT'S STATUS OF APPLICATIONS TO OTHER FUNDING SOURCES, AND THE PROJECT'S LEGAL AND TAX STATUS.
N/A
ACTIVITIES SUPPORTED BY FOUNDATION GRANTS MUST BE CHARITABLE, EDUCATIONAL OR SCIENTIFIC UNDER THE PROVISIONS OF THE U.S. INTERNAL REVENUE CODE AND THE TREASURY REGULATIONS.
THE FORD FOUNDATION
320 EAST 43RD STREET
NEW YORK,NY,10017
2125735000
About The Grant Portal
The Grant Portal is aimed at giving nonprofits unfettered access to a public dataset of Form 990 tax filings published by the IRS.
The project republishes the IRS dataset, verbatim, focusing exclusively on Form 990 PF, the form most commonly filed by private foundations.
Note that the IRS dataset only contains information from electronically-filed tax returns.
The Grant Portal is not affiliated, associated, authorized, endorsed by, or in any way officially connected with any foundation appearing on the site.