Latest data derived from the private foundation e-Filings updated by the IRS
Explore private foundations and grant recipients for the latest tax reporting period.
This private foundation is located in New York and provides grants for general support and project activities focused on various social justice issues, including disability rights, environmental advocacy, and youth fellowship programs. It supports initiatives that address human rights impacts, fiscal austerity, and systemic inequality. The foundation also engages in charitable activities that foster institutional effectiveness and promote innovative solutions to combat inequity. By funding community and environmental rights projects, it aims to create a more equitable society and empower emerging leaders to drive positive change globally.
Search For Grants
Enter Keywords or Select Check Boxes
Distributions
$964.9mContributions
$0Grant Median
$211.1kCount
3.6kGrant Max
$16.8mLatest Tax e-Filing
2022Published by IRS
2023
| # | Name | Title | Hours / Wk | Comp ($) |
|---|---|---|---|---|
| 1 | ERIC W DOPPSTADT | VP & CHIEF INVESTMENT OFFICER | 45.00 | 4454586 |
BUILD PROGRAM YIELDS LEARNING FOR GRANTEES & GRANTMAKERS ALIKE, IN DEVELOPING SOCIAL JUSTICE ORGS & NETWORKS FOSTERING GREATER INST. EFF. TO DISMANTLE INEQUALITY
THE GLOBAL FELLOWSHIP PROGRAM IDENTIFIES AND CONNECTS EMERGING LEADERS FROM ACROSS THE GLOBE WHO ARE ADVANCING INNOVATIVE IDEAS AND SOLUTIONS TO COMBAT INEQUITY
ART FOR JUSTICE IS FOCUSED ON SAFELY REDUCING THE PRISON POPULATION, PROMOTING JUSTICE REINVESTMENT AND CREATING ART THAT CHANGES NARRATIVE AROUND MASS INCARCERATION
FOR PROJECTS THAT COMMUNICATE THE FOUNDATION'S MISSION AND PROGRAMS INCLUDING THE FOUNDATION'S WEBSITE.
| Amount | Name | Purpose | Location | Year |
|---|---|---|---|---|
| $ 175,000 | TRANSLASH MEDIA INC | GENERAL SUPPORT | BROOKLYN, NY | 2022 |
| $ 150,000 | TRANSPARENCIA POR COLOMBIA | CORE SUPPORT FOR THE TRANSPARENCY AND ANTI-CORRUPTION IN THE EXTRACTIVE SECTOR PROGRAM, TO PROMOTE GREATER EQUITABILITY IN THE USE OF THE RESOURCES GENERATED BY THE EXTRACTIVE SECTOR | , | 2022 |
| $ 106,505 | TRANSPARENCY BRAZIL | TO BROADEN TRANSPARENCY AND ACCESS TO PUBLIC INFORMATION BY SUPPORTING JOURNALISTS AND CSOS' WORK WITH DATA GATHERED IN THE ACHADOS E PEDIDOS PLATFORM, A REPOSITORY OF FREEDOM OF INFORMATION REQUESTS, ESPECIALLY REGARDING SOCIO-ENVIRONMENTAL INFORM | , | 2022 |
| $ 260,393 | TRANSPARENCY INTERNATIONAL - INDONESIA | TO ADVANCE CORPORATE ACCOUNTABILITY AND TRANSPARENCY OF EXTRACTIVE INDUSTRIES IN INDONESIA | , | 2022 |
| $ 100,000 | TRANSPARENCY INTERNATIONAL KENYA | CORE SUPPORT FOR ENHANCING THE FIGHT AGAINST SYSTEMIC CORRUPTION THROUGH ALLIANCE BUILDING AND COLLECTIVE ACTION IN KENYA | , | 2022 |
| $ 100,000 | TRANSPARENCY INTERNATIONAL KENYA | FOR THE INCUBATION OF THE ACCOUNTABILITY RESEARCH PROJECT, AN INDEPENDENT HUB OF SCHOLARS TO INVESTIGATE AND PROVIDE CIVIC ACTORS AND INDUSTRY DECISION MAKERS WITH CRITICAL DATA AND ANALYSIS ON CORRUPTION IN EAST AFRICA TO INFORM POLICY AND PRACTICE | , | 2022 |
| $ 33,500 | TRANSPARENCY INTERNATIONAL ZAMBIA | PROJECT SUPPORT TO ADVOCATE FOR GREATER TRANSPARENCY, ACCOUNTABLE GOVERNANCE AND REDUCED CORRUPTION RISKS IN MINING PROJECTS IN ZAMBIA AND ZIMBABWE. | , | 2022 |
| $ 360,920 | TREATMENT ACTION CAMPAIGN | GENERAL SUPPORT AND CORE SUPPORT FOR INSTITUTIONAL STRENGTHENING | , | 2022 |
| $ 100,000 | TRIANGLE PROJECT | TO PROVIDE SERVICES AND PREVENTION ACTIVITIES RELATED TO VIOLENCE IN SAME SEX RELATIONSHIPS, INCLUDING INTERSECTING GBV AND HATE CRIMES | , | 2022 |
| $ 40,000 | TRIBELESS YOUTH COMMUNITY BASED ORGANIZATION | FOR SUPPORT FOR THE USANII, UWAZI NA UAJIBIKAJI: ARTISTS AND CREATIVES FOR TRANSPARENCY AND ACCOUNTABILITY IN UNCERTAIN TIMES PROJECT TO INCUBATE YOUNG ARTISTS IN RURAL COMMUNITIES FOR PUBLIC EDUCATION ON GOVERNANCE, TRANSPARENCY AND ACCOUNTABILITY | , | 2022 |
| $ 200,000 | TRICOM PRODUCTIONS LIMITED | FOR TRAININGS ON ADVOCACY STRATEGIES AND TECHNICAL ASSISTANCE TO CIVIL SOCIETY ORGANIZATIONS IN NIGERIA | , | 2022 |
| $ 75,000 | TRINITY INTERNATIONAL FILM FESTIVALTRINITY FILMS ENTERTAINMENT GROUP | TO PROVIDE A PLATFORM THAT SUPPORTS INDEPENDENT FILMMAKERS OF COLOR AND MANAGE TRINITY FILMS ENTERTAINMENT GROUPS (TFEG) FILM FESTIVALS IN DETROIT. | INKSTER, MI | 2022 |
| $ 375,000 | TRINITY PARK CONSERVANCY | CORE SUPPORT FOR THE HAROLD SIMMONS PARK PROJECT TO TRANSFORM THE FORMER JESSE R. DAWSON STATE JAIL INTO A COMMUNITY-SERVING GREENSPACE ALONG THE TRINITY RIVER IN DALLAS | DALLAS, TX | 2022 |
| $ 250,000 | TRIPODE SA DE CV | TO STRENGTHEN INDEPENDENT JOURNALISM IN CENTRAL AMERICA AS A CORE ELEMENT OF CIVIC SPACE AND THE FIGHT AGAINST THE IMPUNITY FOR HUMAN RIGHTS VIOLATIONS AND CORRUPTION | , | 2022 |
| $ 65,000 | TRUE COLORS THEATRE COMPANY INC | CORE SUPPORT FOR THE NEXT NARRATIVE INITIATIVE TO BUILD A PIPELINE OF NEW BLACK PLAYS | ATLANTA, GA | 2022 |
| $ 120,000 | TRUST FOR COMMUNITY OUTREACH AND EDUCATION | CORE SUPPORT TO RURAL WOMEN'S ASSEMBLY TO SUPPORT LOCALLY BASED MOVEMENTS, THAT POSSESS A FEMINIST ANALYSIS AND FRAMING ON GENDER BASED VIOLENCE | , | 2022 |
| $ 200,000 | TRUST FOR COMMUNITY OUTREACH AND EDUCATION | GENERAL SUPPORT | , | 2022 |
| $ 225,000 | TRUSTEES OF BOSTON UNIVERSITY | FOR THE GLOBAL DEVELOPMENT POLICY CENTER TO CONDUCT COLLABORATIVE RESEARCH WITH GLOBAL SOUTH INSTITUTES AND TO FOSTER FUTURE LEADERS ON CHINA'S DEVELOPMENT FINANCE FROM GLOBAL SOUTH COUNTRIES | BOSTON, MA | 2022 |
| $ 300,000 | TRUSTEES OF BOSTON UNIVERSITY | CORE SUPPORT FOR THE CENTER FOR ANTIRACIST RESEARCH'S WORK TO EDUCATE, EMPOWER, AND BRING ABOUT AN ANTIRACIST SOCIETY, INCLUDING THEIR WORK ON THE EMANCIPATOR, THE FIRST ABOLITIONIST NEWSPAPER IN THE UNITED STATES | BOSTON, MA | 2022 |
| $ 212,500 | TRUSTEES OF BOSTON UNIVERSITY | CORE SUPPORT TO THE CENTER FOR ANTI-RACIST RESEARCH FOR THE EMANCIPATOR, A REIMAGINING OF THE FIRST ABOLITIONIST NEWSPAPER IN THE UNITED STATES | BOSTON, MA | 2022 |
PROPOSALS SHOULD SET FORTH A DESCRIPTION OF THE PROPOSED WORK; HOW THE WORK WILL BE CONDUCTED; THE NAMES AND CURRICULUM VITAE OF THOSE ENGAGED IN THE PROJECT; A DETAILED BUDGET, THE PROJECT'S PRESENT MEANS OF SUPPORT, THE PROJECT'S STATUS OF APPLICATIONS TO OTHER FUNDING SOURCES, AND THE PROJECT'S LEGAL AND TAX STATUS.
N/A
ACTIVITIES SUPPORTED BY FOUNDATION GRANTS MUST BE CHARITABLE, EDUCATIONAL OR SCIENTIFIC UNDER THE PROVISIONS OF THE U.S. INTERNAL REVENUE CODE AND THE TREASURY REGULATIONS.
THE FORD FOUNDATION
320 EAST 43RD STREET
NEW YORK,NY,10017
2125735000
About The Grant Portal
The Grant Portal is aimed at giving nonprofits unfettered access to a public dataset of Form 990 tax filings published by the IRS.
The project republishes the IRS dataset, verbatim, focusing exclusively on Form 990 PF, the form most commonly filed by private foundations.
Note that the IRS dataset only contains information from electronically-filed tax returns.
The Grant Portal is not affiliated, associated, authorized, endorsed by, or in any way officially connected with any foundation appearing on the site.