Latest data derived from the private foundation e-Filings updated by the IRS
Explore private foundations and grant recipients for the latest tax reporting period.
This private foundation is located in New York and provides grants for general support and project activities focused on various social justice issues, including disability rights, environmental advocacy, and youth fellowship programs. It supports initiatives that address human rights impacts, fiscal austerity, and systemic inequality. The foundation also engages in charitable activities that foster institutional effectiveness and promote innovative solutions to combat inequity. By funding community and environmental rights projects, it aims to create a more equitable society and empower emerging leaders to drive positive change globally.
Search For Grants
Enter Keywords or Select Check Boxes
Distributions
$964.9mContributions
$0Grant Median
$211.1kCount
3.6kGrant Max
$16.8mLatest Tax e-Filing
2022Published by IRS
2023
| # | Name | Title | Hours / Wk | Comp ($) |
|---|---|---|---|---|
| 1 | ERIC W DOPPSTADT | VP & CHIEF INVESTMENT OFFICER | 45.00 | 4454586 |
BUILD PROGRAM YIELDS LEARNING FOR GRANTEES & GRANTMAKERS ALIKE, IN DEVELOPING SOCIAL JUSTICE ORGS & NETWORKS FOSTERING GREATER INST. EFF. TO DISMANTLE INEQUALITY
THE GLOBAL FELLOWSHIP PROGRAM IDENTIFIES AND CONNECTS EMERGING LEADERS FROM ACROSS THE GLOBE WHO ARE ADVANCING INNOVATIVE IDEAS AND SOLUTIONS TO COMBAT INEQUITY
ART FOR JUSTICE IS FOCUSED ON SAFELY REDUCING THE PRISON POPULATION, PROMOTING JUSTICE REINVESTMENT AND CREATING ART THAT CHANGES NARRATIVE AROUND MASS INCARCERATION
FOR PROJECTS THAT COMMUNICATE THE FOUNDATION'S MISSION AND PROGRAMS INCLUDING THE FOUNDATION'S WEBSITE.
| Amount | Name | Purpose | Location | Year |
|---|---|---|---|---|
| $ 4,000,000 | UNITED WE DREAM NETWORK INC | GENERAL SUPPORT | WASHINGTON, DC | 2021 |
| $ 190,000 | UNIVERSIDAD CENTROAMERICANA JOS SIMEN CAAS | CORE SUPPORT TO ADVANCE THE EFFORTS TO FIGHT IMPUNITY FOR GRAVE HUMAN RIGHTS VIOLATIONS IN EL SALVADOR THROUGH RESEARCH, ADVOCACY AND LITIGATION | , | 2021 |
| $ 25,000 | UNIVERSIDAD DE LA REPBLICA DE URUGUAY | CORE SUPPORT TO THE ENGINEERING DEPARTMENT FOR PROJECT CRUZAR-LUISA, A MULTIDISCIPLINARY EFFORT DEVOTED TO THE ANALYSIS OF DOCUMENTS PRODUCED DURING THE PERIOD OF THE AUTHORITARIAN RULE IN URUGUAY | , | 2021 |
| $ 150,000 | UNIVERSIDAD DE LOS ANDES | FINAL SUPPORT FOR THE RACIAL DISCRIMINATION WATCH PROGRAM TO RAISE THE RACIAL JUSTICE AGENDA IN COLOMBIA THROUGH RESEARCH, ADVOCACY AND TRAINING TO BUILD THE CAPACITY OF AFRO-DESCENDENT LAWYERS | , | 2021 |
| $ 540,000 | UNIVERSIDAD DEL PACIFICO | FOR THE CENTER FOR CHINA AND ASIA-PACIFIC STUDIES FOR CORE SUPPORT FOR INSTITUTIONAL CAPACITY BUILDING, AND FOR PROJECT SUPPORT TO DESIGN AND IMPLEMENT A PROCESS TO CREATE A GLOBAL SOUTH NETWORK OF CENTERS OF KNOWLEDGE ABOUT CHINA | , | 2021 |
| $ 30,000 | UNIVERSIDAD DEL PACIFICO | FOR THE 'MEMORY NARRATORS' PROJECT, FOR THE RECOVERY AND DISSEMINATION OF TESTIMONIES OF THOSE WHO LIVED THROUGH THE PERIOD OF VIOLENCE, IN ORDER TO GENERATE REFLECTION, DIALOGUE AND RECONCILIATION AMONGST PERUVIANS | , | 2021 |
| $ 334,000 | UNIVERSIDAD DIEGO PORTALES | PROMOTE LARGE-SCALE, ACTIVE AND INFORMED PARTICIPATION OF CITIZENS IN THE CONSTITUENT PROCESS IN CHILE, AND HELP GUARANTEE THE TRANSPARENCY OF THE PROCESS. | , | 2021 |
| $ 60,000 | UNIVERSIDAD NACIONAL AUTONOMA DE MEXICO | FOR THE UNIVERSITY CULTURAL CENTER TLATELOLCO TO HOST ACADEMIC AND LITERARY ACTIVITIES EXAMINING RECENT CUBAN HISTORY AND SOCIETY | , | 2021 |
| $ 400,000 | UNIVERSIDAD TORCUATO DI TELLA | FOR A MULTI-UNIVERSITY ALLIANCE ON THE REGIONAL DILEMMAS OF INEQUALITY AND CIVIL SOCIETY EMPOWERMENT IN US-LATIN AMERICA RELATIONS | , | 2021 |
| $ 98,000 | UNIVERSIDADE FEDERAL DO PAR | FOR THE HUMAN RIGHT CLINIC OF THE FEDERAL UNIVERSITY OF PARA (UFPA) TO ESTABLISH A RESIDENCY PROGRAM FOR INDIGENOUS AND QUILOMBOLA LAWYERS OR GRADUATE STUDENTS | , | 2021 |
| $ 100,000 | UNIVERSIDADE FEDERAL DO RIO DE JANEIRO | TO PRODUCE PARTICIPATORY RESEARCH ON INFORMALITIES AND ILLEGALISMS, AND THEIR IMPACT ON ASSOCIATIONS AND THE PRODUCTION OF POPULAR TERRITORIES | , | 2021 |
| $ 100,000 | UNIVERSIDADE FEDERAL DO RIO DE JANEIRO | FOR APPLIED RESEARCH ON SURVEILLANCE, DATA EXTRACTIVISM, TECHNOPOLITICS, AND THE DEVELOPMENT OF A DECOLONIAL RESEARCH AGENDA IN THE POST-COVID-19 PANDEMIC | , | 2021 |
| $ 3,100 | UNIVERSITY COLLEGE LONDON | FOR A GROUP OF ACADEMICS, TRANSPORT AND PLANNING EXPERTS TO CONDUCT A STUDY TO IMPROVE MOBILITY, QUALITY OF LIFE, AND ACCESSIBILITY FOR DISADVANTAGED COMMUNITIES IN HAVANA, CUBA | , | 2021 |
| $ 312,500 | UNIVERSITY OF BATH | SUPPORT POLICY LABS FOR MULTI-STAKEHOLDER ENGAGEMENT ON SOCIAL PROTECTION INCLUDING ACADEMIA, CIVIL SOCIETY AND GOVERNMENT AND DOCUMENTATION OF CASE STUDIES IN JORDAN, LEBANON AND TUNISIA | , | 2021 |
| $ 100,000 | UNIVERSITY OF CAPE TOWN | PROJECT SUPPORT FOR THE CHILDREN'S RIGHTS INSTITUTE TO CONDUCT RESEARCH ON THE INTERSECTIONS BETWEEN VIOLENCE AGAINST WOMEN AND VIOLENCE AGAINST CHILDREN IN THE SOUTHERN AND EAST AFRICA REGIONS | , | 2021 |
| $ 100,000 | UNIVERSITY OF CAPE TOWN | CORE SUPPORT TO THE AFRICAN GENDER INSTITUTE TO FACILITATE LINKAGES AND CREATE PLATFORMS FOR FEMINIST INTELLECTUALS, ACTIVISTS AND PRACTITIONERS TO EXPAND KNOWLEDGE, AGENDAS AND STRATEGIES OF AFRICAN FEMINIST MOVEMENTS | , | 2021 |
| $ 30,000 | UNIVERSITY OF CAPE TOWN | CORE SUPPORT TO UCT'S CENTRE FOR HIGHER EDUCATION DEVELOPMENT (CHED) TO INCUBATE WORK ON ADDRESSING RACE, RACE TRAUMA, AND RACISM IN THE GBV SECTOR | , | 2021 |
| $ 50,000 | UNIVERSITY OF DELAWARE | CORE SUPPORT TO MANAGE THE WASHINGTON POST'S 'THE MONKEY CAGE' BLOG, TO AMPLIFY RESEARCH BY BIPOC SCHOLARS ON SOCIAL MOVEMENTS AND POLITICAL ORGANIZING | NEWARK, DE | 2021 |
| $ 125,000 | UNIVERSITY OF DETROIT MERCY | CORE SUPPORT FOR THE INSTITUTE OF AFROURBANISM THAT CENTERS THE LIVED EXPERIENCE OF BLACK DETROITERS IN THE PLANNING AND DEVELOPMENT OF THEIR COMMUNITIES | DETROIT, MI | 2021 |
| $ 300,000 | UNIVERSITY OF DETROIT MERCY | CORE SUPPORT FOR ITS SCHOOL OF ARCHITECTURE'S DETROIT COLLABORATIVE DESIGN CENTER TO CREATE SUSTAINABLE NEIGHBORHOOD SPACES FOR DETROIT RESIDENTS | DETROIT, MI | 2021 |
PROPOSALS SHOULD SET FORTH A DESCRIPTION OF THE PROPOSED WORK; HOW THE WORK WILL BE CONDUCTED; THE NAMES AND CURRICULUM VITAE OF THOSE ENGAGED IN THE PROJECT; A DETAILED BUDGET, THE PROJECT'S PRESENT MEANS OF SUPPORT, THE PROJECT'S STATUS OF APPLICATIONS TO OTHER FUNDING SOURCES, AND THE PROJECT'S LEGAL AND TAX STATUS.
N/A
ACTIVITIES SUPPORTED BY FOUNDATION GRANTS MUST BE CHARITABLE, EDUCATIONAL OR SCIENTIFIC UNDER THE PROVISIONS OF THE U.S. INTERNAL REVENUE CODE AND THE TREASURY REGULATIONS.
THE FORD FOUNDATION
320 EAST 43RD STREET
NEW YORK,NY,10017
2125735000
About The Grant Portal
The Grant Portal is aimed at giving nonprofits unfettered access to a public dataset of Form 990 tax filings published by the IRS.
The project republishes the IRS dataset, verbatim, focusing exclusively on Form 990 PF, the form most commonly filed by private foundations.
Note that the IRS dataset only contains information from electronically-filed tax returns.
The Grant Portal is not affiliated, associated, authorized, endorsed by, or in any way officially connected with any foundation appearing on the site.