Latest data derived from the private foundation e-Filings updated by the IRS
Explore private foundations and grant recipients for the latest tax reporting period.
This private foundation is located in New York and provides grants for general support and project activities focused on various social justice issues, including disability rights, environmental advocacy, and youth fellowship programs. It supports initiatives that address human rights impacts, fiscal austerity, and systemic inequality. The foundation also engages in charitable activities that foster institutional effectiveness and promote innovative solutions to combat inequity. By funding community and environmental rights projects, it aims to create a more equitable society and empower emerging leaders to drive positive change globally.
Search For Grants
Enter Keywords or Select Check Boxes
Distributions
$964.9mContributions
$0Grant Median
$211.1kCount
3.6kGrant Max
$16.8mLatest Tax e-Filing
2022Published by IRS
2023
| # | Name | Title | Hours / Wk | Comp ($) |
|---|---|---|---|---|
| 1 | ERIC W DOPPSTADT | VP & CHIEF INVESTMENT OFFICER | 45.00 | 4454586 |
BUILD PROGRAM YIELDS LEARNING FOR GRANTEES & GRANTMAKERS ALIKE, IN DEVELOPING SOCIAL JUSTICE ORGS & NETWORKS FOSTERING GREATER INST. EFF. TO DISMANTLE INEQUALITY
THE GLOBAL FELLOWSHIP PROGRAM IDENTIFIES AND CONNECTS EMERGING LEADERS FROM ACROSS THE GLOBE WHO ARE ADVANCING INNOVATIVE IDEAS AND SOLUTIONS TO COMBAT INEQUITY
ART FOR JUSTICE IS FOCUSED ON SAFELY REDUCING THE PRISON POPULATION, PROMOTING JUSTICE REINVESTMENT AND CREATING ART THAT CHANGES NARRATIVE AROUND MASS INCARCERATION
FOR PROJECTS THAT COMMUNICATE THE FOUNDATION'S MISSION AND PROGRAMS INCLUDING THE FOUNDATION'S WEBSITE.
| Amount | Name | Purpose | Location | Year |
|---|---|---|---|---|
| $ 150,000 | VOICES FOR A SUSTAINABLE FUTURE INC | GENERAL SUPPORT | TAKOMA PARK, MD | 2021 |
| $ 250,000 | VOICES OF COMMUNITY ACTIVISTS & LEADERS - VOCAL-NY | GENERAL SUPPORT AND CORE SUPPORT FOR ITS STATEWIDE POWER BUILDING AND CIVIC ENGAGEMENT CAMPAIGNS | BROOKLYN, NY | 2021 |
| $ 73,296 | VOLUNTARY ASSOCIATION OF AGRICULTURAL GENERAL DEVELOPMENT | TO EMPOWER FARMER GROUPS IN RAJASTHAN, INDIA TO COLLABORATE WITH GOVERNMENT AGENCIES IN EFFORTS TO STRENGTHEN SUSTAINABLE AGRICULTURAL PROGRAMS AND POLICIES | , | 2021 |
| $ 500,000 | VOW - TO END CHILD MARRIAGE INC | GENERAL SUPPORT | NEW YORK, NY | 2021 |
| $ 100,000 | VOXBOX INC | PROJECT SUPPORT TO STRENGTHEN PEACE AND TRANSITIONAL JUSTICE IN COLOMBIA BY COLLECTING AND SHARING COMMUNITY HISTORIES THAT PROMOTE VISIONS OF RESILIENCE, NON-REPETITION AND LASTING PEACE | BROOKLYN, NY | 2021 |
| $ 100,000 | VOXBOX INC | FOR THE MEMRIA PROJECT TO HELP SOCIAL JUSTICE ORGANIZATIONS WORLDWIDE COLLECT, ANALYZE, AND DISTRIBUTE STORIES AND AUTOBIOGRAPHICAL TESTIMONIES RELATED TO HISTORICAL LEGACIES AND RACIAL INJUSTICE TO SHIFT SOCIETAL NARRATIVES AND BEHAVIORS | BROOKLYN, NY | 2021 |
| $ 115,000 | VRUTTI | CORE SUPPORT TO STRENGTHEN ECONOMIC AGENCY OF WOMEN FISH VENDORS IN SELECT COASTAL CITIES OF INDIA | , | 2021 |
| $ 175,000 | W HAYWOOD BURNS INSTITUTE | GENERAL SUPPORT | OAKLAND, CA | 2021 |
| $ 200,000 | WACAM | GENERAL SUPPORT AND CORE SUPPORT FOR INSTITUTIONAL STRENGTHENING | , | 2021 |
| $ 8,500 | WALEED ABU NADA | FOR A FELLOWSHIP UNDER THE FORD FOUNDATION GLOBAL FELLOWSHIP PROGRAM, A PROGRAM THAT AIMS TO IDENTIFY AND CONNECT EMERGING LEADERS FROM ACROSS THE GLOBE WHO ARE ADVANCING INNOVATIVE IDEAS AND SOLUTIONS TO COMBAT INEQUALITY | NEW YORK, NY | 2021 |
| $ 50,000 | WALKING IRIS MEDIA | CORE SUPPORT FOR THE BROWN GIRLS DOC MAFIA INITIATIVE, AN INTERNATIONAL ORGANIZATION ADVOCATING FOR WOMEN AND NON-BINARY PEOPLE OF COLOR IN THE DOCUMENTARY INDUSTRY | SAN FRANCISCO, CA | 2021 |
| $ 50,000 | WALKING IRIS MEDIA | CORE SUPPORT FOR THE ASIAN AMERICAN DOCUMENTARY NETWORK, A NATIONAL NETWORK THAT WORKS TO INCREASE THE VISIBILITY AND SUPPORT OF ASIAN AMERICANS IN THE DOCUMENTARY FIELD | SAN FRANCISCO, CA | 2021 |
| $ 120,000 | WALKING IRIS MEDIA | CORE SUPPORT FOR THE ASIAN AMERICAN DOCUMENTARY NETWORK A NATIONAL NETWORK THAT WORKS TO INCREASE THE VISIBILITY AND SUPPORT OF ASIAN AMERICANS IN THE DOCUMENTARY FIELD | SAN FRANCISCO, CA | 2021 |
| $ 100,000 | WALKING IRIS MEDIA | FOR THE MAY 19 AAPI SOLIDARITY PROJECT TO RESPOND TO THE CURRENT RISE IN ANTI-ASIAN SENTIMENTS IN THE US THROUGH THE CREATION OF SHORT VIDEOS HIGHLIGHTING PAST AND CURRENT SOLIDARITIES BETWEEN ASIAN AMERICAN AND AFRICAN AMERICAN COMMUNITIES | SAN FRANCISCO, CA | 2021 |
| $ 50,000 | WARREN-CONNER DEVELOPMENT COALITION | GENERAL SUPPORT | DETROIT, MI | 2021 |
| $ 3,000,000 | WASHINGTON CENTER FOR EQUITABLE GROWTH INC | GENERAL SUPPORT | WASHINGTON, DC | 2021 |
| $ 5,000 | WASHINGTON OFFICE ON LATIN AMERICA INC | TO PROMOTE DIALOGUE AND FOSTER CONNECTIONS AMONG PRACTITIONERS, ACADEMICS AND EXPERTS IN CUBA, THE UNITED STATES, AND OTHER LATIN AMERICAN COUNTRIES ON ISSUES OF SOCIAL PROTECTION, LABOR, AND INEQUALITY | WASHINGTON, DC | 2021 |
| $ 150,000 | WASHINGTON OFFICE ON LATIN AMERICA INC | FOR CROSS-BORDER ADVOCACY FOR A MULTILATERAL RESPONSE TO VENEZUELA'S SOCIO-POLITICAL AND HUMAN RIGHTS CRISIS | WASHINGTON, DC | 2021 |
| $ 40,000 | WASHINGTON OFFICE ON LATIN AMERICA INC | TO PROMOTE DIALOGUE AND FOSTER CONNECTIONS AMONG PRACTITIONERS, ACADEMICS AND EXPERTS IN CUBA, THE UNITED STATES, AND OTHER LATIN AMERICAN COUNTRIES ON ISSUES OF SOCIAL PROTECTION, LABOR, AND INEQUALITY | WASHINGTON, DC | 2021 |
| $ 400,000 | WASHINGTON OFFICE ON LATIN AMERICA INC | GENERAL SUPPORT TO ADVOCATE FOR PUBLIC POLICIES THAT PROTECT HUMAN RIGHTS AND RECOGNIZE HUMAN DIGNITY IN ORDER TO FURTHER MORE JUST SOCIETIES IN THE AMERICAS AND CORE SUPPORT FOR INSTITUTIONAL STRENGTHENING | WASHINGTON, DC | 2021 |
PROPOSALS SHOULD SET FORTH A DESCRIPTION OF THE PROPOSED WORK; HOW THE WORK WILL BE CONDUCTED; THE NAMES AND CURRICULUM VITAE OF THOSE ENGAGED IN THE PROJECT; A DETAILED BUDGET, THE PROJECT'S PRESENT MEANS OF SUPPORT, THE PROJECT'S STATUS OF APPLICATIONS TO OTHER FUNDING SOURCES, AND THE PROJECT'S LEGAL AND TAX STATUS.
N/A
ACTIVITIES SUPPORTED BY FOUNDATION GRANTS MUST BE CHARITABLE, EDUCATIONAL OR SCIENTIFIC UNDER THE PROVISIONS OF THE U.S. INTERNAL REVENUE CODE AND THE TREASURY REGULATIONS.
THE FORD FOUNDATION
320 EAST 43RD STREET
NEW YORK,NY,10017
2125735000
About The Grant Portal
The Grant Portal is aimed at giving nonprofits unfettered access to a public dataset of Form 990 tax filings published by the IRS.
The project republishes the IRS dataset, verbatim, focusing exclusively on Form 990 PF, the form most commonly filed by private foundations.
Note that the IRS dataset only contains information from electronically-filed tax returns.
The Grant Portal is not affiliated, associated, authorized, endorsed by, or in any way officially connected with any foundation appearing on the site.