Latest data derived from the private foundation e-Filings updated by the IRS
Explore private foundations and grant recipients for the latest tax reporting period.
This private foundation is located in New York and provides grants for general support and project activities focused on various social justice issues, including disability rights, environmental advocacy, and youth fellowship programs. It supports initiatives that address human rights impacts, fiscal austerity, and systemic inequality. The foundation also engages in charitable activities that foster institutional effectiveness and promote innovative solutions to combat inequity. By funding community and environmental rights projects, it aims to create a more equitable society and empower emerging leaders to drive positive change globally.
Search For Grants
Enter Keywords or Select Check Boxes
Distributions
$964.9mContributions
$0Grant Median
$211.1kCount
3.6kGrant Max
$16.8mLatest Tax e-Filing
2022Published by IRS
2023
| # | Name | Title | Hours / Wk | Comp ($) |
|---|---|---|---|---|
| 1 | ERIC W DOPPSTADT | VP & CHIEF INVESTMENT OFFICER | 45.00 | 4454586 |
BUILD PROGRAM YIELDS LEARNING FOR GRANTEES & GRANTMAKERS ALIKE, IN DEVELOPING SOCIAL JUSTICE ORGS & NETWORKS FOSTERING GREATER INST. EFF. TO DISMANTLE INEQUALITY
THE GLOBAL FELLOWSHIP PROGRAM IDENTIFIES AND CONNECTS EMERGING LEADERS FROM ACROSS THE GLOBE WHO ARE ADVANCING INNOVATIVE IDEAS AND SOLUTIONS TO COMBAT INEQUITY
ART FOR JUSTICE IS FOCUSED ON SAFELY REDUCING THE PRISON POPULATION, PROMOTING JUSTICE REINVESTMENT AND CREATING ART THAT CHANGES NARRATIVE AROUND MASS INCARCERATION
FOR PROJECTS THAT COMMUNICATE THE FOUNDATION'S MISSION AND PROGRAMS INCLUDING THE FOUNDATION'S WEBSITE.
| Amount | Name | Purpose | Location | Year |
|---|---|---|---|---|
| $ 100,000 | Asian American Pacific Islanders in Philanthropy | General Support | Oakland, CA | 2020 |
| $ 400,000 | Asian Americans Advancing Justice Los Angeles | Core support for leadership transition and institutional strengthening activities to better advance civil rights advocacy, legal assistance and coaltion building for Asian Americans, Native Hawaiians, and Pacific Islanders | Los Angeles, CA | 2020 |
| $ 100,000 | Asian Arts Initiative | General Support | Philadelphia, PA | 2020 |
| $ 150,000 | Asian Venture Philanthropy Network Limited | For its fellowship program to build the capacity of Chinese impact investors through a serial of conferences and exchanges in Asia | , | 2020 |
| $ 25,000 | Asian Venture Philanthropy Network Limited | For an event at the AVPN Conference 2020 to celebrate the multifaceted roles that women play and host direct conversations on promoting more inclusive and gender equal society | , | 2020 |
| $ 200,000 | Asociacion Ambiente y Sociedad | To strengthen the capacities of social organizations in Caquet and Putumayo to monitor and participate on climate change and land use policies where socio environmental conflicts are caused by the extractive sector. | , | 2020 |
| $ 50,000 | Asociacion Azul Originario | Core support to fight the impunity affecting marginalized sectors of society in El Salvador, especially young people, and to advance youth leadership | , | 2020 |
| $ 130,000 | Asociacion Bufete Juridico de Derechos Humanos BD | General support and core support for institutional strengthening | , | 2020 |
| $ 15,000 | Asociacion Bufete Juridico de Derechos Humanos BD | For a high level, multi disciplinary convening to discuss Guatemala's social, judicial, economic and political issues and develop solutions for civic engagement in the short, medium and long term | , | 2020 |
| $ 50,000 | Asociacion Bufete Juridico de Derechos Humanos BD | General Support | , | 2020 |
| $ 25,000 | Asociacion Centro Latinoamericano de Investigacion | For collaborative cross borders investigative journalism in Latin America and strengthening local media partners | , | 2020 |
| $ 200,000 | Asociacion Civil Fe y Alegria | Increase awareness of the human rights situation and the consequences of the complex humanitarian crisis worsened by the COVID 19 pandemic in Venezuela, especially on indigenous communities. | , | 2020 |
| $ 120,000 | Asociacion Coordinadora de Asociaciones y Comunida | Core support for the Mesa de Tierras Comunales to seek restitution of communal land rights for indigenous communities in Guatemala and strengthen community governance of lands, and general support to address the emergencies due to Covid 19 and hurricanes | , | 2020 |
| $ 15,000 | Asociacion Coordinadora de Asociaciones y Comunida | To build the communications capacity of Ch'orti' indigenous communities to inform the public debate on the Interoceanic Corridor of Guatemala project in order to defend the environment and preserve indigenous territorial rights and livelihoods | , | 2020 |
| $ 25,000 | Asociacion Coordinadora de Asociaciones y Comunida | Core support for humanitarian aid to help the most vulnerable communities that are affected by the COVID 19 emergency | , | 2020 |
| $ 64,000 | Asociacion Coordinadora Regional de Investigacione | To analyze the impact of prospective foreign policies on Cuba's economy and generate innovative ideas that could improve and strengthen its economic and social reform policies | , | 2020 |
| $ 150,000 | Asociacion de Cabildos Indigenas del Norte del Cau | Core support to strengthen its organizational capacity and to develop an economic autonomy model for indigenous people in the territory of Northern Cauca of Colombia | , | 2020 |
| $ 550,000 | Asociacion de Comunidades Forestales de Peten | Core support for the Mesoamerican Alliance for Peoples and Forests and core support for institutional strengthening for the Mesoamerican Alliance for Peoples and Forests | , | 2020 |
| $ 275,000 | Asociacion de Comunidades Forestales de Peten | General Support | , | 2020 |
| $ 600,000 | Asociacion de Comunidades Forestales de Peten | Core support for the Mesoamerican Alliance for Peoples and Forests and core support for institutional strengthening for the Mesoamerican Alliance for Peoples and Forests | , | 2020 |
PROPOSALS SHOULD SET FORTH A DESCRIPTION OF THE PROPOSED WORK; HOW THE WORK WILL BE CONDUCTED; THE NAMES AND CURRICULUM VITAE OF THOSE ENGAGED IN THE PROJECT; A DETAILED BUDGET, THE PROJECT'S PRESENT MEANS OF SUPPORT, THE PROJECT'S STATUS OF APPLICATIONS TO OTHER FUNDING SOURCES, AND THE PROJECT'S LEGAL AND TAX STATUS.
N/A
ACTIVITIES SUPPORTED BY FOUNDATION GRANTS MUST BE CHARITABLE, EDUCATIONAL OR SCIENTIFIC UNDER THE PROVISIONS OF THE U.S. INTERNAL REVENUE CODE AND THE TREASURY REGULATIONS.
THE FORD FOUNDATION
320 EAST 43RD STREET
NEW YORK,NY,10017
2125735000
About The Grant Portal
The Grant Portal is aimed at giving nonprofits unfettered access to a public dataset of Form 990 tax filings published by the IRS.
The project republishes the IRS dataset, verbatim, focusing exclusively on Form 990 PF, the form most commonly filed by private foundations.
Note that the IRS dataset only contains information from electronically-filed tax returns.
The Grant Portal is not affiliated, associated, authorized, endorsed by, or in any way officially connected with any foundation appearing on the site.