Latest data derived from the private foundation e-Filings updated by the IRS
Explore private foundations and grant recipients for the latest tax reporting period.
This private foundation is located in New York and provides grants for general support and project activities focused on various social justice issues, including disability rights, environmental advocacy, and youth fellowship programs. It supports initiatives that address human rights impacts, fiscal austerity, and systemic inequality. The foundation also engages in charitable activities that foster institutional effectiveness and promote innovative solutions to combat inequity. By funding community and environmental rights projects, it aims to create a more equitable society and empower emerging leaders to drive positive change globally.
Search For Grants
Enter Keywords or Select Check Boxes
Distributions
$964.9mContributions
$0Grant Median
$211.1kCount
3.6kGrant Max
$16.8mLatest Tax e-Filing
2022Published by IRS
2023
| # | Name | Title | Hours / Wk | Comp ($) |
|---|---|---|---|---|
| 1 | ERIC W DOPPSTADT | VP & CHIEF INVESTMENT OFFICER | 45.00 | 4454586 |
BUILD PROGRAM YIELDS LEARNING FOR GRANTEES & GRANTMAKERS ALIKE, IN DEVELOPING SOCIAL JUSTICE ORGS & NETWORKS FOSTERING GREATER INST. EFF. TO DISMANTLE INEQUALITY
THE GLOBAL FELLOWSHIP PROGRAM IDENTIFIES AND CONNECTS EMERGING LEADERS FROM ACROSS THE GLOBE WHO ARE ADVANCING INNOVATIVE IDEAS AND SOLUTIONS TO COMBAT INEQUITY
ART FOR JUSTICE IS FOCUSED ON SAFELY REDUCING THE PRISON POPULATION, PROMOTING JUSTICE REINVESTMENT AND CREATING ART THAT CHANGES NARRATIVE AROUND MASS INCARCERATION
FOR PROJECTS THAT COMMUNICATE THE FOUNDATION'S MISSION AND PROGRAMS INCLUDING THE FOUNDATION'S WEBSITE.
| Amount | Name | Purpose | Location | Year |
|---|---|---|---|---|
| $ 50,000 | Associacao Cultural de Estudos Contemporaneos In | To organize the Literary Festival of the Peripheries, raise the visibility of literary production developed in socially excluded torritories and strengthen capacities among underrepresented youth on literature, culture and social inclusion | , | 2020 |
| $ 95,000 | Associacao DataLabe | To produce and disseminate data journalism stories and data visualization elevating voices from favelas and peripheries with a rights based and inclusive approach | , | 2020 |
| $ 150,000 | Associacao de Direitos Humanos em Rede | General Support | , | 2020 |
| $ 97,000 | Associacao de Profissionais do Audiovisual Negro | To increase representation of Afro Brazilian filmmakers as decision makers and promote improved affirmative action practices in the audiovisual sector | , | 2020 |
| $ 25,000 | Associacao Desenrola | For information and sensitization of population from favelas and peripheries about COVID 19 and realization of a youth journalism capacity building program | , | 2020 |
| $ 680,000 | Associacao do Movimento Interestadual das Quebrade | Core support for institutional strengthening of the organization and its Babassu Fund to protect traditional livelihoods, land and territorial rights, and maintain Babassu forests | , | 2020 |
| $ 20,000 | Associacao Girassol Movimento pela Plena Inclusa | To improve the skills of disabled people thru the purchase of equipment and development training courses | , | 2020 |
| $ 20,000 | Associacao Historiorama | For journalistic production and dissemination in favelas and peripheries of the city of Sao Paulo to sensitize the local population about their rights and increase awareness about COVID 19 | , | 2020 |
| $ 300,000 | Associacao Internetlab de Pesquisa em Direito e Te | General Support | , | 2020 |
| $ 25,000 | Associacao Internetlab de Pesquisa em Direito e Te | For organizing the Global Congress for Intellectual Property and the Public Interest, including dedicated tracks on Internet Policy and Trade Agreements | , | 2020 |
| $ 76,000 | Associacao Marielle Franco | For structuring actions and strengthening networks to the antiracist struggle in Brazil | , | 2020 |
| $ 118,000 | Associacao Nacional de Pos Graduacao e Pesquisa em | To produce academic research, article, seminars, and communication pieces related to the challenges of the Brazilian social science areas | , | 2020 |
| $ 100,000 | Associacao Nacional dos Atingidos por Barragens | General Support | , | 2020 |
| $ 75,000 | Associacao Paranaense de Cultura Pontificia Univer | For the Observatory of Consultation Protocols to analise the legal effects of indigenous, quilombolas and other traditional communities protocols and the right to free, prior and informed consent related to collective land rights and natural resources | , | 2020 |
| $ 115,000 | Associacao Rede de Desenvolvimento da Mare Redes | To strengthen local grassroots organizations and empower residents of the Mar underrepresented communities in Rio de Janeiro to promote the right to the city and public security | , | 2020 |
| $ 126,632 | Association for Advocacy and Legal Initiatives | Promoting gender justice and legal literacy to prevent violence against women through engagement with grassroots organizations and youth in Uttar Pradesh and Jharkhand | , | 2020 |
| $ 25,000 | Association for Computing Machinery | Core support for the Conference on Fairness, Accountability, and Transparency which focuses on the ethical, policy, and legal issues raised by algorithmic systems | New York, NY | 2020 |
| $ 556,755 | Association for Progressive Communications | General support and core support for institutional strengthening | , | 2020 |
| $ 100,000 | Association for Progressive Communications | To support the chair of the United Nations Internet Governance Forum's Multi stakeholder Advisory Group to ensure open, universal and affordable access to the internet for all people | , | 2020 |
| $ 404,000 | Association for Research on Nonprofit Organization | Support for civil society leadership transition fellowship, and capacity development for the next generation of social justice researchers, towards strengthening civil society in Africa | Indianapolis, IN | 2020 |
PROPOSALS SHOULD SET FORTH A DESCRIPTION OF THE PROPOSED WORK; HOW THE WORK WILL BE CONDUCTED; THE NAMES AND CURRICULUM VITAE OF THOSE ENGAGED IN THE PROJECT; A DETAILED BUDGET, THE PROJECT'S PRESENT MEANS OF SUPPORT, THE PROJECT'S STATUS OF APPLICATIONS TO OTHER FUNDING SOURCES, AND THE PROJECT'S LEGAL AND TAX STATUS.
N/A
ACTIVITIES SUPPORTED BY FOUNDATION GRANTS MUST BE CHARITABLE, EDUCATIONAL OR SCIENTIFIC UNDER THE PROVISIONS OF THE U.S. INTERNAL REVENUE CODE AND THE TREASURY REGULATIONS.
THE FORD FOUNDATION
320 EAST 43RD STREET
NEW YORK,NY,10017
2125735000
About The Grant Portal
The Grant Portal is aimed at giving nonprofits unfettered access to a public dataset of Form 990 tax filings published by the IRS.
The project republishes the IRS dataset, verbatim, focusing exclusively on Form 990 PF, the form most commonly filed by private foundations.
Note that the IRS dataset only contains information from electronically-filed tax returns.
The Grant Portal is not affiliated, associated, authorized, endorsed by, or in any way officially connected with any foundation appearing on the site.