Latest data derived from the private foundation e-Filings updated by the IRS
Explore private foundations and grant recipients for the latest tax reporting period.
This private foundation is located in New York and provides grants for general support and project activities focused on various social justice issues, including disability rights, environmental advocacy, and youth fellowship programs. It supports initiatives that address human rights impacts, fiscal austerity, and systemic inequality. The foundation also engages in charitable activities that foster institutional effectiveness and promote innovative solutions to combat inequity. By funding community and environmental rights projects, it aims to create a more equitable society and empower emerging leaders to drive positive change globally.
Search For Grants
Enter Keywords or Select Check Boxes
Distributions
$964.9mContributions
$0Grant Median
$211.1kCount
3.6kGrant Max
$16.8mLatest Tax e-Filing
2022Published by IRS
2023
| # | Name | Title | Hours / Wk | Comp ($) |
|---|---|---|---|---|
| 1 | ERIC W DOPPSTADT | VP & CHIEF INVESTMENT OFFICER | 45.00 | 4454586 |
BUILD PROGRAM YIELDS LEARNING FOR GRANTEES & GRANTMAKERS ALIKE, IN DEVELOPING SOCIAL JUSTICE ORGS & NETWORKS FOSTERING GREATER INST. EFF. TO DISMANTLE INEQUALITY
THE GLOBAL FELLOWSHIP PROGRAM IDENTIFIES AND CONNECTS EMERGING LEADERS FROM ACROSS THE GLOBE WHO ARE ADVANCING INNOVATIVE IDEAS AND SOLUTIONS TO COMBAT INEQUITY
ART FOR JUSTICE IS FOCUSED ON SAFELY REDUCING THE PRISON POPULATION, PROMOTING JUSTICE REINVESTMENT AND CREATING ART THAT CHANGES NARRATIVE AROUND MASS INCARCERATION
FOR PROJECTS THAT COMMUNICATE THE FOUNDATION'S MISSION AND PROGRAMS INCLUDING THE FOUNDATION'S WEBSITE.
| Amount | Name | Purpose | Location | Year |
|---|---|---|---|---|
| $ 70,000 | ECONOMIC JUSTICE NETWORK OF THE FELLOWSHIP OF CHRISTIAN COUNCILS IN SOUTHER | TO ENSURE CIVIL SOCIETY PARTICIPATION, LEARNING AND COORDINATION AT THE 2023 AND 2024 ALTERNATIVE MINING INDABA | , | 2022 |
| $ 675,000 | ECONOMIC POLICY INSTITUTE | GENERAL SUPPORT AND CORE SUPPORT FOR INSTITUTIONAL STRENGTHENING | WASHINGTON, DC | 2022 |
| $ 811,260 | ECONOMIC POLICY INSTITUTE | CORE SUPPORT FOR EARN NETWORK, A CROSS-STATE INITIATIVE TO DEVELOP A PRAGMATIC, BUT ASPIRATIONAL AGENDA FOR IMPROVING ECONOMIC CONDITIONS FOR WORKING FAMILIES IN THE SOUTH. | WASHINGTON, DC | 2022 |
| $ 145,317 | ECONOMIC POLICY INSTITUTE | CORE SUPPORT TO BUILDING THE CASE NATIONALLY FOR TREATING PLATFORMS WITH ECONOMIC SECURITY AND FLEXIBILITY, AND DEVELOP THE CASE FOR THE PROPER ENFORCEMENT OF LABOR LAWS WITH PLATFORM COMPANIES. | WASHINGTON, DC | 2022 |
| $ 230,000 | ECONOMIC RESEARCH FORUM | CORE SUPPORT FOR BUILDING ERF NPIO DUBAI'S INSTITUTIONAL CAPACITY TO UNDERTAKE REGION-WIDE PROJECTS DEDICATED TO PROMOTING HIGH-QUALITY ECONOMIC RESEARCH, AND PROJECT SUPPORT FOR RESEARCH ON SOCIAL PROTECTION IN COUNTRIES IN MENA | , | 2022 |
| $ 975,000 | ECONOMIC SECURITY PROJECT INC | FOR THE ANTI-MONOPOLY FUND TO BUILD A ROBUST, SUSTAINED, MULTI-SECTOR ANTI-MONOPOLY MOVEMENT TO REDUCE CONCENTRATED CORPORATE POWER AND HELP ADVANCE ECONOMIC EQUALITY | NEW YORK, NY | 2022 |
| $ 750,000 | ECONOMIC SECURITY PROJECT INC | CORE SUPPORT FOR THE ANTI-MONOPOLY FUND TO BUILD A ROBUST, SUSTAINED, MULTI-SECTOR ANTI-MONOPOLY MOVEMENT TO REDUCE CONCENTRATED CORPORATE POWER AND HELP ADVANCE ECONOMIC EQUALITY | NEW YORK, NY | 2022 |
| $ 225,000 | EDD ASOCIADOS AC | GENERAL SUPPORT | , | 2022 |
| $ 73,723 | EDGE FUNDERS ALLIANCE | FOR CORE SUPPORT FOR THE TRUE COST LEARNING COLLABORATIVE TO HELP THE PHILANTHROPIC SECTOR DEVELOP NEW POLICIES AND PRACTICES FOR FUNDING INDIRECT COSTS | SAN FRANCISCO, CA | 2022 |
| $ 100,000 | EDGE FUNDERS ALLIANCE | FOR THE FUNDING FOR REAL CHANGE WEBSITE TO PROVIDE TOOLKITS AND RESOURCES ON FLEXIBLE MULTI-YEAR FUNDING FOR THE PHILANTHROPIC FIELD | SAN FRANCISCO, CA | 2022 |
| $ 50,000 | EDIBLE SCHOOLYARD PROJECT | GENERAL SUPPORT | BERKELEY, CA | 2022 |
| $ 200,000 | EDISON INSTITUTE INC DBA THE HENRY FORD | GENERAL SUPPORT | DEARBORN, MI | 2022 |
| $ 2,000,000 | EDISON INSTITUTE INC DBA THE HENRY FORD | GENERAL SUPPORT | DEARBORN, MI | 2022 |
| $ 250,000 | EDITORIAL ANIMAL S DE RL DE CV | TO STRENGTHEN INVESTIGATIVE JOURNALISM IN MEXICO AND EVALUATE THE TRUE IMPACT OF SOCIAL POLICIES IN THE FIGHT AGAINST INEQUALITY | , | 2022 |
| $ 400,000 | EDUCATION FUND OF THE AMERICAN CENTER FOR INTERNATIONAL LABOR SOLIDARITY | GENERAL SUPPORT | WASHINGTON, DC | 2022 |
| $ 160,000 | EDUCATION FUND OF THE AMERICAN CENTER FOR INTERNATIONAL LABOR SOLIDARITY | CORE SUPPORT FOR THE INTERNATIONAL LAWYERS ASSISTING WORKERS NETWORK TO EMPOWER WORKERS TO RAISE THEIR VOICE FOR DIGNITY ON THE JOB, JUSTICE IN THEIR COMMUNITIES, AND GREATER EQUALITY IN THE GLOBAL ECONOMY WITH RESPECT TO THE IMPACTS OF TECHNOLOGY. | WASHINGTON, DC | 2022 |
| $ 200,000 | EFFORTS OF GRACE INC | GENERAL SUPPORT AND CORE SUPPORT FOR INSTITUTIONAL STRENGTHENING | NEW ORLEANS, LA | 2022 |
| $ 483,334 | EFFORTS OF GRACE INC | GENERAL SUPPORT AND PROJECT SUPPORT FOR THE ARCHITECTING SUSTAINABLE FUTURES PROJECT TO ADDRESS FINANCIAL SUSTAINABILITY IN NEW ORLEANS-BASED SMALL MUSEUMS AND COMMUNITY-BASED ARCHIVES | NEW ORLEANS, LA | 2022 |
| $ 8,250 | EKAETE JUDITH JUDITH UMOH | FOR A FELLOWSHIP UNDER THE FORD FOUNDATION GLOBAL FELLOWSHIP PROGRAM, A PROGRAM THAT AIMS TO IDENTIFY AND CONNECT EMERGING LEADERS FROM ACROSS THE GLOBE WHO ARE ADVANCING INNOVATIVE IDEAS AND SOLUTIONS TO COMBAT INEQUALITY | , | 2022 |
| $ 100,000 | EL COLEGIO DE MEXICO | CORE SUPPORT TO STRENGTHEN THE SEMINAR ON PEACE AND VIOLENCE'S CAPACITY FOR ANALYZING, STUDYING, AND GENERATING KNOWLEDGE RELATED TO HATE SPEECH AND POLITICAL POLARIZATION IN MEXICO, IDENTIFYING MECHANISMS FOR DIALOGUE, AND PEACE-BUILDING SPACES | , | 2022 |
PROPOSALS SHOULD SET FORTH A DESCRIPTION OF THE PROPOSED WORK; HOW THE WORK WILL BE CONDUCTED; THE NAMES AND CURRICULUM VITAE OF THOSE ENGAGED IN THE PROJECT; A DETAILED BUDGET, THE PROJECT'S PRESENT MEANS OF SUPPORT, THE PROJECT'S STATUS OF APPLICATIONS TO OTHER FUNDING SOURCES, AND THE PROJECT'S LEGAL AND TAX STATUS.
N/A
ACTIVITIES SUPPORTED BY FOUNDATION GRANTS MUST BE CHARITABLE, EDUCATIONAL OR SCIENTIFIC UNDER THE PROVISIONS OF THE U.S. INTERNAL REVENUE CODE AND THE TREASURY REGULATIONS.
THE FORD FOUNDATION
320 EAST 43RD STREET
NEW YORK,NY,10017
2125735000
About The Grant Portal
The Grant Portal is aimed at giving nonprofits unfettered access to a public dataset of Form 990 tax filings published by the IRS.
The project republishes the IRS dataset, verbatim, focusing exclusively on Form 990 PF, the form most commonly filed by private foundations.
Note that the IRS dataset only contains information from electronically-filed tax returns.
The Grant Portal is not affiliated, associated, authorized, endorsed by, or in any way officially connected with any foundation appearing on the site.