Latest data derived from the private foundation e-Filings updated by the IRS
Explore private foundations and grant recipients for the latest tax reporting period.
This private foundation is located in New York and provides grants for general support and project activities focused on various social justice issues, including disability rights, environmental advocacy, and youth fellowship programs. It supports initiatives that address human rights impacts, fiscal austerity, and systemic inequality. The foundation also engages in charitable activities that foster institutional effectiveness and promote innovative solutions to combat inequity. By funding community and environmental rights projects, it aims to create a more equitable society and empower emerging leaders to drive positive change globally.
Search For Grants
Enter Keywords or Select Check Boxes
Distributions
$964.9mContributions
$0Grant Median
$211.1kCount
3.6kGrant Max
$16.8mLatest Tax e-Filing
2022Published by IRS
2023
| # | Name | Title | Hours / Wk | Comp ($) |
|---|---|---|---|---|
| 1 | ERIC W DOPPSTADT | VP & CHIEF INVESTMENT OFFICER | 45.00 | 4454586 |
BUILD PROGRAM YIELDS LEARNING FOR GRANTEES & GRANTMAKERS ALIKE, IN DEVELOPING SOCIAL JUSTICE ORGS & NETWORKS FOSTERING GREATER INST. EFF. TO DISMANTLE INEQUALITY
THE GLOBAL FELLOWSHIP PROGRAM IDENTIFIES AND CONNECTS EMERGING LEADERS FROM ACROSS THE GLOBE WHO ARE ADVANCING INNOVATIVE IDEAS AND SOLUTIONS TO COMBAT INEQUITY
ART FOR JUSTICE IS FOCUSED ON SAFELY REDUCING THE PRISON POPULATION, PROMOTING JUSTICE REINVESTMENT AND CREATING ART THAT CHANGES NARRATIVE AROUND MASS INCARCERATION
FOR PROJECTS THAT COMMUNICATE THE FOUNDATION'S MISSION AND PROGRAMS INCLUDING THE FOUNDATION'S WEBSITE.
| Amount | Name | Purpose | Location | Year |
|---|---|---|---|---|
| $ 200,000 | ENGINE ROOM INC | GENERAL SUPPORT | NEW YORK, NY | 2022 |
| $ 80,000 | ENGINE ROOM INC | FOR HIRING AND SUPPORTING AN INTERIM EXECUTIVE DIRECTOR TO SUPPORT ENGINE ROOM'S WORK ON TECHNOLOGY AND SOCIAL JUSTICE | NEW YORK, NY | 2022 |
| $ 325,000 | ENTERPRISE COMMUNITY PARTNERS INC | CORE SUPPORT FOR A SCALABLE, NETWORKED APPROACH THAT INTEGRATES AFFORDABLE HOUSING, PRESERVATION, AND EFFECTIVE SERVICES AND SUPPORTS WHILE INFLUENCING SYSTEMS TO PROVIDE ASSET-BUILDING OPPORTUNITIES FOR LOW-INCOME DETROIT RESIDENTS | COLUMBIA, MD | 2022 |
| $ 2,000,000 | ENTERPRISE COMMUNITY PARTNERS INC | CORE SUPPORT FOR THE CDO FUND THAT PROVIDES SUPPORT FOR COMMUNITY DEVELOPMENT ORGANIZATIONS THAT ENGAGE IN ECONOMIC AND COMMUNITY DEVELOPMENT, ORGANIZING, RESIDENT ENGAGEMENT, AND SOCIAL SERVICE PROJECTS THAT EMPOWERS DETROITERS | COLUMBIA, MD | 2022 |
| $ 1,105,000 | ENTERPRISE COMMUNITY PARTNERS INC | CORE SUPPORT FOR THE ELEVATING CDO FUND TO PROVIDE SUPPORT FOR A COHORT OF GRASSROOTS DEVELOPMENT ORGANIZATIONS THAT ENGAGE IN ECONOMIC AND COMMUNITY DEVELOPMENT, ORGANIZING, RESIDENT ENGAGEMENT, AND SOCIAL SERVICE PROJECTS THAT EMPOWER DETROIT RESID | COLUMBIA, MD | 2022 |
| $ 110,000 | ENUGU LITERARY SOCIETY | FOR A PROJECT ON YOUTH CIVIC ENGAGEMENT AND PARTICIPATION IN ENUGU STATE, SOUTH EASTERN NIGERIA | , | 2022 |
| $ 100,000 | ENUGU STATE TECHNOLOGY HUB AND YOUTH INNOVATION CENTRE | FOR THE ADA DIGITAL TECHNOLOGY HUB FOR YOUNG WOMEN IN ENUGU STATE | , | 2022 |
| $ 75,000 | ENUMA OKORO | PROJECT SUPPORT FOR RESEARCH PROJECT TITLED THE STORIES UNDER OUR SKIN SEEKING TO UNRAVEL THE INTERSECTIONS OF IDENTITY AND BELONGING OF BLACK WOMEN OF AFRICAN DESCENT | NEW YORK, NY | 2022 |
| $ 5,000 | ENVIRONMENTAL DEFENSE INC | FOR THE RESEARCH INITIATIVE FOR SUSTAINABLE DEVELOPMENT OF CUBA TO ADVANCE SUSTAINABLE LIVELIHOODS FOR COASTAL COMMUNITIES IN CUBA, BUILDING CLIMATE RESILIENCE FOR ENERGY, FISHERIES, AGRICULTURE AND OTHER ECONOMIC SECTORS | NEW YORK, NY | 2022 |
| $ 225,000 | ENVIRONMENTAL INVESTIGATION AGENCY | FOR RESEARCH ON INEQUITABLE AND ILLEGAL SUPPLY CHAINS OF TRANSITION MINERALS AND TO STRENGTHEN LOCAL RESISTANCE AND TERRITORIAL MONITORING IN MEXICO AND BRAZIL | WASHINGTON, DC | 2022 |
| $ 1,000,000 | EQUAL INTERNATIONAL CONSULTING LIMITED | FOR THE GLOBAL PUBLIC INVESTMENT PROJECT TO CONDUCT RESEARCH, CONVENINGS AND ADVOCACY FOR REIMAGINED SYSTEMS OF EQUITABLE FINANCING FOR GLOBAL PUBLIC GOODS | , | 2022 |
| $ 1,000,000 | EQUAL JUSTICE INITIATIVE | GENERAL SUPPORT | MONTGOMERY, AL | 2022 |
| $ 75,000 | EQUAL JUSTICE WORKS | CORE SUPPORT FOR THE PUBLIC SERVICE LOAN FORGIVENESS COALITION TO HELP PUBLIC SERVANTS SECURE EDUCATIONAL DEBT RELIEF | WASHINGTON, DC | 2022 |
| $ 179,000 | EQUAL RESEARCH PTY LTD | FOR EVIDENCE-BASED RESEARCH TO STRENGTHEN AND EXPAND INVESTMENT IN AND SCALE-UP OF EVIDENCE-BASED AND FEMINIST-INFORMED STRATEGIES TO ADVANCE GENDER EQUALITY AND END VIOLENCE AGAINST WOMEN AND GIRLS | , | 2022 |
| $ 3,000,000 | EQUALITY FUND | GENERAL SUPPORT | , | 2022 |
| $ 150,000 | EQUALLY AMERICAN LEGAL DEFENSE AND EDUCATION FUND | GENERAL SUPPORT | WASHINGTON, DC | 2022 |
| $ 133,333 | EQUIPO ARGENTINO DE ANTROPOLOGIA FORENSE | CORE SUPPORT FOR FAMILIES OF THE DISAPPEARED IN THEIR RIGHTS TO TRUTH, JUSTICE, AND INDEPENDENT INVESTIGATIONS THROUGH FORENSIC INVESTIGATIONS, PUBLIC POLICY ADVOCACY, AND TRAINING IN MEXICO | , | 2022 |
| $ 200,000 | EQUIS INSTITUTE | CORE SUPPORT FOR EQUIS INSTITUTE TO CONDUCT SPANISH-LANGUAGE MEDIA MONITORING FOR A RANGE OF KEY PARTNERS, THUS ANCHORING THE SHARED UNDERSTANDING OF HOW MIS- AND DISINFORMATION OPERATES AND IS PROLIFERATING ACROSS MEDIA LANDSCAPES | SAN FRANCISCO, CA | 2022 |
| $ 240,000 | EQUIS JUSTICIA PARA LAS MUJERES AC | GENERAL SUPPORT AND CORE SUPPORT FOR INSTITUTIONAL STRENGTHENING | , | 2022 |
| $ 315,000 | ESCOLA DE ATIVISMO | GENERAL SUPPORT AND CORE SUPPORT FOR INSTITUTIONAL STRENGTHENING | , | 2022 |
PROPOSALS SHOULD SET FORTH A DESCRIPTION OF THE PROPOSED WORK; HOW THE WORK WILL BE CONDUCTED; THE NAMES AND CURRICULUM VITAE OF THOSE ENGAGED IN THE PROJECT; A DETAILED BUDGET, THE PROJECT'S PRESENT MEANS OF SUPPORT, THE PROJECT'S STATUS OF APPLICATIONS TO OTHER FUNDING SOURCES, AND THE PROJECT'S LEGAL AND TAX STATUS.
N/A
ACTIVITIES SUPPORTED BY FOUNDATION GRANTS MUST BE CHARITABLE, EDUCATIONAL OR SCIENTIFIC UNDER THE PROVISIONS OF THE U.S. INTERNAL REVENUE CODE AND THE TREASURY REGULATIONS.
THE FORD FOUNDATION
320 EAST 43RD STREET
NEW YORK,NY,10017
2125735000
About The Grant Portal
The Grant Portal is aimed at giving nonprofits unfettered access to a public dataset of Form 990 tax filings published by the IRS.
The project republishes the IRS dataset, verbatim, focusing exclusively on Form 990 PF, the form most commonly filed by private foundations.
Note that the IRS dataset only contains information from electronically-filed tax returns.
The Grant Portal is not affiliated, associated, authorized, endorsed by, or in any way officially connected with any foundation appearing on the site.