Latest data derived from the private foundation e-Filings updated by the IRS
Explore private foundations and grant recipients for the latest tax reporting period.
This private foundation is located in New York and provides grants for general support and project activities focused on various social justice issues, including disability rights, environmental advocacy, and youth fellowship programs. It supports initiatives that address human rights impacts, fiscal austerity, and systemic inequality. The foundation also engages in charitable activities that foster institutional effectiveness and promote innovative solutions to combat inequity. By funding community and environmental rights projects, it aims to create a more equitable society and empower emerging leaders to drive positive change globally.
Search For Grants
Enter Keywords or Select Check Boxes
Distributions
$964.9mContributions
$0Grant Median
$211.1kCount
3.6kGrant Max
$16.8mLatest Tax e-Filing
2022Published by IRS
2023
| # | Name | Title | Hours / Wk | Comp ($) |
|---|---|---|---|---|
| 1 | ERIC W DOPPSTADT | VP & CHIEF INVESTMENT OFFICER | 45.00 | 4454586 |
BUILD PROGRAM YIELDS LEARNING FOR GRANTEES & GRANTMAKERS ALIKE, IN DEVELOPING SOCIAL JUSTICE ORGS & NETWORKS FOSTERING GREATER INST. EFF. TO DISMANTLE INEQUALITY
THE GLOBAL FELLOWSHIP PROGRAM IDENTIFIES AND CONNECTS EMERGING LEADERS FROM ACROSS THE GLOBE WHO ARE ADVANCING INNOVATIVE IDEAS AND SOLUTIONS TO COMBAT INEQUITY
ART FOR JUSTICE IS FOCUSED ON SAFELY REDUCING THE PRISON POPULATION, PROMOTING JUSTICE REINVESTMENT AND CREATING ART THAT CHANGES NARRATIVE AROUND MASS INCARCERATION
FOR PROJECTS THAT COMMUNICATE THE FOUNDATION'S MISSION AND PROGRAMS INCLUDING THE FOUNDATION'S WEBSITE.
| Amount | Name | Purpose | Location | Year |
|---|---|---|---|---|
| $ 175,000 | Organization of American States | For the Inter American Commission on Human Rights to support the Special Group for the Supervision of Protection to increase the protection to social leaders and human rights defenders in Colombia, Brazil, Mexico, Guatemala, Honduras and Haiti | Washington, DC | 2020 |
| $ 118,250 | Organization of American States | For implementing a fellowship program for digital rights advocates at the office of the OAS Special Rapporteur on Freedom of Expression | Washington, DC | 2020 |
| $ 100,000 | OutRight Action International | General Support | New York, NY | 2020 |
| $ 100,000 | Overseas Development Institute Limited | Project support for the ALIGN Platform to provide micro grants in the global south to understand the effectiveness of organizationsinitiatives' in building global movements to shift norms undergirding VAWG/GBV, including under conditions of COVID 19 | , | 2020 |
| $ 81,000 | Oxfam | To provide financing for enterprises in supply chains to improve their social benefits in sourcing from smallholders, empowering women, and improving conditions for workers | , | 2020 |
| $ 560,000 | Oxfam America Inc | Core support to reduce illicit financial flows, corruption, tax evasion in the extractive industries sector in Nigeria, Ghana, Senegal and for engagement with actors at the West Africa regional level | Boston, MA | 2020 |
| $ 250,000 | Oxfam America Inc | Core support for work on civic space to expand and defend regional and global civic spaces for accountable governance in the furtherance of a just and equitable society | Boston, MA | 2020 |
| $ 110,000 | Oxfam America Inc | National coalition and civic engagement for adequate and universal health protection in Tunisia | Boston, MA | 2020 |
| $ 200,000 | Oxfam America Inc | For a global campaign to encourage corporate compliance to commitments to respect community land rights and deforestation | Boston, MA | 2020 |
| $ 100,000 | Oxfam America Inc | Core support for La Liga del Alcaldes de Puerto Rico to unite local governments and to strengthen the capacity of municipalities and communities to address social, physical, fiscal and governmental challenges | Boston, MA | 2020 |
| $ 70,000 | Oxfam America Inc | Ensuring MENA voices on inequality are heard in global forums and platforms in which Oxfam international has a place | Boston, MA | 2020 |
| $ 173,000 | Oxfam Hong Kong | To conduct two country sector studies in Indonesia and South Africa, create a database on China's development finance in global south countries and hold convenings with stakeholders in and out of China | , | 2020 |
| $ 15,000 | Oxfam Mexico | To monitor the variety of stakeholders, networks, organizations and proposals around the discussion of the development of a new General Water Law | , | 2020 |
| $ 100,000 | Oxfam South Africa | Core support for the BRICS Feminist Watch, an alliance of members working in Brazil, Russia, India, China, and South Africa to promote gender responsive inclusive sustainable development and in fluence policy cross regionally | , | 2020 |
| $ 130,000 | Pacific Environment and Resources Center | Tie off core support for its China Program to build local capacity to support grassroots environmental participation | San Francisco, CA | 2020 |
| $ 200,000 | PAI Foundation | General Support | Honolulu, HI | 2020 |
| $ 100,000 | Pan Atlantic University | Final support to the Lagos Business School for capacity building of young feminist leaders through tthe Nonprofit Leadership and Management program | , | 2020 |
| $ 275,000 | Panorama Global | Core support for the Philanthropy Advancing Women's Human Rights network to advance women's human rights worldwide through funder learning, collaboration and leveraging more and better resources | Seattle, WA | 2020 |
| $ 75,000 | Paradero LLC | For production of the documentary film, Bartolo, following families that occupied an abandoned school in a remote region of Puerto Rico after their housing was destroyed by Hurricane Maria | , | 2020 |
| $ 250,000 | Paradigm Initiative for Information Technology Dev | General support and core support for institutional strengthening | , | 2020 |
PROPOSALS SHOULD SET FORTH A DESCRIPTION OF THE PROPOSED WORK; HOW THE WORK WILL BE CONDUCTED; THE NAMES AND CURRICULUM VITAE OF THOSE ENGAGED IN THE PROJECT; A DETAILED BUDGET, THE PROJECT'S PRESENT MEANS OF SUPPORT, THE PROJECT'S STATUS OF APPLICATIONS TO OTHER FUNDING SOURCES, AND THE PROJECT'S LEGAL AND TAX STATUS.
N/A
ACTIVITIES SUPPORTED BY FOUNDATION GRANTS MUST BE CHARITABLE, EDUCATIONAL OR SCIENTIFIC UNDER THE PROVISIONS OF THE U.S. INTERNAL REVENUE CODE AND THE TREASURY REGULATIONS.
THE FORD FOUNDATION
320 EAST 43RD STREET
NEW YORK,NY,10017
2125735000
About The Grant Portal
The Grant Portal is aimed at giving nonprofits unfettered access to a public dataset of Form 990 tax filings published by the IRS.
The project republishes the IRS dataset, verbatim, focusing exclusively on Form 990 PF, the form most commonly filed by private foundations.
Note that the IRS dataset only contains information from electronically-filed tax returns.
The Grant Portal is not affiliated, associated, authorized, endorsed by, or in any way officially connected with any foundation appearing on the site.