Latest data derived from the private foundation e-Filings updated by the IRS
Explore private foundations and grant recipients for the latest tax reporting period.
This private foundation is located in New York and provides grants for general support and project activities focused on various social justice issues, including disability rights, environmental advocacy, and youth fellowship programs. It supports initiatives that address human rights impacts, fiscal austerity, and systemic inequality. The foundation also engages in charitable activities that foster institutional effectiveness and promote innovative solutions to combat inequity. By funding community and environmental rights projects, it aims to create a more equitable society and empower emerging leaders to drive positive change globally.
Search For Grants
Enter Keywords or Select Check Boxes
Distributions
$964.9mContributions
$0Grant Median
$211.1kCount
3.6kGrant Max
$16.8mLatest Tax e-Filing
2022Published by IRS
2023
| # | Name | Title | Hours / Wk | Comp ($) |
|---|---|---|---|---|
| 1 | ERIC W DOPPSTADT | VP & CHIEF INVESTMENT OFFICER | 45.00 | 4454586 |
BUILD PROGRAM YIELDS LEARNING FOR GRANTEES & GRANTMAKERS ALIKE, IN DEVELOPING SOCIAL JUSTICE ORGS & NETWORKS FOSTERING GREATER INST. EFF. TO DISMANTLE INEQUALITY
THE GLOBAL FELLOWSHIP PROGRAM IDENTIFIES AND CONNECTS EMERGING LEADERS FROM ACROSS THE GLOBE WHO ARE ADVANCING INNOVATIVE IDEAS AND SOLUTIONS TO COMBAT INEQUITY
ART FOR JUSTICE IS FOCUSED ON SAFELY REDUCING THE PRISON POPULATION, PROMOTING JUSTICE REINVESTMENT AND CREATING ART THAT CHANGES NARRATIVE AROUND MASS INCARCERATION
FOR PROJECTS THAT COMMUNICATE THE FOUNDATION'S MISSION AND PROGRAMS INCLUDING THE FOUNDATION'S WEBSITE.
| Amount | Name | Purpose | Location | Year |
|---|---|---|---|---|
| $ 35,000 | Paradigm Initiative for Information Technology Dev | For organizing the 2020 Digital Inclusion and Rights Forum in Nigeria and the adoption of measures for adequate inclusion of people with disabilities in the event | , | 2020 |
| $ 75,000 | Parole Preparation Project Inc | To support their work advocating for the release of all aging and sick people from New York State prisons. | New York, NY | 2020 |
| $ 375,000 | Participatory Budgeting Project Inc | General support for participatory processes that deepen democracy, build stronger communities and make public budgets more equitable and effective | Brooklyn, NY | 2020 |
| $ 25,000 | Participatory Budgeting Project Inc | For support for organizational leadership transition and staff capacity building | Brooklyn, NY | 2020 |
| $ 75,000 | Partners for Law in Development | General Support | , | 2020 |
| $ 350,000 | Partners in Health A Nonprofit Corporation | Core Support for the Aid Delivery Support Initiative to research and analyze the $40 billion in foreign aid to countries in fragility and offer a model for aid delivery | Boston, MA | 2020 |
| $ 98,059 | Partnership for Governance Reform | For training, technical assistance and other activities to facilitate implementation of community based forest management in eastern Indonesia | , | 2020 |
| $ 25,000 | Partnership for Justice Ltd Gte | To respond to spikes in domestic and intimate partner violence due to COVID 19 restrictions in Lagos and Sokoto States | , | 2020 |
| $ 300,000 | Partnership for Public Service Inc | Core support for the Artificial Intelligence Feder al Leadership Cohort, a program to train public sector leaders on the risks, challenges, and opportunities associated with implementing AI and machine learning in government service delivery | Washington, DC | 2020 |
| $ 500,000 | Partnership for Public Service Inc | General Support | Washington, DC | 2020 |
| $ 268,229 | Partnership for Public Service Inc | For strategy development work that centers public interest values and enables a more cohesive approach to technology across the organization | Washington, DC | 2020 |
| $ 235,000 | Partnership for Safety and Justice | General Support | Portland, OR | 2020 |
| $ 1,650,000 | Partnership for Working Families | General support and core support for institutional strengthening | Oakland, CA | 2020 |
| $ 125,000 | Partnership for Working Families | Core support for the launch of In the Public Inter Interest's Governing for the Common Good program, to catalyze actionable intellectual architecture to advance democracy and government | Oakland, CA | 2020 |
| $ 500,000 | Partnership for Working Families | General support and core support for institutional strengthening | Oakland, CA | 2020 |
| $ 50,000 | Partnership for Working Families | Core support for rapid response communications, narrative work, and scenario planning | Oakland, CA | 2020 |
| $ 543,000 | Partnership for Working Families | Core support for the Partnership's leadership and regranting role in Athena, a broad coalition of organizations working together towards an economy where everyone can thrive, that safeguards communities from surveillance, and expands democracy | Oakland, CA | 2020 |
| $ 333,000 | Partnership for Working Families | Core support for its worker rights body of work that looks to restructure our economy to reduce racial and wealth inequality and create greater economic inclusion | Oakland, CA | 2020 |
| $ 100,000 | Partnership on AI to Benefit People and Society | To ensure workers have a voice in influencing artificial intelligence progress by supporting new innovations and pilots that emerge in PAI's AI and Shared Prosperity Initiative. | San Francisco, CA | 2020 |
| $ 40,000 | Paso Del Norte Foundation | Core support to Femme Frontera for programs and sustainability planning to support and amplify films made by women from border regions across the globe | El Paso, TX | 2020 |
PROPOSALS SHOULD SET FORTH A DESCRIPTION OF THE PROPOSED WORK; HOW THE WORK WILL BE CONDUCTED; THE NAMES AND CURRICULUM VITAE OF THOSE ENGAGED IN THE PROJECT; A DETAILED BUDGET, THE PROJECT'S PRESENT MEANS OF SUPPORT, THE PROJECT'S STATUS OF APPLICATIONS TO OTHER FUNDING SOURCES, AND THE PROJECT'S LEGAL AND TAX STATUS.
N/A
ACTIVITIES SUPPORTED BY FOUNDATION GRANTS MUST BE CHARITABLE, EDUCATIONAL OR SCIENTIFIC UNDER THE PROVISIONS OF THE U.S. INTERNAL REVENUE CODE AND THE TREASURY REGULATIONS.
THE FORD FOUNDATION
320 EAST 43RD STREET
NEW YORK,NY,10017
2125735000
About The Grant Portal
The Grant Portal is aimed at giving nonprofits unfettered access to a public dataset of Form 990 tax filings published by the IRS.
The project republishes the IRS dataset, verbatim, focusing exclusively on Form 990 PF, the form most commonly filed by private foundations.
Note that the IRS dataset only contains information from electronically-filed tax returns.
The Grant Portal is not affiliated, associated, authorized, endorsed by, or in any way officially connected with any foundation appearing on the site.