Latest data derived from the private foundation e-Filings updated by the IRS
Explore private foundations and grant recipients for the latest tax reporting period.
This private foundation is located in New York and provides grants for general support and project activities focused on various social justice issues, including disability rights, environmental advocacy, and youth fellowship programs. It supports initiatives that address human rights impacts, fiscal austerity, and systemic inequality. The foundation also engages in charitable activities that foster institutional effectiveness and promote innovative solutions to combat inequity. By funding community and environmental rights projects, it aims to create a more equitable society and empower emerging leaders to drive positive change globally.
Search For Grants
Enter Keywords or Select Check Boxes
Distributions
$964.9mContributions
$0Grant Median
$211.1kCount
3.6kGrant Max
$16.8mLatest Tax e-Filing
2022Published by IRS
2023
| # | Name | Title | Hours / Wk | Comp ($) |
|---|---|---|---|---|
| 1 | ERIC W DOPPSTADT | VP & CHIEF INVESTMENT OFFICER | 45.00 | 4454586 |
BUILD PROGRAM YIELDS LEARNING FOR GRANTEES & GRANTMAKERS ALIKE, IN DEVELOPING SOCIAL JUSTICE ORGS & NETWORKS FOSTERING GREATER INST. EFF. TO DISMANTLE INEQUALITY
THE GLOBAL FELLOWSHIP PROGRAM IDENTIFIES AND CONNECTS EMERGING LEADERS FROM ACROSS THE GLOBE WHO ARE ADVANCING INNOVATIVE IDEAS AND SOLUTIONS TO COMBAT INEQUITY
ART FOR JUSTICE IS FOCUSED ON SAFELY REDUCING THE PRISON POPULATION, PROMOTING JUSTICE REINVESTMENT AND CREATING ART THAT CHANGES NARRATIVE AROUND MASS INCARCERATION
FOR PROJECTS THAT COMMUNICATE THE FOUNDATION'S MISSION AND PROGRAMS INCLUDING THE FOUNDATION'S WEBSITE.
| Amount | Name | Purpose | Location | Year |
|---|---|---|---|---|
| $ 150,000 | PJ Raval LLC | For production of the documentary series In Plain Sight that explores migrant detention and cultures of incarceration the U.S. from the perspective of socially engaged artists | Austin, TX | 2020 |
| $ 500,000 | Plan C Institute | To implement the Ministry of Home Affairs' e planning and e budgeting Regional Government information Systems, by all local governments and encourage synchronization with cross ministerial systems at the national level | , | 2020 |
| $ 1,250,000 | Planned Parenthood Federation of America Inc | General Support | New York, NY | 2020 |
| $ 5,000,000 | Planned Parenthood Federation of America Inc | General Support | New York, NY | 2020 |
| $ 30,000 | Plataforma de Periodismo Gatopardo SA de CV | For independent and rigorous journalism in Latin America to promote public conversation on social issues including climate change, corruption and civic space | , | 2020 |
| $ 174,000 | Playwrights Horizons Inc | General Support | New York, NY | 2020 |
| $ 50,000 | Points North Institute | General Support | Camden, ME | 2020 |
| $ 150,000 | Policy and Legal Advocacy Centre | To provide technical assistance to Imo State Government through the Office of Strategy, Execution and Partnership and coordination of a system wide response to addressing sexual harrassment and discrimination in public institutions | , | 2020 |
| $ 100,000 | Policy and Legal Advocacy Centre | General support and for project support for institutional strengthening | , | 2020 |
| $ 100,000 | PolicyLink | Core support for the Police Accountability and Alternatives program to decrease mass criminalization and mass incarceration by dismantling institutional barriers to police accountability in the United States | Oakland, CA | 2020 |
| $ 500,000 | PolicyLink | General Support | Oakland, CA | 2020 |
| $ 6,000,000 | PolicyLink | General Support | Oakland, CA | 2020 |
| $ 296,650 | Polis Instituto de Estudos Formacao e Assessoria | Core support for the Global Platform for the Right to the City to consolidate a constituency, advance standard setting and influence policy implementation as to reduce inequalities in urban peripheries | , | 2020 |
| $ 75,000 | Political Research Associates | General Support | Somerville, MA | 2020 |
| $ 132,000 | Pontificia Universidad Javeriana | Core support for Instituto de Estudios Interculturales to strengthen its strategic capacity, foster new internal leadership, and design a new communication strategy for higher impact and advocacy | , | 2020 |
| $ 120,000 | Pontificia Universidad Javeriana | Social dialogue Meeting of diverse and opposite groups for territorial development and peace building in Colombia | , | 2020 |
| $ 250,000 | Pontificia Universidad Javeriana | For the Institute of Intercultural Studies to continue contributing to the fulfilment and development of the mandate of the Truth Commission | , | 2020 |
| $ 200,000 | Pontificia Universidad Javeriana | Core support for the institutional strengthening of the Institute of Intercultural Studies to continue contributing to building peace as a way of social change and transformation | , | 2020 |
| $ 40,000 | Power California | Core support for youth engagement and leadership development to strengthen a statewide youth organizing and civic engagement network focused on young people of color, rural youth, low income youth, and young immigrants | Oakland, CA | 2020 |
| $ 250,000 | Power California | General Support | Oakland, CA | 2020 |
PROPOSALS SHOULD SET FORTH A DESCRIPTION OF THE PROPOSED WORK; HOW THE WORK WILL BE CONDUCTED; THE NAMES AND CURRICULUM VITAE OF THOSE ENGAGED IN THE PROJECT; A DETAILED BUDGET, THE PROJECT'S PRESENT MEANS OF SUPPORT, THE PROJECT'S STATUS OF APPLICATIONS TO OTHER FUNDING SOURCES, AND THE PROJECT'S LEGAL AND TAX STATUS.
N/A
ACTIVITIES SUPPORTED BY FOUNDATION GRANTS MUST BE CHARITABLE, EDUCATIONAL OR SCIENTIFIC UNDER THE PROVISIONS OF THE U.S. INTERNAL REVENUE CODE AND THE TREASURY REGULATIONS.
THE FORD FOUNDATION
320 EAST 43RD STREET
NEW YORK,NY,10017
2125735000
About The Grant Portal
The Grant Portal is aimed at giving nonprofits unfettered access to a public dataset of Form 990 tax filings published by the IRS.
The project republishes the IRS dataset, verbatim, focusing exclusively on Form 990 PF, the form most commonly filed by private foundations.
Note that the IRS dataset only contains information from electronically-filed tax returns.
The Grant Portal is not affiliated, associated, authorized, endorsed by, or in any way officially connected with any foundation appearing on the site.