Latest data derived from the private foundation e-Filings updated by the IRS
Explore private foundations and grant recipients for the latest tax reporting period.
This private foundation is located in New York and provides grants for general support and project activities focused on various social justice issues, including disability rights, environmental advocacy, and youth fellowship programs. It supports initiatives that address human rights impacts, fiscal austerity, and systemic inequality. The foundation also engages in charitable activities that foster institutional effectiveness and promote innovative solutions to combat inequity. By funding community and environmental rights projects, it aims to create a more equitable society and empower emerging leaders to drive positive change globally.
Search For Grants
Enter Keywords or Select Check Boxes
Distributions
$964.9mContributions
$0Grant Median
$211.1kCount
3.6kGrant Max
$16.8mLatest Tax e-Filing
2022Published by IRS
2023
| # | Name | Title | Hours / Wk | Comp ($) |
|---|---|---|---|---|
| 1 | ERIC W DOPPSTADT | VP & CHIEF INVESTMENT OFFICER | 45.00 | 4454586 |
BUILD PROGRAM YIELDS LEARNING FOR GRANTEES & GRANTMAKERS ALIKE, IN DEVELOPING SOCIAL JUSTICE ORGS & NETWORKS FOSTERING GREATER INST. EFF. TO DISMANTLE INEQUALITY
THE GLOBAL FELLOWSHIP PROGRAM IDENTIFIES AND CONNECTS EMERGING LEADERS FROM ACROSS THE GLOBE WHO ARE ADVANCING INNOVATIVE IDEAS AND SOLUTIONS TO COMBAT INEQUITY
ART FOR JUSTICE IS FOCUSED ON SAFELY REDUCING THE PRISON POPULATION, PROMOTING JUSTICE REINVESTMENT AND CREATING ART THAT CHANGES NARRATIVE AROUND MASS INCARCERATION
FOR PROJECTS THAT COMMUNICATE THE FOUNDATION'S MISSION AND PROGRAMS INCLUDING THE FOUNDATION'S WEBSITE.
| Amount | Name | Purpose | Location | Year |
|---|---|---|---|---|
| $ 150,000 | Prakarsa Masyarakat untuk Negara Kesejahteraan dan | To develop collaborative approaches with the Indonesian government to investigate tax cases in the extractive, plantation, and marine sectors to increase public revenues | , | 2020 |
| $ 150,000 | Pregones Touring Puerto Rican Theatre Collection I | General Support | The Bronx, NY | 2020 |
| $ 100,000 | Premium Times Centre for Investigative Journalism | For an innovative storytelling project on violence against women and girls and natural resource and climate change in Nigeria | , | 2020 |
| $ 250,000 | Presencing Institute Inc | General Support | Cambridge, MA | 2020 |
| $ 300,000 | President and Fellows of Harvard College | Core support for the Technology and Social Change Research Project to conduct research and train journalists, technologists, and civil society organizations on how to detect and debunk media manipulation campaigns designed to disrupt democracy | Cambridge, MA | 2020 |
| $ 300,000 | President and Fellows of Harvard College | Core support to the Labor and Worklife Program at Harvard Law School for research, teaching and creative problem solving related to the world of work and its implications for society | Cambridge, MA | 2020 |
| $ 73,000 | President and Fellows of Harvard College | For the Cuba Studies Program to strengthen the work of Cuban scholars, activists and institutions working on issues of race and inequality, and to promote a South South dialogue and research agenda | Cambridge, MA | 2020 |
| $ 110,000 | President and Fellows of Harvard College | Core support to increase the diversity of the Berkman Klein Center for Internet and Society's interdisciplinary fellowship program | Cambridge, MA | 2020 |
| $ 150,000 | President and Fellows of Harvard College | Core support for the Technology Science Network, to publish scientific research about the impact of technology on society, and to build a new area of academic practice and inquiry focused on the human and social impact of technology | Cambridge, MA | 2020 |
| $ 136,000 | President and Fellows of Harvard College | Core support for the Shorenstein Center on Media, Politics, and Public Policy's Institutional Anti racism and Accountability Project for research and public policy to promote anti racism as an institutional norm in all sectors of civil society | Cambridge, MA | 2020 |
| $ 70,000 | President and Fellows of Harvard College | For the research study Polarization and Political Discourse in the 2020 Election An Empirical Investigation of Digital Media Ecosystems | Cambridge, MA | 2020 |
| $ 100,000 | President and Fellows of Harvard College | Core support for the Francois Xavier Bagnoud Center for Health and Human Rights for work on income and racial inequalities, including issues around COVID 19 | Cambridge, MA | 2020 |
| $ 100,000 | President and Fellows of Harvard College | Core support for a Working Group on Digital Contact Tracing and the COVID 19 Pandemic, bridging the technology, civil rights, and public health divides | Cambridge, MA | 2020 |
| $ 612,519 | President and Fellows of Harvard College | Core support for The Public Interest Technology Lab a center for critical inquiry and project based learning that centers the public interest in scholarship, research, and solution building relevant to technology | Cambridge, MA | 2020 |
| $ 200,000 | Pretrial Justice Institute | General Support | Rockville, MD | 2020 |
| $ 50,000 | Principe Productions Inc | For production of Syrian Families, a documentary film examining war and displacement told through a sequence of cinematic short stories featuring Syrian parents and their children living in Turkey, Greece, the United States, and Germany | New York, NY | 2020 |
| $ 75,000 | Prison Policy Initiative Inc | General Support | Northampton, MA | 2020 |
| $ 200,000 | Privacy International | General Support | , | 2020 |
| $ 188,353 | Privacy International | For capacity building of civil society in the Global South to advocate and litigate against unfair surveillance around COVID 19 | , | 2020 |
| $ 400,000 | Privacy International | General support and for project support for institutional strengthening | , | 2020 |
PROPOSALS SHOULD SET FORTH A DESCRIPTION OF THE PROPOSED WORK; HOW THE WORK WILL BE CONDUCTED; THE NAMES AND CURRICULUM VITAE OF THOSE ENGAGED IN THE PROJECT; A DETAILED BUDGET, THE PROJECT'S PRESENT MEANS OF SUPPORT, THE PROJECT'S STATUS OF APPLICATIONS TO OTHER FUNDING SOURCES, AND THE PROJECT'S LEGAL AND TAX STATUS.
N/A
ACTIVITIES SUPPORTED BY FOUNDATION GRANTS MUST BE CHARITABLE, EDUCATIONAL OR SCIENTIFIC UNDER THE PROVISIONS OF THE U.S. INTERNAL REVENUE CODE AND THE TREASURY REGULATIONS.
THE FORD FOUNDATION
320 EAST 43RD STREET
NEW YORK,NY,10017
2125735000
About The Grant Portal
The Grant Portal is aimed at giving nonprofits unfettered access to a public dataset of Form 990 tax filings published by the IRS.
The project republishes the IRS dataset, verbatim, focusing exclusively on Form 990 PF, the form most commonly filed by private foundations.
Note that the IRS dataset only contains information from electronically-filed tax returns.
The Grant Portal is not affiliated, associated, authorized, endorsed by, or in any way officially connected with any foundation appearing on the site.