Latest data derived from the private foundation e-Filings updated by the IRS
Explore private foundations and grant recipients for the latest tax reporting period.
This private foundation is located in New York and provides grants for general support and project activities focused on various social justice issues, including disability rights, environmental advocacy, and youth fellowship programs. It supports initiatives that address human rights impacts, fiscal austerity, and systemic inequality. The foundation also engages in charitable activities that foster institutional effectiveness and promote innovative solutions to combat inequity. By funding community and environmental rights projects, it aims to create a more equitable society and empower emerging leaders to drive positive change globally.
Search For Grants
Enter Keywords or Select Check Boxes
Distributions
$964.9mContributions
$0Grant Median
$211.1kCount
3.6kGrant Max
$16.8mLatest Tax e-Filing
2022Published by IRS
2023
| # | Name | Title | Hours / Wk | Comp ($) |
|---|---|---|---|---|
| 1 | ERIC W DOPPSTADT | VP & CHIEF INVESTMENT OFFICER | 45.00 | 4454586 |
BUILD PROGRAM YIELDS LEARNING FOR GRANTEES & GRANTMAKERS ALIKE, IN DEVELOPING SOCIAL JUSTICE ORGS & NETWORKS FOSTERING GREATER INST. EFF. TO DISMANTLE INEQUALITY
THE GLOBAL FELLOWSHIP PROGRAM IDENTIFIES AND CONNECTS EMERGING LEADERS FROM ACROSS THE GLOBE WHO ARE ADVANCING INNOVATIVE IDEAS AND SOLUTIONS TO COMBAT INEQUITY
ART FOR JUSTICE IS FOCUSED ON SAFELY REDUCING THE PRISON POPULATION, PROMOTING JUSTICE REINVESTMENT AND CREATING ART THAT CHANGES NARRATIVE AROUND MASS INCARCERATION
FOR PROJECTS THAT COMMUNICATE THE FOUNDATION'S MISSION AND PROGRAMS INCLUDING THE FOUNDATION'S WEBSITE.
| Amount | Name | Purpose | Location | Year |
|---|---|---|---|---|
| $ 50,000 | Rural Digital Youth Resiliency Project Inc | General Support | Morgantown, WV | 2020 |
| $ 50,000 | Rusted Spoke Productions LLC | For outreach and engagement activities of Crip Camp, a documentary film that follows participants at a summer camp for disabled teenagers and their journey to empowerment and inclusion | Oakland, CA | 2020 |
| $ 10,000 | Ruta Civica AC | To increase civic engagement among citizens, grass roots organizations and civil society in order to address corruption, foster democratic and accountable government, and promote sustainable public policies in Mexico City | , | 2020 |
| $ 50,000 | Rutgers The State University of New Jersey | Core support for the Data Driven Technologies, Equity, and the Law Project to produce academic and public research to advance public understanding and develop policy interventions to challenge harmful data driven technologies | New Brunswick, NJ | 2020 |
| $ 400,000 | Rutgers The State University of New Jersey | Core support for the Center for Innovation in Worker Organization to promote strong workers and community based organizations to shift the balance of power towards greater economic and social equality | New Brunswick, NJ | 2020 |
| $ 121,273 | Saath Charitable Trust | To pilot a continuum of incremental housing solutions for urban migrant populations in Varanasi, Ahmedabad and Jaipur, and advocate for policy solutions to bridge the housing deficit | , | 2020 |
| $ 185,000 | Safe and Just Michigan CAPPS Advocates | General Support | Lansing, MI | 2020 |
| $ 18,000 | Safos Dance Theatre | Core support for the Dance in the Desert 2020 artist convening and initiative to take place between Douglas, Arizona and Agua Prieta, Sonora, Mexico | Tucson, AZ | 2020 |
| $ 250,000 | Sahjeevan | General support and for project support for institutional strengthening | , | 2020 |
| $ 70,000 | Saksham | To convert higher education textbooks to accessible formats for visually impaired and print disabled students and make them accessible via an online library in order to foster educational and economic independence | , | 2020 |
| $ 25,000 | Salaam Baalak Trust | For the Udaan shelter to provide nutrition, health, education and vocational training services for homeless girls in order to empower them to reintegrate into mainstream society | , | 2020 |
| $ 95,500 | Sam Schwartz Consulting LLC | To reimagine the way cities use and govern data to create greater economic security, opportunity, and power for low income workers, especially those in the gig economy | New York, NY | 2020 |
| $ 55,000 | SAMA Resource Group for Women and Health | To strengthen Dalit and Adivasi women's access to sexual and reproductive health and rights through quality and accountability of health care systems | , | 2020 |
| $ 140,000 | Samaj Pragati Sahayog | Core support to mitigate climate risk for small farmers and subgrants to expand access by small farmers in rain fed regions to the government crop insurance program | , | 2020 |
| $ 147,700 | Samaj Pragati Sahayog | Core support for COVID 19 relief efforts and to raise the incomes of tribal farm dependent households in select blocks of Maharashtra and Madhya Pradesh and project support to work with public institutions for the implementation of key government policies | , | 2020 |
| $ 100,000 | San Francisco Study Center Inc | For Ethnic Media Services to provide support around the census for people of color and immigrants, particularly low responding and under counted populations | San Francisco, CA | 2020 |
| $ 20,000 | Sandis'Ubuntu Foundation | To improve the signature library program initiated to help preserve local art and talent from the community | , | 2020 |
| $ 80,000 | Santa Fe Art Institute | General Support | Santa Fe, NM | 2020 |
| $ 100,000 | Sao Paulo Pro Indian Commission | To strengthen the alliance of indigenous, quilombolas and traditional communities movements and organization in the region of Oriximin and Obidos PA to be able to face the injustices regarding the bauxite mining | , | 2020 |
| $ 250,000 | SASB Foundation | General Support | San Francisco, CA | 2020 |
PROPOSALS SHOULD SET FORTH A DESCRIPTION OF THE PROPOSED WORK; HOW THE WORK WILL BE CONDUCTED; THE NAMES AND CURRICULUM VITAE OF THOSE ENGAGED IN THE PROJECT; A DETAILED BUDGET, THE PROJECT'S PRESENT MEANS OF SUPPORT, THE PROJECT'S STATUS OF APPLICATIONS TO OTHER FUNDING SOURCES, AND THE PROJECT'S LEGAL AND TAX STATUS.
N/A
ACTIVITIES SUPPORTED BY FOUNDATION GRANTS MUST BE CHARITABLE, EDUCATIONAL OR SCIENTIFIC UNDER THE PROVISIONS OF THE U.S. INTERNAL REVENUE CODE AND THE TREASURY REGULATIONS.
THE FORD FOUNDATION
320 EAST 43RD STREET
NEW YORK,NY,10017
2125735000
About The Grant Portal
The Grant Portal is aimed at giving nonprofits unfettered access to a public dataset of Form 990 tax filings published by the IRS.
The project republishes the IRS dataset, verbatim, focusing exclusively on Form 990 PF, the form most commonly filed by private foundations.
Note that the IRS dataset only contains information from electronically-filed tax returns.
The Grant Portal is not affiliated, associated, authorized, endorsed by, or in any way officially connected with any foundation appearing on the site.