Latest data derived from the private foundation e-Filings updated by the IRS
Explore private foundations and grant recipients for the latest tax reporting period.
This private foundation is located in New York and provides grants for general support and project activities focused on various social justice issues, including disability rights, environmental advocacy, and youth fellowship programs. It supports initiatives that address human rights impacts, fiscal austerity, and systemic inequality. The foundation also engages in charitable activities that foster institutional effectiveness and promote innovative solutions to combat inequity. By funding community and environmental rights projects, it aims to create a more equitable society and empower emerging leaders to drive positive change globally.
Search For Grants
Enter Keywords or Select Check Boxes
Distributions
$964.9mContributions
$0Grant Median
$211.1kCount
3.6kGrant Max
$16.8mLatest Tax e-Filing
2022Published by IRS
2023
| # | Name | Title | Hours / Wk | Comp ($) |
|---|---|---|---|---|
| 1 | ERIC W DOPPSTADT | VP & CHIEF INVESTMENT OFFICER | 45.00 | 4454586 |
BUILD PROGRAM YIELDS LEARNING FOR GRANTEES & GRANTMAKERS ALIKE, IN DEVELOPING SOCIAL JUSTICE ORGS & NETWORKS FOSTERING GREATER INST. EFF. TO DISMANTLE INEQUALITY
THE GLOBAL FELLOWSHIP PROGRAM IDENTIFIES AND CONNECTS EMERGING LEADERS FROM ACROSS THE GLOBE WHO ARE ADVANCING INNOVATIVE IDEAS AND SOLUTIONS TO COMBAT INEQUITY
ART FOR JUSTICE IS FOCUSED ON SAFELY REDUCING THE PRISON POPULATION, PROMOTING JUSTICE REINVESTMENT AND CREATING ART THAT CHANGES NARRATIVE AROUND MASS INCARCERATION
FOR PROJECTS THAT COMMUNICATE THE FOUNDATION'S MISSION AND PROGRAMS INCLUDING THE FOUNDATION'S WEBSITE.
| Amount | Name | Purpose | Location | Year |
|---|---|---|---|---|
| $ 220,000 | Skylight Engagement Inc | For a SolidariLab to convene leaders from Afro Colombian communities to produce narratives that promote positive self representation and public acknowledgment of atrocities suffered, and to raise these narratives into the national post conflict discourse | Brooklyn, NY | 2020 |
| $ 100,000 | Skylight Engagement Inc | For the production of Borderland, a documentary examining the immigration crisis along the southern border of the United States through the activities of people mobilizing to address those issues | Brooklyn, NY | 2020 |
| $ 500,000 | Smithsonian Institution | Core support for the American Women's History Initiative, a program and exhibition that will highlight the contributions of women to the social, cultural, economic and political life of the United States | Washington, DC | 2020 |
| $ 50,000 | Smithsonian Institution | For the Printing the Revolution The Rise and Impact of Chicano Graphics, 1965 to Now exhibition at Smithsonian American Art Museum | Washington, DC | 2020 |
| $ 150,000 | SNCC Legacy Project Inc | General Support | Washington, DC | 2020 |
| $ 150,000 | Social and Environmental Entrepreneurs Inc | Core support for the Coalition for Human Rights in Development for strategic communications, facilitation and coordination, bringing new voices to the work to strengthen development finance institutions' standards and safeguard development defenders | Calabasas, CA | 2020 |
| $ 75,000 | Social and Environmental Entrepreneurs Inc | Core support for Sankofa.org's artist driven Voting Video Campaign to get out the vote | Calabasas, CA | 2020 |
| $ 90,000 | Social and Public Art Resource Center | General Support | Los Angeles, CA | 2020 |
| $ 134,000 | Social and Public Art Resource Center | General Support | Los Angeles, CA | 2020 |
| $ 350,000 | Social Change Assistance Trust | Core support for institutional strengthening as an intermediary organization in terms of grant making, and capacity building support to community based organizations on gender based violence in rural South Africa | , | 2020 |
| $ 50,000 | Social Change in Mind Productions LLC | For production of Outta the Muck, a documentary film that provides an intimate portrait of the generational struggle, joy and resilience of Black communities in under resourced towns in the rural South | Albany, NY | 2020 |
| $ 400,000 | Social Equity and Participation Center HuiZhi | General support and core support for institutional strengthening | , | 2020 |
| $ 625,000 | Social Finance Inc | General support and for core support to strengthen organizational capacity | Boston, MA | 2020 |
| $ 75,000 | Social Good Fund Inc | Core support for the Peacock Rebellion to advance the artistic work of queer and trans people of color, and build a culture of social justice, with a foundation in healing and disability justice | Richmond, CA | 2020 |
| $ 25,000 | Social Good Fund Inc | To support Peacock Rebellion's planning for a US transgender BIPOC arts and culture mapping project | Richmond, CA | 2020 |
| $ 300,000 | Social Impact Fund | Core support for the KW Foundation social impact initiative to resource grassroots civic engagement, strengthen voter protection, and improve communications and storytelling for civic engagement. | Los Angeles, CA | 2020 |
| $ 50,000 | Social Justice Coalition | General Support | , | 2020 |
| $ 150,000 | Social Justice Initiative NPC | General Support | , | 2020 |
| $ 50,000 | Social Media Exchange | For organizing of the 2020 Bread&Net conference and the adoption of measures for adequate inclusion of people with disabilities in the event | , | 2020 |
| $ 35,000 | Social Science Academy of Nigeria | To hold a convening on inclusion, security, and development in Nigeria | , | 2020 |
PROPOSALS SHOULD SET FORTH A DESCRIPTION OF THE PROPOSED WORK; HOW THE WORK WILL BE CONDUCTED; THE NAMES AND CURRICULUM VITAE OF THOSE ENGAGED IN THE PROJECT; A DETAILED BUDGET, THE PROJECT'S PRESENT MEANS OF SUPPORT, THE PROJECT'S STATUS OF APPLICATIONS TO OTHER FUNDING SOURCES, AND THE PROJECT'S LEGAL AND TAX STATUS.
N/A
ACTIVITIES SUPPORTED BY FOUNDATION GRANTS MUST BE CHARITABLE, EDUCATIONAL OR SCIENTIFIC UNDER THE PROVISIONS OF THE U.S. INTERNAL REVENUE CODE AND THE TREASURY REGULATIONS.
THE FORD FOUNDATION
320 EAST 43RD STREET
NEW YORK,NY,10017
2125735000
About The Grant Portal
The Grant Portal is aimed at giving nonprofits unfettered access to a public dataset of Form 990 tax filings published by the IRS.
The project republishes the IRS dataset, verbatim, focusing exclusively on Form 990 PF, the form most commonly filed by private foundations.
Note that the IRS dataset only contains information from electronically-filed tax returns.
The Grant Portal is not affiliated, associated, authorized, endorsed by, or in any way officially connected with any foundation appearing on the site.