Latest data derived from the private foundation e-Filings updated by the IRS
Explore private foundations and grant recipients for the latest tax reporting period.
This private foundation is located in New York and provides grants for general support and project activities focused on various social justice issues, including disability rights, environmental advocacy, and youth fellowship programs. It supports initiatives that address human rights impacts, fiscal austerity, and systemic inequality. The foundation also engages in charitable activities that foster institutional effectiveness and promote innovative solutions to combat inequity. By funding community and environmental rights projects, it aims to create a more equitable society and empower emerging leaders to drive positive change globally.
Search For Grants
Enter Keywords or Select Check Boxes
Distributions
$964.9mContributions
$0Grant Median
$211.1kCount
3.6kGrant Max
$16.8mLatest Tax e-Filing
2022Published by IRS
2023
| # | Name | Title | Hours / Wk | Comp ($) |
|---|---|---|---|---|
| 1 | ERIC W DOPPSTADT | VP & CHIEF INVESTMENT OFFICER | 45.00 | 4454586 |
BUILD PROGRAM YIELDS LEARNING FOR GRANTEES & GRANTMAKERS ALIKE, IN DEVELOPING SOCIAL JUSTICE ORGS & NETWORKS FOSTERING GREATER INST. EFF. TO DISMANTLE INEQUALITY
THE GLOBAL FELLOWSHIP PROGRAM IDENTIFIES AND CONNECTS EMERGING LEADERS FROM ACROSS THE GLOBE WHO ARE ADVANCING INNOVATIVE IDEAS AND SOLUTIONS TO COMBAT INEQUITY
ART FOR JUSTICE IS FOCUSED ON SAFELY REDUCING THE PRISON POPULATION, PROMOTING JUSTICE REINVESTMENT AND CREATING ART THAT CHANGES NARRATIVE AROUND MASS INCARCERATION
FOR PROJECTS THAT COMMUNICATE THE FOUNDATION'S MISSION AND PROGRAMS INCLUDING THE FOUNDATION'S WEBSITE.
| Amount | Name | Purpose | Location | Year |
|---|---|---|---|---|
| $ 46,293 | Social Science Research Council | For a Digital Disinformation Research and Mapping Project, to track and aggregate ongoing research, facilitate the alignment of research with relevant policy efforts, and to build a diverse and multidisciplinary scholarly network | Brooklyn, NY | 2020 |
| $ 380,000 | Social Science Research Council | General support and project support to promote academic collaboration by supporting institutional networks and Cuban academics' participation in international workshops, study tours, and professional meetings | Brooklyn, NY | 2020 |
| $ 300,000 | Social Science Research Council | Core support for the Just Tech Fellowship Bridge Project for planning of the Just Tech Fellowship Program and to catalyze urgent thinking and action on Covid 19's impact on public health, surveillance, and human rights | Brooklyn, NY | 2020 |
| $ 1,600,000 | Social Science Research Council | Core support for the Just Tech Fellowship to advance justice & equity by transforming racial & gender power imbalances within the field of artificial intelligence; and advance interdisciplinary research at the intersection of technology & social justice | Brooklyn, NY | 2020 |
| $ 60,000 | SocialTIC AC | General support and core support for institutional strengthening | , | 2020 |
| $ 3,000 | SocialTIC AC | Core support for participation in training programs to strengthen financial resiliency | , | 2020 |
| $ 16,000 | Society for Book and Magazine Editors of Nigeria | To conduct of a creative writing workshop for emerging female writers | , | 2020 |
| $ 250,000 | Society for International Development | Core support for the Civil Society Financing for Development Group to advocate for systemic change through an International Economic Reconstruction Reform Summit with the UN playing a key role in the global economy in partnership with Global South leaders | , | 2020 |
| $ 15,000 | Society for International Development | Support for the publication of the civil society research report on the accomplishments civil society in East Africa, including the contributions to the GDPs of Kenya, Uganda and Tanzania | , | 2020 |
| $ 105,408 | Society for Labour and Development | General support and project support to shift the narrative on violence faced by low wage women workers by strengthening the discourse on safer workplaces and safer cities | , | 2020 |
| $ 108,845 | Society for Women's Action and Training Initiative | For Project kNOw Fear to scale up and test a gender integrated, women's empowerment project that aims to foster freedom from violence in public spaces for rural girls and women in India | , | 2020 |
| $ 125,000 | Software Freedom Conservancy Inc | Core support for the Outreachy program to provide fellowships to underrepresented people in public interest free and open source software development | Brooklyn, NY | 2020 |
| $ 50,000 | Software Freedom Conservancy Inc | Core support grant for the Reproducible Builds 20200 program to help create a more secure and trusted open source software ecosystem | Brooklyn, NY | 2020 |
| $ 225,000 | Solutions Journalism Network Inc | General Support | New York, NY | 2020 |
| $ 55,000 | Sonke Gender Justice Network | General Support | , | 2020 |
| $ 150,000 | Sonke Gender Justice Network | General Support | , | 2020 |
| $ 350,000 | Soul City Institute for Social Justice | General Support | , | 2020 |
| $ 150,000 | Soul Palace LLC | For Essential, a short film that will explore the notion of who is essential during the COVID pandemic through the experiences of incarcerated inividuals as well as front line workers | Wilton, CT | 2020 |
| $ 9,100 | Soulardarity | For a Virtual Energy Sustainability and Tech Fair, a convening of technology experts, industry professionals, community members, and organizers focused on how energy, sustainability, and technology can create a better future | Highland Park, MI | 2020 |
| $ 100,000 | Soulardarity | Core support for the Highland Park Community Crisis Coalition | Highland Park, MI | 2020 |
PROPOSALS SHOULD SET FORTH A DESCRIPTION OF THE PROPOSED WORK; HOW THE WORK WILL BE CONDUCTED; THE NAMES AND CURRICULUM VITAE OF THOSE ENGAGED IN THE PROJECT; A DETAILED BUDGET, THE PROJECT'S PRESENT MEANS OF SUPPORT, THE PROJECT'S STATUS OF APPLICATIONS TO OTHER FUNDING SOURCES, AND THE PROJECT'S LEGAL AND TAX STATUS.
N/A
ACTIVITIES SUPPORTED BY FOUNDATION GRANTS MUST BE CHARITABLE, EDUCATIONAL OR SCIENTIFIC UNDER THE PROVISIONS OF THE U.S. INTERNAL REVENUE CODE AND THE TREASURY REGULATIONS.
THE FORD FOUNDATION
320 EAST 43RD STREET
NEW YORK,NY,10017
2125735000
About The Grant Portal
The Grant Portal is aimed at giving nonprofits unfettered access to a public dataset of Form 990 tax filings published by the IRS.
The project republishes the IRS dataset, verbatim, focusing exclusively on Form 990 PF, the form most commonly filed by private foundations.
Note that the IRS dataset only contains information from electronically-filed tax returns.
The Grant Portal is not affiliated, associated, authorized, endorsed by, or in any way officially connected with any foundation appearing on the site.