Latest data derived from the private foundation e-Filings updated by the IRS
Explore private foundations and grant recipients for the latest tax reporting period.
This private foundation is located in New York and provides grants for general support and project activities focused on various social justice issues, including disability rights, environmental advocacy, and youth fellowship programs. It supports initiatives that address human rights impacts, fiscal austerity, and systemic inequality. The foundation also engages in charitable activities that foster institutional effectiveness and promote innovative solutions to combat inequity. By funding community and environmental rights projects, it aims to create a more equitable society and empower emerging leaders to drive positive change globally.
Search For Grants
Enter Keywords or Select Check Boxes
Distributions
$964.9mContributions
$0Grant Median
$211.1kCount
3.6kGrant Max
$16.8mLatest Tax e-Filing
2022Published by IRS
2023
| # | Name | Title | Hours / Wk | Comp ($) |
|---|---|---|---|---|
| 1 | ERIC W DOPPSTADT | VP & CHIEF INVESTMENT OFFICER | 45.00 | 4454586 |
BUILD PROGRAM YIELDS LEARNING FOR GRANTEES & GRANTMAKERS ALIKE, IN DEVELOPING SOCIAL JUSTICE ORGS & NETWORKS FOSTERING GREATER INST. EFF. TO DISMANTLE INEQUALITY
THE GLOBAL FELLOWSHIP PROGRAM IDENTIFIES AND CONNECTS EMERGING LEADERS FROM ACROSS THE GLOBE WHO ARE ADVANCING INNOVATIVE IDEAS AND SOLUTIONS TO COMBAT INEQUITY
ART FOR JUSTICE IS FOCUSED ON SAFELY REDUCING THE PRISON POPULATION, PROMOTING JUSTICE REINVESTMENT AND CREATING ART THAT CHANGES NARRATIVE AROUND MASS INCARCERATION
FOR PROJECTS THAT COMMUNICATE THE FOUNDATION'S MISSION AND PROGRAMS INCLUDING THE FOUNDATION'S WEBSITE.
| Amount | Name | Purpose | Location | Year |
|---|---|---|---|---|
| $ 250,000 | INTERNATIONAL TRADE UNION CONFEDERATION | TO SUPPORT FRONTLINE CAMPAIGNS FOR A NEW SOCIAL CONTRACT TO PROMOTE A THRIVING ECONOMY BASED ON SOCIAL JUSTICE | , | 2022 |
| $ 856,000 | INTERNATIONAL TRADE UNION CONFEDERATION | TO PROMOTE EQUAL AND EQUITABLE PARTICIPATION OF WOMEN AND EQUITY SEEKING GROUPS IN LEADERSHIP, AND IN ECONOMIC, SOCIAL, CIVIC AND CULTURAL LIFE | , | 2022 |
| $ 202,000 | INTERNATIONAL UNION FOR CONSERVATION OF NATURE AND NATURAL RESOURCES | TO PROMOTE THE RESPECT AND FULL EXERCISE OF COLLECTIVE RIGHTS OF INDIGENOUS AND AFRO-DESCENDANT PEOPLES AFFECTED BY EXTRACTIVES INDUSTRIES AND OTHER DEVELOPMENT INITIATIVES IN CENTRAL AMERICA | , | 2022 |
| $ 200,000 | INTERNATIONAL WOMEN'S MEDIA FOUNDATION | GENERAL SUPPORT | WASHINGTON, DC | 2022 |
| $ 225,000 | INTERNATIONAL WOMEN'S RIGHTS ACTION WATCH ASIA PACIFIC | FOR A FINANCIAL INITIATIVE THAT ADVANCES A RIGHTS-BASED ECONOMIC RECOVERY FOR THE GLOBAL SOUTH | , | 2022 |
| $ 150,000 | INTERNATIONAL WORK GROUP FOR INDIGENOUS AFFAIRS | CORE SUPPORT FOR THE TERRITORIAL GOVERNANCE PROGRAMME TO ADVANCE THE RECOGNITION OF INDIGENOUS GOVERNANCE IN GLOBAL SPACES | , | 2022 |
| $ 100,000 | INTERNATIONAL WORK GROUP FOR INDIGENOUS AFFAIRS | TO SERVE AS A SECRETARIAT PROVIDING TECHNICAL AND STRATEGIC SUPPORT TO THE CHAIR OF THE UN PERMANENT FORUM ON INDIGENOUS ISSUES | , | 2022 |
| $ 1,015,000 | INTERNATIONELLA INSAMLINGSSTIFTELSEN FOR LAND OCH SKOGSRATTIGHETER | GENERAL SUPPORT AND CORE SUPPORT FOR INSTITUTIONAL STRENGTHENING | , | 2022 |
| $ 25,000 | INTERNET ARCHIVE | CORE SUPPORT FOR THE DECENTRALIZED WEB CAMP GLOBAL FELLOWSHIP PROGRAM TO SUPPORT INDIVIDUALS FROM UNDER-RESOURCED COMMUNITIES TO WORK ON DECENTRALIZED WEB TECHNOLOGIES | SAN FRANCISCO, CA | 2022 |
| $ 265,000 | INTERNET SECURITY RESEARCH GROUP | GENERAL SUPPORT AND CORE SUPPORT FOR INSTITUTIONAL STRENGTHENING | SAN FRANCISCO, CA | 2022 |
| $ 40,000 | INTERNET SECURITY RESEARCH GROUP | CORE SUPPORT FOR THE DIVVI UP PROGRAM TO CREATE AN ALTERNATIVE INFRASTRUCTURE FOR ANALYZING USER DATA THAT IS SECURE AND PRIVACY-PRESERVING | SAN FRANCISCO, CA | 2022 |
| $ 33,332 | INTERNEWS NETWORK | CORE SUPPORT FOR THE LISTENING POST PROJECT, A NATIONAL JOURNALISM INITIATIVE THAT WORKS WITH LOCAL PARTNERS TO ENGAGE, INFORM AND SUPPORT COMMUNITIES NEGLECTED BY MAINSTREAM NEWS COVERAGE | ARCATA, CA | 2022 |
| $ 37,500 | INTERSECTION FOR THE ARTS | CORE SUPPORT FOR URBAN JAZZ DANCE COMPANY'S ACTIVITIES TO UPLIFT AND PROVIDE OPPORTUNITIES FOR DEAF, HARD OF HEARING (HOH) AND DISABLED ARTISTS FROM MARGINALIZED BACKGROUNDS | SAN FRANCISCO, CA | 2022 |
| $ 465,000 | INTERVOZES-COLETIVO BRASIL DE COMUNICACAO SOCIAL | GENERAL SUPPORT AND CORE SUPPORT FOR INSTITUTIONAL STRENGTHENING | , | 2022 |
| $ 400,000 | INUKA KENYA NI SISI LIMITED | CORE SUPPORT FOR INSTITUTIONAL STRENGTHENING TO BUILD A RESOURCE HUB FOR TECHNOLOGY, COALITION BUILDING, MENTAL HEALTH, WELLNESS AND HOLISTIC SECURITY | , | 2022 |
| $ 500,000 | INVEST DETROIT FOUNDATION | CORE SUPPORT TO INCREASE THE CAPACITY OF THE STRATEGIC NEIGHBORHOOD FUND TO SUPPORT THE EQUITABLE AND INCLUSIVE REVITALIZATION OF TARGETED DETROIT NEIGHBORHOODS | DETROIT, MI | 2022 |
| $ 200,000 | INVEST NEWARK A NJ NONPROFIT CORPORATION | FOR THE CREATION OF THE NEWARK COMMUNITY MUSEUM AND STORIES OF RESISTANCE, CULTURE AND EMPOWERMENT, TO EDUCATE AND INSPIRE A MORE JUST AND EQUITABLE SOCIETY | NEWARK, NJ | 2022 |
| $ 52,084 | INVESTIGACION Y ESTRATEGIAS TECNOPOLITICAS S DE RL DE CV | TO STRENGTHEN THE DIGITAL SECURITY CAPACITIES OF CIVIL SOCIETY ORGANIZATIONS, FOSTER COLLECTIVE WELLBEING, AND DEVELOP NEW METHODS OF SOCIAL MOBILIZATION CONCERNING DISAPPEARANCES IN MEXICO | , | 2022 |
| $ 75,000 | INVESTIGATIVE NEWS NETWORK | CORE SUPPORT FOR FEET IN TWO WORLDS, WHICH CREATES JOURNALISM THAT CENTERS IMMIGRANT COMMUNITIES | BEVERLY HILLS, CA | 2022 |
| $ 250,000 | INVICTUS AFRICA INITIATIVE LTDGTE | FOR THE WOMANITY INDEX: AN ANALYSIS OF GOVERNMENT INVESTMENT AND BUDGETARY ALLOCATIONS TO GENDER BASED VIOLENCE PREVENTION AND RESPONSE IN NIGERIA, GHANA AND SENEGAL | , | 2022 |
PROPOSALS SHOULD SET FORTH A DESCRIPTION OF THE PROPOSED WORK; HOW THE WORK WILL BE CONDUCTED; THE NAMES AND CURRICULUM VITAE OF THOSE ENGAGED IN THE PROJECT; A DETAILED BUDGET, THE PROJECT'S PRESENT MEANS OF SUPPORT, THE PROJECT'S STATUS OF APPLICATIONS TO OTHER FUNDING SOURCES, AND THE PROJECT'S LEGAL AND TAX STATUS.
N/A
ACTIVITIES SUPPORTED BY FOUNDATION GRANTS MUST BE CHARITABLE, EDUCATIONAL OR SCIENTIFIC UNDER THE PROVISIONS OF THE U.S. INTERNAL REVENUE CODE AND THE TREASURY REGULATIONS.
THE FORD FOUNDATION
320 EAST 43RD STREET
NEW YORK,NY,10017
2125735000
About The Grant Portal
The Grant Portal is aimed at giving nonprofits unfettered access to a public dataset of Form 990 tax filings published by the IRS.
The project republishes the IRS dataset, verbatim, focusing exclusively on Form 990 PF, the form most commonly filed by private foundations.
Note that the IRS dataset only contains information from electronically-filed tax returns.
The Grant Portal is not affiliated, associated, authorized, endorsed by, or in any way officially connected with any foundation appearing on the site.