Latest data derived from the private foundation e-Filings updated by the IRS
Explore private foundations and grant recipients for the latest tax reporting period.
This private foundation is located in New York and provides grants for general support and project activities focused on various social justice issues, including disability rights, environmental advocacy, and youth fellowship programs. It supports initiatives that address human rights impacts, fiscal austerity, and systemic inequality. The foundation also engages in charitable activities that foster institutional effectiveness and promote innovative solutions to combat inequity. By funding community and environmental rights projects, it aims to create a more equitable society and empower emerging leaders to drive positive change globally.
Search For Grants
Enter Keywords or Select Check Boxes
Distributions
$964.9mContributions
$0Grant Median
$211.1kCount
3.6kGrant Max
$16.8mLatest Tax e-Filing
2022Published by IRS
2023
| # | Name | Title | Hours / Wk | Comp ($) |
|---|---|---|---|---|
| 1 | ERIC W DOPPSTADT | VP & CHIEF INVESTMENT OFFICER | 45.00 | 4454586 |
BUILD PROGRAM YIELDS LEARNING FOR GRANTEES & GRANTMAKERS ALIKE, IN DEVELOPING SOCIAL JUSTICE ORGS & NETWORKS FOSTERING GREATER INST. EFF. TO DISMANTLE INEQUALITY
THE GLOBAL FELLOWSHIP PROGRAM IDENTIFIES AND CONNECTS EMERGING LEADERS FROM ACROSS THE GLOBE WHO ARE ADVANCING INNOVATIVE IDEAS AND SOLUTIONS TO COMBAT INEQUITY
ART FOR JUSTICE IS FOCUSED ON SAFELY REDUCING THE PRISON POPULATION, PROMOTING JUSTICE REINVESTMENT AND CREATING ART THAT CHANGES NARRATIVE AROUND MASS INCARCERATION
FOR PROJECTS THAT COMMUNICATE THE FOUNDATION'S MISSION AND PROGRAMS INCLUDING THE FOUNDATION'S WEBSITE.
| Amount | Name | Purpose | Location | Year |
|---|---|---|---|---|
| $ 125,000 | JEWS UNITED FOR JUSTICE INC | CORE SUPPORT FOR THE COLLABORATIVE FOR JEWISH ORGANIZING TO ORGANIZE IN 19-PLUS STATES TO WORK IN PARTNERSHIP AND IN SOLIDARITY FOR SOCIAL CHANGE | WASHINGTON, DC | 2022 |
| $ 15,750 | JING XIONG | FOR A FELLOWSHIP UNDER THE FORD FOUNDATION GLOBAL FELLOWSHIP PROGRAM, A PROGRAM THAT AIMS TO IDENTIFY AND CONNECT EMERGING LEADERS FROM ACROSS THE GLOBE WHO ARE ADVANCING INNOVATIVE IDEAS AND SOLUTIONS TO COMBAT INEQUALITY | , | 2022 |
| $ 200,000 | JOBS TO MOVE AMERICA | CORE SUPPORT FOR JOBS TO MOVE AMERICA IN THE SOUTH, ENCOURAGING ACCESS TO ALL WORKERS, INCLUDING WOMEN AND COMMUNITIES OF COLOR, TO FAIRNESS AND PROSPERITY IN THE WORKPLACE | LOS ANGELES, CA | 2022 |
| $ 1,250,000 | JOBS WITH JUSTICE EDUCATION FUND | GENERAL SUPPORT AND CORE SUPPORT FOR CAPACITY BUILDING | WASHINGTON, DC | 2022 |
| $ 250,000 | JOHN E FETZER INSTITUTE INC | PROJECT SUPPORT FOR A POOLED FUND FOR FAITH-ORIENTED SOCIAL CHANGE PROJECTS | KALAMAZOO, MI | 2022 |
| $ 100,000 | JOHN F KENNEDY CENTER FOR THE PERFORMING ARTS | FOR RESIDENCY AND INCUBATOR PROGRAMS AIMED AT BUILDING A MORE EMPOWERED ECOLOGY OF CULTURE PRODUCERS, A SENSE OF BELONGING FOR HISTORICALLY MARGINALIZED COMMUNITIES, AND SUPPORT FOR THE CREATIVE PROCESS | WASHINGTON, DC | 2022 |
| $ 225,000 | JOHNS HOPKINS UNIVERSITY | CORE SUPPORT FOR THE P3 LAB AT THE SNF AGORA INSTITUTE TO ADVANCE SOCIAL SCIENCE RESEARCH WITH SOCIAL MOVEMENT ORGANIZATIONS ON HOW TO MAKE DEMOCRATIC PARTICIPATION POSSIBLE, PROBABLE, AND POWERFUL, AND TO CREATE A JUST, EQUITABLE, AND SUSTAINABLE WO | BALTIMORE, MD | 2022 |
| $ 75,000 | JOHNS HOPKINS UNIVERSITY | CORE SUPPORT FOR THE SNF AGORA INSTITUTE TO IMPLEMENT YOUTH POLICIES INCORPORATING CIVIC SPACE AND DEMOCRATIC RENEWAL IN TARGETED COUNTRIES | BALTIMORE, MD | 2022 |
| $ 30,000 | JOHNSON C SMITH THEOLOGICAL SEMINARY INC | FOR A PLANNING GRANT TO STRATEGICALLY TEST THE POTENTIAL OF LEVERAGING THE MORAL AUTHORITY AND FINANCIAL CAPACITY OF AMERICAN CHRISTIAN INSTITUTIONS IN SUPPORT OF A PROGRAM OF REPARATIONS FUNDED BY A PORTION OF PROPERTY SALES PROCEEDS | ATLANTA, GA | 2022 |
| $ 100,000 | JOINT CENTER FOR POLITICAL AND ECONOMIC STUDIES INC | CORE SUPPORT FOR THE TECHNOLOGY POLICY PROGRAM TO EXPLORE THE IMPACT OF EMERGING TECHNOLOGIES ON BLACK COMMUNITIES, INCLUDING PLATFORM ACCOUNTABILITY, BROADBAND ACCESS AND ADOPTION, PRIVACY, AND ALGORITHMIC FAIRNESS | WASHINGTON, DC | 2022 |
| $ 150,000 | JOINT CENTER FOR POLITICAL AND ECONOMIC STUDIES INC | CORE SUPPORT TO IDENTIFY AND ADVOCATE FOR POLICIES THAT INCREASINGLY PROTECT WORKER RIGHTS AND ADVANCE SOCIAL PROTECTIONS OF BLACK YOUTH AND YOUNGER WORKERS. | WASHINGTON, DC | 2022 |
| $ 69,000 | JONSIN FOR CHANGE | CORE SUPPORT FOR THE EASTSIDE COMMUNITY LAND TRUST TO PROMOTE LONG TERM SUSTAINED COMMUNITY DIALOGUE AND ENGAGEMENT TO ADDRESS AIR POLLUTION, HOUSING CRISES, SYSTEMIC RACISM, AND POVERTY IN DETROIT | DETROIT, MI | 2022 |
| $ 8,250 | JOSEPH KAIFALA | FOR A FELLOWSHIP UNDER THE FORD FOUNDATION GLOBAL FELLOWSHIP PROGRAM, A PROGRAM THAT AIMS TO IDENTIFY AND CONNECT EMERGING LEADERS FROM ACROSS THE GLOBE WHO ARE ADVANCING INNOVATIVE IDEAS AND SOLUTIONS TO COMBAT INEQUALITY | , | 2022 |
| $ 150,000 | JOURNALISM DEVELOPMENT NETWORK | GENERAL SUPPORT | WASHINGTON, DC | 2022 |
| $ 250,000 | JOURNEY TO LEAD INC | GENERAL SUPPORT | ANNAPOLIS, MD | 2022 |
| $ 167,000 | JOYCE THEATER FOUNDATION INC | GENERAL SUPPORT | NEW YORK, NY | 2022 |
| $ 120,000 | JT MX JUSTICIA TRANSICIONAL EN MEXICO AC | GENERAL SUPPORT | , | 2022 |
| $ 227,000 | JUBILEE SOUTH ASIA PACIFIC MOVEMENT INC | TO SUPPORT THE RIGHT TO FOOD AND RENEWABLE ENERGY TRANSITION IN THE FACE OF CLIMATE CHANGE AND THE MULTIPLE CRISIS TOWARDS A SUSTAINABLE SOCIETY | , | 2022 |
| $ 150,000 | JUDGE DAVID L BAZELON CENTER FOR MENTAL HEALTH LAW | CORE SUPPORT TO END THE CRIMINALIZATION AND INCARCERATION OF PEOPLE OF COLOR WITH MENTAL ILLNESS BY REFORMING MENTAL HEALTH AND CRIMINAL JUSTICE SYSTEMS THAT PERPETUATE RACIAL INEQUITIES AND DISABILITY-BASED DISCRIMINATION | WASHINGTON, DC | 2022 |
| $ 100,000 | JUDGE DAVID L BAZELON CENTER FOR MENTAL HEALTH LAW | FOR ADVOCACY AND LITIGATION ON BEHALF OF CHILDREN WITH DISABILITIES IN FEDERAL IMMIGRATION CUSTODY | WASHINGTON, DC | 2022 |
PROPOSALS SHOULD SET FORTH A DESCRIPTION OF THE PROPOSED WORK; HOW THE WORK WILL BE CONDUCTED; THE NAMES AND CURRICULUM VITAE OF THOSE ENGAGED IN THE PROJECT; A DETAILED BUDGET, THE PROJECT'S PRESENT MEANS OF SUPPORT, THE PROJECT'S STATUS OF APPLICATIONS TO OTHER FUNDING SOURCES, AND THE PROJECT'S LEGAL AND TAX STATUS.
N/A
ACTIVITIES SUPPORTED BY FOUNDATION GRANTS MUST BE CHARITABLE, EDUCATIONAL OR SCIENTIFIC UNDER THE PROVISIONS OF THE U.S. INTERNAL REVENUE CODE AND THE TREASURY REGULATIONS.
THE FORD FOUNDATION
320 EAST 43RD STREET
NEW YORK,NY,10017
2125735000
About The Grant Portal
The Grant Portal is aimed at giving nonprofits unfettered access to a public dataset of Form 990 tax filings published by the IRS.
The project republishes the IRS dataset, verbatim, focusing exclusively on Form 990 PF, the form most commonly filed by private foundations.
Note that the IRS dataset only contains information from electronically-filed tax returns.
The Grant Portal is not affiliated, associated, authorized, endorsed by, or in any way officially connected with any foundation appearing on the site.