Latest data derived from the private foundation e-Filings updated by the IRS
Explore private foundations and grant recipients for the latest tax reporting period.
This private foundation is located in New York and provides grants to support non-lobbying activities that promote open, democratic societies globally. Its funding focuses on empowering community-based organizations, advancing civil rights, and enhancing civic engagement. Key areas of interest include criminal justice reform, human rights, public health, media freedom, and democratic values. The foundation also supports initiatives aimed at addressing systemic racism and disenfranchisement within the Latinx and Black communities. Through its diverse charitable activities, the foundation aims to bolster democratic participation and advocate for social justice across various platforms.
Search For Grants
Enter Keywords or Select Check Boxes
NEW YORK, NY
Distributions
$491.2mContributions
$0Grant Median
$391.8kCount
1.2kGrant Max
$42.7mLatest Tax e-Filing
2022Published by IRS
2023
| # | Name | Title | Hours / Wk | Comp ($) |
|---|---|---|---|---|
| 1 | GEORGE SOROS | DIRECTOR AND CHAIRMAN | 2.00 | 0 |
| Amount | Name | Purpose | Location | Year |
|---|---|---|---|---|
| $ 62,500 | GAJOP | to provide general support | , | 2021 |
| $ 25,000 | Galileo6 SAS | to support Venezuelan civil society organizations on strategy development, strategic communications, and crisis management | , | 2021 |
| $ 150,000 | GELEDES - Instituto da Mulher Negra | to provide general support | , | 2021 |
| $ 80,000 | GENDERDOC-M Information Centre | to provide general support | , | 2021 |
| $ 114,000 | German Association of Psychosocial Centres for Ref | to provide general support | , | 2021 |
| $ 201,055 | Ghana Center for Democratic Development | to support the Grantee's work on the promotion of democracy, good governance, and economic openness, by researching African democratic challenges, creating a community of practice of African actors and institutions exploring the future of African democrac | , | 2021 |
| $ 49,277 | Global Dialogue | to create a part-time coordinator position, situat | , | 2021 |
| $ 50,000 | Global Diversity Foundation | to educate Moroccan farmers and communities on sustainable agriculture and the policy frameworks supporting agriculture in Morocco, to educate staff of a Moroccan agriculture NGO, and to evaluate the feasibility of renovating existing facilities into comm | , | 2021 |
| $ 56,000 | Global Fund for Community Foundations | to support ELLAS - Mujeres y Filantropia's work to democratize philanthropy to support women's rights in Latin America | , | 2021 |
| $ 360,000 | Global Health Advocates France | to provide general support | , | 2021 |
| $ 100,000 | Global Health Advocates France | to provide general support | , | 2021 |
| $ 53,000 | Global Legal Action Network | to support advocacy and litigation to bolster international law in Yemen and the Occupied Palestinian Territories | , | 2021 |
| $ 670,000 | Global Network of People Living with HIVAIDS (GNP | to provide general support | , | 2021 |
| $ 200,000 | Global Network of Sex Work Projects Ltd | to provide a general support grant | , | 2021 |
| $ 58,000 | Global Public Policy Institute | to support a research project to assess the means of implementation of the 2030 Agenda for Sustainable Development's 17 goals established by the United Nations General Assembly | , | 2021 |
| $ 50,000 | Global Rights Advocates for Sustainable Justice | to provide general support | , | 2021 |
| $ 3,400,000 | Global Witness | to provide general support | , | 2021 |
| $ 20,000 | Gobierno Facil SA de CV | to support a platform which will give the public better access to open-data as a means of promoting government transparency, accountability & citizen participation in Mexico | , | 2021 |
| $ 130,000 | Goldsmiths University of London | to support Forensic Architecture, a research project of the Grantee, to conduct research and investigations into grave crimes and human rights abuses using new techniques and methodologies | , | 2021 |
| $ 333,334 | Graca Machel Trust | to provide general support | , | 2021 |
FOUNDATION TO PROMOTE OPEN SOCIETY
224 WEST 57TH STREET
NEW YORK,NY,10019
2125480600
About The Grant Portal
The Grant Portal is aimed at giving nonprofits unfettered access to a public dataset of Form 990 tax filings published by the IRS.
The project republishes the IRS dataset, verbatim, focusing exclusively on Form 990 PF, the form most commonly filed by private foundations.
Note that the IRS dataset only contains information from electronically-filed tax returns.
The Grant Portal is not affiliated, associated, authorized, endorsed by, or in any way officially connected with any foundation appearing on the site.