Latest data derived from the private foundation e-Filings updated by the IRS
Explore private foundations and grant recipients for the latest tax reporting period.
This private foundation is located in New York and provides grants to support non-lobbying activities that promote open, democratic societies globally. Its funding focuses on empowering community-based organizations, advancing civil rights, and enhancing civic engagement. Key areas of interest include criminal justice reform, human rights, public health, media freedom, and democratic values. The foundation also supports initiatives aimed at addressing systemic racism and disenfranchisement within the Latinx and Black communities. Through its diverse charitable activities, the foundation aims to bolster democratic participation and advocate for social justice across various platforms.
Search For Grants
Enter Keywords or Select Check Boxes
NEW YORK, NY
Distributions
$491.2mContributions
$0Grant Median
$391.8kCount
1.2kGrant Max
$42.7mLatest Tax e-Filing
2022Published by IRS
2023
| # | Name | Title | Hours / Wk | Comp ($) |
|---|---|---|---|---|
| 1 | GEORGE SOROS | DIRECTOR AND CHAIRMAN | 2.00 | 0 |
| Amount | Name | Purpose | Location | Year |
|---|---|---|---|---|
| $ 50,000 | Institut Prometheus | to support educational programs | , | 2021 |
| $ 23,333 | Institute for Development of Freedom of Informatio | to continue running and further developing the academic certification program on anti-corruption studies during the 2020/2021 academic year on the platform of Ilia State University in Tbilisi, Georgia | , | 2021 |
| $ 60,000 | Institute for Economic Justice | to provide general support | , | 2021 |
| $ 1,695,000 | Institute for Human Sciences | to provide general support | , | 2021 |
| $ 275,000 | Institute for Human Sciences | to enhance the research capacity of scholars in South Asia who are working on issues of rights and justice for the victims of forced migration and to set up a Europe-South Asia platform of research and critical policy knowledge on refugee and migration is | , | 2021 |
| $ 61,865 | Institute for Human Sciences | to support the costs of a consultancy at the Grantee's Eurasia in Global Dialogue (EiGD) Program, which aims to help with EiGD's fellowship program, the Program's educational publications as well as with conference planning | , | 2021 |
| $ 1,029,491 | Institute for Security Studies Trust | Building on two prior project support grants, to ensure governmental transparency, prevent corruption, and strengthen the rule of law in South Africa by enhancing the National Prosecuting Authority's institutional effectiveness generally through continued | , | 2021 |
| $ 100,000 | Institute in Defense of the Right to Defense (IDDD | to provide general support | , | 2021 |
| $ 100,000 | Institute in Defense of the Right to Defense (IDDD | to provide general support | , | 2021 |
| $ 382,500 | Institute of African Studies | to develop social and economic policy alternatives that will enable gender equitable structural transformation in Africa | , | 2021 |
| $ 189,000 | Institutional Development Consulting Group - IDCG | to support an analysis on the effectiveness of security and coexistence planning in order to improve conditions in Afro-Colombian territories | , | 2021 |
| $ 200,000 | Instituto 25A | to provide general support | , | 2021 |
| $ 100,000 | Instituto AMMA Psique e Negritude | to provide general support | , | 2021 |
| $ 1,500,000 | Instituto Clima e Sociedade | to provide general support | , | 2021 |
| $ 700,000 | Instituto Clima e Sociedade | to provide general support | , | 2021 |
| $ 1,350,000 | Instituto de Defensa Legal (IDL) | to provide general support | , | 2021 |
| $ 305,000 | Instituto de Defensa Legal (IDL) | to provide general support | , | 2021 |
| $ 80,000 | Instituto de Defensa Legal (IDL) | to support IDL-Reporteros and REPI (Red Estructurada de Periodismo de Investigacion), a network that connects and optimizes the investigative work of journalists in Latin America | , | 2021 |
| $ 80,000 | Instituto De Machos A Hombres | to support data collection, interventions, and work groups with the male population in Mexico in order to prevent male violence in all its forms | , | 2021 |
| $ 390,000 | Instituto de Referencia Negra Peregum | to provide general support | , | 2021 |
FOUNDATION TO PROMOTE OPEN SOCIETY
224 WEST 57TH STREET
NEW YORK,NY,10019
2125480600
About The Grant Portal
The Grant Portal is aimed at giving nonprofits unfettered access to a public dataset of Form 990 tax filings published by the IRS.
The project republishes the IRS dataset, verbatim, focusing exclusively on Form 990 PF, the form most commonly filed by private foundations.
Note that the IRS dataset only contains information from electronically-filed tax returns.
The Grant Portal is not affiliated, associated, authorized, endorsed by, or in any way officially connected with any foundation appearing on the site.