Latest data derived from the private foundation e-Filings updated by the IRS
Explore private foundations and grant recipients for the latest tax reporting period.
This private foundation is located in New York and provides grants to support non-lobbying activities that promote open, democratic societies globally. Its funding focuses on empowering community-based organizations, advancing civil rights, and enhancing civic engagement. Key areas of interest include criminal justice reform, human rights, public health, media freedom, and democratic values. The foundation also supports initiatives aimed at addressing systemic racism and disenfranchisement within the Latinx and Black communities. Through its diverse charitable activities, the foundation aims to bolster democratic participation and advocate for social justice across various platforms.
Search For Grants
Enter Keywords or Select Check Boxes
NEW YORK, NY
Distributions
$491.2mContributions
$0Grant Median
$391.8kCount
1.2kGrant Max
$42.7mLatest Tax e-Filing
2022Published by IRS
2023
| # | Name | Title | Hours / Wk | Comp ($) |
|---|---|---|---|---|
| 1 | GEORGE SOROS | DIRECTOR AND CHAIRMAN | 2.00 | 0 |
| Amount | Name | Purpose | Location | Year |
|---|---|---|---|---|
| $ 843,500 | American University of Central Asia | to support students from Central Asian countries with scholarships and provide program support for AUCA's liberal arts activities, student mobility, and faculty and student research | , | 2020 |
| $ 746,000 | American University of Central Asia | to support students from Central Asian countries with scholarships and provide program support for AUCA's liberal arts activities, student mobility, and faculty and student research | , | 2020 |
| $ 100,000 | Americans for Financial Reform Education Fund | to provide general support | Washington, DC | 2020 |
| $ 100,000 | Americans for Financial Reform Education Fund | to provide general support | Washington, DC | 2020 |
| $ 25,000 | Americas Society Inc | to support a series of op-eds and a panel to educate the public on the role of multilateralism in COVID-19 response and recovery efforts in Latin America | New York City, NY | 2020 |
| $ 100,000 | America's Voice Education Fund | to provide general support | Washington, DC | 2020 |
| $ 150,000 | America's Voice Education Fund | to provide general support | Washington, DC | 2020 |
| $ 100,000 | Amnesty International Limited | to protect refugee and migrants rights' against harmful technological developments | , | 2020 |
| $ 100,000 | Amnesty International Limited | to support Amnesty International's campaign on 'Surveillance Giants' | , | 2020 |
| $ 225,000 | Amnesty International Limited | to promote the protection of migrants, asylum seekers and refugees in Mexico and Central America in the context of COVID-19. | , | 2020 |
| $ 210,000 | Amnesty International Limited | to explore good practices for law enforcement monitoring and oversight as a means to reduce police/military killings | , | 2020 |
| $ 100,000 | Amnesty International Limited | to support the Grantee to play a crucial role in helping to achieve meaningful rights-based regulation of the artificial intelligence and data ecosystem | , | 2020 |
| $ 270,000 | Amnesty International Limited | to support the Grantee to engage and empower rights -holders in and from the global south and Central Asia to hold East Asia countries' activities in their regions accountable, through research, community awareness raising and education | , | 2020 |
| $ 99,998 | Amnesty International Limited | to improve state regulation and corporate accountability for recruitment abuses against migrant workers in Asia and the Middle East | , | 2020 |
| $ 15,000 | Amnesty International USA Inc | to create a youth network of activists doing peer education and fighting climate change issues in Spanish speaking Caribbean islands | New York, NY | 2020 |
| $ 15,000 | An End to Ignorance Inc | to provide general support | Baltimore, MD | 2020 |
| $ 50,000 | Andean Information Network | to mitigate the health and economic impact of COVID-19 in Bolivia and increased repression of those living in coca growing regions and facilitate their engagement in policy debates | Washington, DC | 2020 |
| $ 75,000 | ANDI - Agencia de Noticias dos Direitos da Infanci | to spotlight Brazil's progressive innovations in the intersection of child well-being and justice, and to share experience with professionals working in the justice sector around the globe | , | 2020 |
| $ 150,000 | Anistia Internacional Brasil | to enable the Grantee to conduct programming on citizen security, human rights, and protection of human rights defenders | , | 2020 |
| $ 50,000 | Anti-Racism Movement | to provide emergency relief to migrant workers impacted by the Beirut blast | , | 2020 |
FOUNDATION TO PROMOTE OPEN SOCIETY
224 WEST 57TH STREET
NEW YORK,NY,10019
2125480600
About The Grant Portal
The Grant Portal is aimed at giving nonprofits unfettered access to a public dataset of Form 990 tax filings published by the IRS.
The project republishes the IRS dataset, verbatim, focusing exclusively on Form 990 PF, the form most commonly filed by private foundations.
Note that the IRS dataset only contains information from electronically-filed tax returns.
The Grant Portal is not affiliated, associated, authorized, endorsed by, or in any way officially connected with any foundation appearing on the site.