Latest data derived from the private foundation e-Filings updated by the IRS
Explore private foundations and grant recipients for the latest tax reporting period.
This private foundation is located in New York and provides grants to support non-lobbying activities that promote open, democratic societies globally. Its funding focuses on empowering community-based organizations, advancing civil rights, and enhancing civic engagement. Key areas of interest include criminal justice reform, human rights, public health, media freedom, and democratic values. The foundation also supports initiatives aimed at addressing systemic racism and disenfranchisement within the Latinx and Black communities. Through its diverse charitable activities, the foundation aims to bolster democratic participation and advocate for social justice across various platforms.
Search For Grants
Enter Keywords or Select Check Boxes
NEW YORK, NY
Distributions
$491.2mContributions
$0Grant Median
$391.8kCount
1.2kGrant Max
$42.7mLatest Tax e-Filing
2022Published by IRS
2023
| # | Name | Title | Hours / Wk | Comp ($) |
|---|---|---|---|---|
| 1 | GEORGE SOROS | DIRECTOR AND CHAIRMAN | 2.00 | 0 |
| Amount | Name | Purpose | Location | Year |
|---|---|---|---|---|
| $ 50,000 | Article 19 | to support research and advocacy work on freedom of expression and online resilience | , | 2020 |
| $ 137,500 | Article 19 | to provide general support for two years | , | 2020 |
| $ 50,000 | Article 19 | to provide general support | , | 2020 |
| $ 75,000 | Article 19 Tunisia | to provide general support | , | 2020 |
| $ 118,500 | Articulate Foundation Inc | to support a United Nations focused advocacy strategy on the crises in Venezuela | Jersey City, NJ | 2020 |
| $ 1,000,000 | As You Sow | to provide general support | Berkeley, CA | 2020 |
| $ 50,000 | ASAPbio | to support the development of best practices and trainings on preprints in the media for scientists, press officers, and journalists | San Francisco, CA | 2020 |
| $ 100,000 | Ashkal Alwan The Lebanese Association for the Pla | to provide general support | , | 2020 |
| $ 262,272 | Asia Catalyst Inc | to provide general support | New York, NY | 2020 |
| $ 90,000 | Asia Catalyst Inc | to build human rights documentation and advocacy capacity in South East Asia Myanmar to claim their human rights and request development assistance in civic space | New York, NY | 2020 |
| $ 50,000 | Asia Catalyst Inc | to support an online training platform to increase the capacity of human rights advocates, and to help build the Grantee's expansion of training and advocacy work in Southeast Asia | New York, NY | 2020 |
| $ 50,000 | Asia Democracy Network | to support the Grantee's development, implementation and training of a new academic curriculum focused on in depth discussion and learning of democracy and human rights within Asia | , | 2020 |
| $ 75,000 | Asia Indigenous Peoples Pact Foundation | to provide general support | , | 2020 |
| $ 50,000 | Asia Pacific Transgender Foundation | to document the severe impact of the COVID-19 pandemic on trans communities, carry out public education to raise the visibility of the humanitarian and human rights crisis facing the trans community, and to carry out immediate humanitarian assistance | , | 2020 |
| $ 175,000 | Asian Americans Advancing Justice - AAJC | to support the Grantee's Census 2020 policy and education program in its efforts to ensure a fair and accurate census | Washington, DC | 2020 |
| $ 75,000 | Asian Americans Advancing Justice - Asian Law Cauc | to provide general support | San Francisco, CA | 2020 |
| $ 187,500 | Asian Americans Advancing Justice - Asian Law Cauc | to provide general support | San Francisco, CA | 2020 |
| $ 75,000 | Asian Justice and Rights | to expand capacity and impact of the Grantee in pursuing its charitable and educational mission of empowering local and national actors to fight against entrenched impunity and contribute to building cultures based on accountability, justice and the willi | , | 2020 |
| $ 50,000 | Asian University for Women Support Foundation | to provide general support | Cambridge, MA | 2020 |
| $ 318,000 | Asociacion Ambiente y Sociedad | to provide general support | , | 2020 |
FOUNDATION TO PROMOTE OPEN SOCIETY
224 WEST 57TH STREET
NEW YORK,NY,10019
2125480600
About The Grant Portal
The Grant Portal is aimed at giving nonprofits unfettered access to a public dataset of Form 990 tax filings published by the IRS.
The project republishes the IRS dataset, verbatim, focusing exclusively on Form 990 PF, the form most commonly filed by private foundations.
Note that the IRS dataset only contains information from electronically-filed tax returns.
The Grant Portal is not affiliated, associated, authorized, endorsed by, or in any way officially connected with any foundation appearing on the site.