Latest data derived from the private foundation e-Filings updated by the IRS
Explore private foundations and grant recipients for the latest tax reporting period.
This private foundation is located in New York and provides grants to support non-lobbying activities that promote open, democratic societies globally. Its funding focuses on empowering community-based organizations, advancing civil rights, and enhancing civic engagement. Key areas of interest include criminal justice reform, human rights, public health, media freedom, and democratic values. The foundation also supports initiatives aimed at addressing systemic racism and disenfranchisement within the Latinx and Black communities. Through its diverse charitable activities, the foundation aims to bolster democratic participation and advocate for social justice across various platforms.
Search For Grants
Enter Keywords or Select Check Boxes
NEW YORK, NY
Distributions
$491.2mContributions
$0Grant Median
$391.8kCount
1.2kGrant Max
$42.7mLatest Tax e-Filing
2022Published by IRS
2023
| # | Name | Title | Hours / Wk | Comp ($) |
|---|---|---|---|---|
| 1 | GEORGE SOROS | DIRECTOR AND CHAIRMAN | 2.00 | 0 |
| Amount | Name | Purpose | Location | Year |
|---|---|---|---|---|
| $ 765,000 | Austin Justice Coalition | to provide general support | Austin, TX | 2020 |
| $ 75,000 | Autistic Self Advocacy Network | to provide general support | Washington, DC | 2020 |
| $ 103,500 | Autistic Self Advocacy Network | to provide general support | Washington, DC | 2020 |
| $ 1,000,000 | Avina Americas Inc | to support addressing systemic issues of global economic inequality in responding to the COVID-19 crisis, particularly for frontline workers and communities | Washington, DC | 2020 |
| $ 300,000 | Avina Americas Inc | to partially cover the administrative costs and grantmaking budget of a new collaborative 3-year fund to advance digital rights in Latin America | Washington, DC | 2020 |
| $ 350,000 | Avina Americas Inc | to accompany, strengthen and empower online and offline capacity building of organizations, collectives, movements, and mobilizations led by citizens working towards deeper democratic spaces in Latin America | Washington, DC | 2020 |
| $ 200,000 | AW AlgorithmWatch gGmbH | to provide general support | , | 2020 |
| $ 77,250 | Awakening Foundation | to provide general support | , | 2020 |
| $ 30,000 | Awakening Foundation | to support advocacy efforts focused on promoting and protecting gender equality and feminist activism in Taiwan | , | 2020 |
| $ 250,000 | Ayuda | to provide general support | Washington, DC | 2020 |
| $ 100,000 | Ayuda Legal Puerto Rico | to support legal assistance efforts that are targeted to low income families in need of accessing government aid during the COVID19 crisis in Puerto Rico | , | 2020 |
| $ 75,000 | Ayuda Legal Puerto Rico | to support the Grantee's work post earthquakes to ensure housing rights in the south of Puerto Rico | , | 2020 |
| $ 50,000 | Baltimore Civic Fund | to provide emergency support to the Mayor's Office of Immigrant Affairs, fiscally sponsored by the Grantee, to respond to the urgent needs of immigrants impacted by COVID-19 | Baltimore, MD | 2020 |
| $ 200,000 | Baltimore Civic Fund | to provide support to the Baltimore City Mayor's Office of Employment Development, fiscally sponsored by the Grantee, for a transitional jobs program to train and employ community health workers in response to COVID-19 | Baltimore, MD | 2020 |
| $ 50,000 | Baltimore Community Foundation | to enable the Baltimore Small Business Support Fund to support Black and Latinx owned businesses and entrepreneurs impacted by COVID-19 | Baltimore, MD | 2020 |
| $ 50,000 | Baltimore Safe Haven | to provide general support | Baltimore, MD | 2020 |
| $ 25,000 | Baltimoreans United in Leadership Development Inc | to provide support to Turnaround Tuesday, a program of BUILD, for returning citizens by conducting essential skills training, case management, job readiness, and job placements services in response to the challenges presented by COVID-19 | Baltimore, MD | 2020 |
| $ 11,575 | Bangkok Edge Co Ltd | to support the BangkokEdge Festival which aims to provide an open platform for knowledge exchange and discourse on social, cultural, and public affairs | , | 2020 |
| $ 150,000 | Bangladesh Legal Aid and Services Trust (BLAST) | to provide general support | , | 2020 |
| $ 225,000 | Bangladesh Legal Aid and Services Trust (BLAST) | to provide general support | , | 2020 |
FOUNDATION TO PROMOTE OPEN SOCIETY
224 WEST 57TH STREET
NEW YORK,NY,10019
2125480600
About The Grant Portal
The Grant Portal is aimed at giving nonprofits unfettered access to a public dataset of Form 990 tax filings published by the IRS.
The project republishes the IRS dataset, verbatim, focusing exclusively on Form 990 PF, the form most commonly filed by private foundations.
Note that the IRS dataset only contains information from electronically-filed tax returns.
The Grant Portal is not affiliated, associated, authorized, endorsed by, or in any way officially connected with any foundation appearing on the site.