Latest data derived from the private foundation e-Filings updated by the IRS
Explore private foundations and grant recipients for the latest tax reporting period.
This private foundation is located in New York and provides grants to support non-lobbying activities that promote open, democratic societies globally. Its funding focuses on empowering community-based organizations, advancing civil rights, and enhancing civic engagement. Key areas of interest include criminal justice reform, human rights, public health, media freedom, and democratic values. The foundation also supports initiatives aimed at addressing systemic racism and disenfranchisement within the Latinx and Black communities. Through its diverse charitable activities, the foundation aims to bolster democratic participation and advocate for social justice across various platforms.
Search For Grants
Enter Keywords or Select Check Boxes
NEW YORK, NY
Distributions
$491.2mContributions
$0Grant Median
$391.8kCount
1.2kGrant Max
$42.7mLatest Tax e-Filing
2022Published by IRS
2023
| # | Name | Title | Hours / Wk | Comp ($) |
|---|---|---|---|---|
| 1 | GEORGE SOROS | DIRECTOR AND CHAIRMAN | 2.00 | 0 |
| Amount | Name | Purpose | Location | Year |
|---|---|---|---|---|
| $ 440,000 | Bend the Arc A Jewish Partnership for Justice | to support efforts to combat antisemitism | New York, NY | 2020 |
| $ 250,000 | Beta-Local | to provide general support | , | 2020 |
| $ 120,000 | Beyond the Rainbow Foundation | to provide general support | , | 2020 |
| $ 80,000 | BHB Emissary LLC | to support the Grantee's work on economic development,diplomacy, and justice in the Middle East | Mclean, VA | 2020 |
| $ 200,000 | Biennale of Sydney | to support the 22nd Biennale of Sydney, an exhibition and conference for indigenous and First Nations artists | , | 2020 |
| $ 15,786 | Bikash Nepal | to monitor the education polices and its implementation for better delivery of public education | , | 2020 |
| $ 15,000 | Bikemore Inc | to provide general support | Baltimore, MD | 2020 |
| $ 19,000 | Birkbeck College University of London | to support a documentary film to explore the transformative effect of access to higher education for forced migrants | , | 2020 |
| $ 143,333 | Birzeit University | to provide programmatic support to ICPH | , | 2020 |
| $ 237,000 | Birzeit University | to provide support for the expansion and consolidation of the Interdisciplinary Ph.D. program in the social sciences at Birzeit University | , | 2020 |
| $ 166,425 | Birzeit University | to support the Women's Studies Institutes' academic training and research on women's rights in Palestine and bridging the gap between scholarly research and activism, with a focus on producing participatory community-based knowledge on gender and developm | , | 2020 |
| $ 150,000 | Birzeit University | to support a broadening of knowledge production by engaging students and other youth in topics around democracy and human rights inside and out of the university | , | 2020 |
| $ 120,000 | Bizchut the Israel Human Rights Center for People | to provide general support | , | 2020 |
| $ 55,000 | Bizchut the Israel Human Rights Center for People | to create new training resources intended to educate individuals engaged in providing accommodations for persons with disabilities involved in justice procedures and to raise awareness on the subject | , | 2020 |
| $ 60,000 | Black Alliance for Just Immigration | to provide support to Equality for Flatbush, a fiscally sponsored project of the Grantee, for a community-oriented response to COVID-19 in Brooklyn, NY | Brooklyn, NY | 2020 |
| $ 120,000 | Black Alliance for Just Immigration | to provide general support | Brooklyn, NY | 2020 |
| $ 150,000 | Black Alliance for Just Immigration | to provide general support | Brooklyn, NY | 2020 |
| $ 24,500 | Black Stripe Foundation NPC | to fund the research phase for a film on the global pharmaceutical industry, with specific focus on ways to improve access to medicines. | , | 2020 |
| $ 18,000 | Blind Women Association Nepal (BWAN) | to support strengthening the capacity of paralegals to serve visually impaired women | , | 2020 |
| $ 40,000 | Blogosfera Producciones SAS | to support an edition of Mesa de Centro videos in order to promote public debate and citizen participation in Colombia | , | 2020 |
FOUNDATION TO PROMOTE OPEN SOCIETY
224 WEST 57TH STREET
NEW YORK,NY,10019
2125480600
About The Grant Portal
The Grant Portal is aimed at giving nonprofits unfettered access to a public dataset of Form 990 tax filings published by the IRS.
The project republishes the IRS dataset, verbatim, focusing exclusively on Form 990 PF, the form most commonly filed by private foundations.
Note that the IRS dataset only contains information from electronically-filed tax returns.
The Grant Portal is not affiliated, associated, authorized, endorsed by, or in any way officially connected with any foundation appearing on the site.